Summary data for headline figures
Not the latest data
Published
Last updated
This file contains a summary of the headline, national level figures for this publication.
On this page
Data set details
- Theme
- Finance and funding
- Publication
- LA and school expenditure
- Release
- Financial year 2020-21
- Release type
- Geographic levels
- National
- Indicators
- Expenditure by local authority maintained schools (billion)
- Income of local authority maintained schools (billion)
- Percentage of local authority maintained schools in deficit
- Filters
- School or local authority
- Time period
- 2015-16 to 2020-21
Data set preview
time_period | time_identifier | geographic_level | country_name | country_code | region_name | region_code | la_name | old_la_code | new_la_code | Indicator | expenditure_la_schools | income_la_schools | pc_deficit | la_schools | la_cyps | la_other | la_all |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201516 | Financial year | National | England | E92000001 | LA maintained schools | 27.10947 | 27.76893 | 6 | : | : | |||||||
201617 | Financial year | National | England | E92000001 | LA maintained schools | 26.36603 | 26.6509 | 9.1 | : | : | |||||||
201718 | Financial year | National | England | E92000001 | LA maintained schools | 24.56265 | 25.09738 | 10.2 | : | : | |||||||
201819 | Financial year | National | England | E92000001 | LA maintained schools | 23.89184 | 23.97572 | 9.9 | : | : | |||||||
201920 | Financial year | National | England | E92000001 | LA maintained schools | 23.73909 | 23.71372 | 12 | : | : |
Variables in this data set
Variable name | Variable description |
---|---|
expenditure_la_schools | Expenditure by local authority maintained schools (billion) |
income_la_schools | Income of local authority maintained schools (billion) |
Indicator | School or local authority |
la_all | Total expenditure by local authorities on schools, childrens and young peoples services and other education and community (billion) |
la_cyps | Total expenditure by local authorities on childrens and young peoples services (billion) |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.