Local authority alternative provision data
Not the latest data
Published
Last updated
Local authority and regional level headline entry and attainment measures for the latest year broken down for alternative provision.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Key stage 4 performance
- Release
- Academic year 2022/23
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Average Attainment 8 score of all pupils
- Average Attainment 8 score per pupil in Ebacc subjects
- Average Attainment 8 score per pupil in English
- Time period
- 2022/23
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | version | establishment_type | t_schools | t_pupils | t_att8 | avg_att8 | t_entbasics | pt_entbasics | t_l2basics_95 | pt_l2basics_95 | t_l2basics_94 | pt_l2basics_94 | t_ebacc_e_ptq_ee | pt_ebacc_e_ptq_ee | t_ebacc_95 | pt_ebacc_95 | t_ebacc_94 | pt_ebacc_94 | t_ebaccaps | avg_ebaccaps | t_inp8calc | t_p8score | avg_p8score | p8score_ci_low | p8score_ci_upp | t_p8eng | avg_p8eng | p8eng_ci_low | p8eng_ci_upp | t_p8mat | avg_p8mat | p8mat_ci_low | p8mat_ci_upp | t_p8ebac | avg_p8ebac | p8ebac_ci_low | p8ebac_ci_upp | t_p8open | avg_p8open | p8open_ci_low | p8open_ci_upp | t_entry_1 | pt_entry_1 | t_anypass | pt_anypass | t_ebaceng_e | pt_ebaceng_e | t_ebacmat_e | pt_ebacmat_e | t_ebac2sci_e | pt_ebac2sci_e | t_ebachum_e | pt_ebachum_e | t_ebaclan_e | pt_ebaclan_e | t_ebaceng_95 | pt_ebaceng_95 | t_ebacmat_95 | pt_ebacmat_95 | t_ebac2sci_95 | pt_ebac2sci_95 | t_ebachum_95 | pt_ebachum_95 | t_ebaclan_95 | pt_ebaclan_95 | t_ebaceng_94 | pt_ebaceng_94 | t_ebacmat_94 | pt_ebacmat_94 | t_ebac2sci_94 | pt_ebac2sci_94 | t_ebachum_94 | pt_ebachum_94 | t_ebaclan_94 | pt_ebaclan_94 | t_ebptseng_ll | avg_ebptseng_ll | t_ebptsmat | avg_ebptsmat | t_ebptssci | avg_ebptssci | t_ebptshum | avg_ebptshum | t_ebptslan | avg_ebptslan | t_att8_eng | avg_att8_eng | t_att8_mat | avg_att8_mat | t_att8_ebac | avg_att8_ebac | t_att8_open | avg_att8_open | t_att8_open_g | avg_att8_open_g | t_att8_open_ng | avg_att8_open_ng | t_ebac_fill | avg_ebac_fill | t_open_fill | avg_open_fill |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202223 | Academic year | National | E92000001 | England | Revised | Alternative provision | 401 | 7557 | 45534.25 | 6 | 3360 | 44.5 | 148 | 2 | 349 | 4.6 | 24 | 0.3 | 4 | 0.1 | 7 | 0.1 | 2871.33 | 0.38 | 6161 | -17900.687 | -2.91 | -2.94 | -2.87 | -19258.765 | -3.13 | -3.17 | -3.09 | -13736.885 | -2.23 | -2.27 | -2.19 | -17791.36 | -2.89 | -2.93 | -2.85 | -19881.651 | -3.23 | -3.27 | -3.19 | 4208 | 55.7 | 3946 | 52.2 | 898 | 11.9 | 3792 | 50.2 | 1078 | 14.3 | 418 | 5.5 | 100 | 1.3 | 152 | 2 | 278 | 3.7 | 117 | 10.9 | 45 | 10.8 | 61 | 61 | 277 | 3.7 | 627 | 8.3 | 223 | 20.7 | 72 | 17.2 | 74 | 74 | 2690 | 0.36 | 7821 | 1.03 | 2664.5 | 0.35 | 870 | 0.12 | 514 | 0.07 | 11172 | 1.5 | 15642 | 2.1 | 9112.5 | 1.2 | 9607.75 | 1.3 | 8235.5 | 1.1 | 1372.25 | 0.2 | 3388 | 0.4 | 3214 | 0.4 | |||||
202223 | Academic year | Regional | E92000001 | England | E12000001 | North East | Revised | Alternative provision | 23 | 546 | 4008 | 7.3 | 297 | 54.4 | 12 | 2.2 | 36 | 6.6 | 0 | 0 | 0 | 0 | 0 | 0 | 252.85 | 0.46 | 515 | -1572.109 | -3.05 | -3.17 | -2.93 | -1638.4 | -3.18 | -3.32 | -3.04 | -1224.555 | -2.38 | -2.51 | -2.25 | -1619.616 | -3.14 | -3.29 | -3 | -1712.294 | -3.32 | -3.47 | -3.18 | 346 | 63.4 | 330 | 60.4 | 101 | 18.5 | 320 | 58.6 | 114 | 20.9 | 18 | 3.3 | 0 | 0 | 15 | 2.7 | 23 | 4.2 | 9 | 7.9 | 1 | 5.6 | 0 | z | 33 | 6 | 55 | 10.1 | 19 | 16.7 | 1 | 5.6 | 0 | z | 298 | 0.55 | 666 | 1.22 | 263 | 0.48 | 27 | 0.05 | 0 | 0 | 1079 | 2 | 1332 | 2.4 | 650 | 1.2 | 947 | 1.7 | 698 | 1.3 | 249 | 0.5 | 255 | 0.5 | 303 | 0.6 | |||
202223 | Academic year | Regional | E92000001 | England | E12000002 | North West | Revised | Alternative provision | 60 | 1162 | 6529.5 | 5.6 | 579 | 49.8 | 18 | 1.5 | 41 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 419.07 | 0.36 | 1060 | -3295.889 | -3.11 | -3.19 | -3.02 | -3538.875 | -3.34 | -3.44 | -3.24 | -2519.47 | -2.38 | -2.47 | -2.29 | -3234.6 | -3.05 | -3.15 | -2.95 | -3713.121 | -3.5 | -3.6 | -3.41 | 701 | 60.3 | 649 | 55.9 | 149 | 12.8 | 661 | 56.9 | 166 | 14.3 | 47 | 4 | 5 | 0.4 | 19 | 1.6 | 34 | 2.9 | 7 | 4.2 | 2 | 4.3 | 4 | 80 | 40 | 3.4 | 85 | 7.3 | 21 | 12.7 | 3 | 6.4 | 4 | 80 | 410 | 0.35 | 1248 | 1.07 | 377.5 | 0.32 | 71 | 0.06 | 29 | 0.02 | 1673 | 1.4 | 2496 | 2.1 | 1290 | 1.1 | 1070.5 | 0.9 | 936 | 0.8 | 134.5 | 0.1 | 557 | 0.5 | 407 | 0.4 | |||
202223 | Academic year | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | Revised | Alternative provision | 39 | 613 | 3297 | 5.4 | 275 | 44.9 | 5 | 0.8 | 16 | 2.6 | 2 | 0.3 | 0 | 0 | 0 | 0 | 185.11 | 0.3 | 520 | -1401.581 | -2.7 | -2.82 | -2.57 | -1483.88 | -2.85 | -2.99 | -2.71 | -1115.885 | -2.15 | -2.27 | -2.02 | -1401.902 | -2.7 | -2.84 | -2.56 | -1536.902 | -2.96 | -3.1 | -2.82 | 371 | 60.5 | 346 | 56.4 | 85 | 13.9 | 304 | 49.6 | 52 | 8.5 | 53 | 8.6 | 6 | 1 | 8 | 1.3 | 13 | 2.1 | 3 | 5.8 | 3 | 5.7 | 4 | 66.7 | 20 | 3.3 | 36 | 5.9 | 11 | 21.2 | 5 | 9.4 | 4 | 66.7 | 222 | 0.36 | 522 | 0.85 | 122 | 0.2 | 90 | 0.15 | 32 | 0.05 | 913 | 1.5 | 1044 | 1.7 | 556 | 0.9 | 784 | 1.3 | 697 | 1.1 | 87 | 0.1 | 239 | 0.4 | 298 | 0.5 | |||
202223 | Academic year | Regional | E92000001 | England | E12000004 | East Midlands | Revised | Alternative provision | 27 | 489 | 1940.5 | 4 | 168 | 34.4 | 5 | 1 | 9 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 116.85 | 0.24 | 413 | -1197.324 | -2.9 | -3.04 | -2.76 | -1296.04 | -3.14 | -3.3 | -2.98 | -938.255 | -2.27 | -2.42 | -2.13 | -1186.136 | -2.87 | -3.03 | -2.71 | -1315.406 | -3.19 | -3.34 | -3.03 | 197 | 40.3 | 184 | 37.6 | 45 | 9.2 | 183 | 37.4 | 36 | 7.4 | 18 | 3.7 | 3 | 0.6 | 2 | 0.4 | 11 | 2.2 | 2 | 5.6 | 1 | 5.6 | 3 | 100 | 7 | 1.4 | 23 | 4.7 | 5 | 13.9 | 2 | 11.1 | 3 | 100 | 124 | 0.25 | 373 | 0.76 | 71 | 0.15 | 39 | 0.08 | 23 | 0.05 | 530 | 1.1 | 746 | 1.5 | 276 | 0.6 | 388.5 | 0.8 | 330 | 0.7 | 58.5 | 0.1 | 97 | 0.2 | 130 | 0.3 |
Variables in this data set
Variable name | Variable description |
---|---|
avg_att8 | Average Attainment 8 score of all pupils |
avg_att8_ebac | Average Attainment 8 score per pupil in Ebacc subjects |
avg_att8_eng | Average Attainment 8 score per pupil in English |
avg_att8_mat | Average Attainment 8 score per pupil in Mathematics |
avg_att8_open | Average score per pupil from open Attainment 8 slots |
Footnotes
- Some zero percentages may represent small numbers due to rounding.
- z = When an observation is not applicable
- EBacc sciences includes the double award GCSE in combined science, and single GCSEs in biology, chemistry, physics and computer science.
- Reformed GCSEs were introduced in phases for first examination between 2017 and 2020. The last phase of reformed GCSEs was first examined in 2022. This was due to the cancellation of exams and assessments in summer 2020 and 2021 due to the impact of the pandemic. All GCSEs now use the 9-1 grading system. Results for 2020 and 2021 are not comparable with earlier years due to the cancellation of exams (due to Covid-19) and changes to way GCSE grades were awarded in those years. GCSE exams returned in 2022 and grades were awarded at a midpoint between 2021 and pre-pandemic grading. Changes were made to the methodology for calculating performance data due to the commitment not to use qualification results awarded between January 2020 and August 2021 in future measures. In 2023 there was a return to pre-pandemic grading, with some protections.
- The open element contains the three highest point scores in any three other subjects, including English language or literature (if not counted in the English slot), further GCSE qualifications (including English Baccalaureate subjects) or any other non-GCSE qualifications on the DfE approved list.
- Average number of slots filled that contains U grades or other qualifications scoring 0 points are counted as a non-filled slot.
- Local authority, region and the total (state-funded sector) figures cover achievements in state-funded schools only. They do not include pupils recently arrived from overseas and so will not match with state-funded figures in the national tables.
- City of London does not have any state funded secondary schools, therefore there are no entries present in the data for this local authority.
- In 2019, two new local authorities were created from a merger of others. Bournemouth, Christchurch and Poole was created on 1 April 2019 from areas that were previously administered by the unitary authorities of Bournemouth and Poole, and the district of Christchurch. Dorset was created on 1 April 2019 from the districts of Weymouth and Portland, West Dorset, North Dorset, Purbeck and East Dorset. 2019 data is not comparable to previous years.
- In 2021, two new local authorities were introduced (North Northamptonshire and West Northamptonshire) which replaced Northamptonshire.
- In 2023, two new local authorities were introduced (Cumberland and Westmorland & Furness) which replaced Cumbria.
- Pupils also registered at an institution normally included within the Secondary School Performance Tables (state funded mainstream schools) are excluded from the Alternative Provision data. This methodology was retained for attainment data in 2020 and 2021 even though the school performance tables were cancelled in those years.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.