Maths and science entries - percent entered by region
Not the latest data
Published
Last updated
Percent of students entered for A levels in STEM subjects during 16-18 study, by region or local authority.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- A level and other 16 to 18 results
- Release
- Academic year 2021/22
- Release type
- Geographic levels
- Local authority, Regional
- Indicators
- Number of students
- Percent entered for 1 or more STEM subjects
- Percent entered for 2 or more STEM subjects
- Time period
- 2017/18 to 2021/22
Data set preview
time_period | geographic_level | time_identifier | country_code | country_name | region_name | region_code | la_name | new_la_code | old_la_code | number_alev_students | pc_entered_Maths | pc_entered_FurtherMaths | pc_entered_Biology | pc_entered_Chemistry | pc_entered_Physics | pc_entered_Computing | pc_entered_no_MatSci | pc_entered_1plus_MatScis | pc_entered_2plus_MatScis | pc_entered_3plus_MatScis | pc_entered_4plus_MatScis | pc_entered_5plus_MatScis | version |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201718 | Local authority | Academic year | E92000001 | England | East Midlands | E12000004 | Lincolnshire | E10000019 | 925 | 3069 | 27.827 | 5.376 | 22.906 | 18.377 | 13.587 | 2.672 | 54.448 | 45.552 | 28.706 | 14.304 | 2.183 | 0 | Revised |
201718 | Local authority | Academic year | E92000001 | England | East of England | E12000006 | Norfolk | E10000020 | 926 | 2865 | 27.644 | 5.759 | 19.337 | 16.649 | 13.298 | 4.956 | 56.405 | 43.595 | 27.504 | 14.799 | 1.675 | 0.07 | Revised |
201718 | Local authority | Academic year | E92000001 | England | East Midlands | E12000004 | Northamptonshire | E10000021 | 928 | 2889 | 25.822 | 4.638 | 18.415 | 14.919 | 12.807 | 3.15 | 58.498 | 41.502 | 24.334 | 12.184 | 1.696 | 0.035 | Revised |
201718 | Local authority | Academic year | E92000001 | England | Yorkshire and The Humber | E12000003 | North Yorkshire | E10000023 | 815 | 2568 | 30.335 | 5.218 | 24.338 | 20.911 | 13.668 | 3.777 | 50.312 | 49.688 | 31.153 | 15.615 | 1.791 | 0 | Revised |
201718 | Local authority | Academic year | E92000001 | England | East Midlands | E12000004 | Nottinghamshire | E10000024 | 891 | 2846 | 26.142 | 4.076 | 22.417 | 17.041 | 12.86 | 4.462 | 55.552 | 44.448 | 28.461 | 13.071 | 0.949 | 0.07 | Revised |
Variables in this data set
Variable name | Variable description |
---|---|
number_alev_students | Number of students |
pc_entered_1plus_MatScis | Percent entered for 1 or more STEM subjects |
pc_entered_2plus_MatScis | Percent entered for 2 or more STEM subjects |
pc_entered_3plus_MatScis | Percent entered for 3 or more STEM subjects |
pc_entered_4plus_MatScis | Percent entered for 4 or more STEM subjects |
Footnotes
- Includes students triggered for inclusion in performance tables who completed A levels during 16-18 study, after discounting of exams.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.