D1 Child Protection Plans
Not the latest data
Published
Last updated
Child protection plans starting, ending and at any point during the year ending 31 March, children subject to a child protection plan at 31 March.
On this page
Data set details
- Theme
- Children's social care
- Publication
- Children in need
- Release
- Reporting year 2020
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Number of child protection plans at 31 March
- Number of child protection plans at any point in the year
- Number of child protection plans ending in the year
- Time period
- 2013 to 2020
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | Category | CPP_start | CPP_start_rate | CPP_child_start | CPP_child_start_rate | CPP_end | CPP_end_rate | CPP_child_end | CPP_child_end_rate | CPP_anypoint | CPP_anypoint_rate | CPP_child_anypoint | CPP_child_anypoint_rate | CPP_At31 | CPP_At31_rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Reporting year | National | E92000001 | England | Child Protection Plans | 66380 | 55.2 | 66210 | 55.1 | 66970 | 55.7 | 66750 | 55.5 | 118480 | 98.5 | 117030 | 97.3 | 51510 | 42.8 | |||||
2020 | Reporting year | Regional | E92000001 | England | E12000001 | North East | Child Protection Plans | 5020 | 94.4 | 5010 | 94.1 | 4640 | 87.1 | 4620 | 86.9 | 8360 | 157.2 | 8260 | 155.2 | 3730 | 70 | |||
2020 | Reporting year | Regional | E92000001 | England | E12000002 | North West | Child Protection Plans | 9710 | 62.1 | 9700 | 62 | 10580 | 67.7 | 10550 | 67.5 | 18460 | 118.1 | 18230 | 116.6 | 7880 | 50.4 | |||
2020 | Reporting year | Regional | E92000001 | England | E12000003 | Yorkshire and the Humber | Child Protection Plans | 8360 | 71.4 | 8340 | 71.3 | 7830 | 66.9 | 7810 | 66.8 | 14100 | 120.5 | 13950 | 119.3 | 6270 | 53.6 | |||
2020 | Reporting year | Regional | E92000001 | England | E12000004 | East Midlands | Child Protection Plans | 6180 | 61.6 | 6160 | 61.5 | 5820 | 58.1 | 5810 | 57.9 | 10610 | 105.8 | 10470 | 104.5 | 4790 | 47.8 |
Variables in this data set
Variable name | Variable description |
---|---|
CPP_anypoint | Number of child protection plans at any point in the year |
CPP_anypoint_rate | Rate of child protection plans taking place at any point in the year per 10000 children aged under 18 years |
CPP_At31 | Number of child protection plans at 31 March |
CPP_At31_rate | Rate of child protection plans at 31 March per 10000 children aged under 18 years |
CPP_child_anypoint | Number of children on child protection plans at any point in the year |
Footnotes
- A child becomes the subject of a child protection plan if they are assessed as being at risk of harm, at an initial child protection conference.
- If a child is the subject of more than one child protection plan during the year, each plan is counted.
- Rates per 10,000 of the population of children aged under 18 years are calculated using Office for National Statistics (ONS) mid-year population estimates for children aged 0 to 17 years in England.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.