Pupil attendance between 09 September and 21 December 2024 by SEN - Autumn term
Latest data
Published
Last updated
Autumn term local authority, regional and national attendance between 09 September and 21 December 2024, including reasons for absence. Figures are provided for state-funded primary, secondary and special schools broken down by SEN.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil attendance in schools
- Release
- Week 2 2025
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Afternoon sessions
- Attendance rate
- Authorised absence rate
- Filters
- Education Phase
- Special Educational Need
- Time period
- 2024/25 Autumn term
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | new_la_code | la_name | old_la_code | education_phase | sen | num_schools | present_sessions | approved_educational_activity | overall_attendance | overall_absence | authorised_absence | unauthorised_absence | late_sessions | possible_sessions | reason_present_am | reason_present_pm | reason_present | reason_l_present_late_before_registers_closed | reason_i_authorised_illness | reason_m_authorised_medical_dental | reason_r_authorised_religious_observance | reason_s_authorised_study_leave | reason_t_authorised_mobile_child | reason_h_authorised_holiday | reason_e_authorised_excluded | reason_c_authorised_other | reason_c1_authorised_regulated_performance | reason_j1_authorised_interview | reason_c2_authorised_temp_reduced_timetable | reason_b_aea_education_off_site | reason_j_aea_interview | reason_p_aea_approved_sporting_activity | reason_v_aea_educational_visit_trip | reason_w_aea_work_experience | reason_k_aea_education_arranged_by_la | reason_g_unauthorised_holiday | reason_u_unauthorised_late_after_registers_closed | reason_o_other_unauthorised | reason_n_no_reason_yet | attendance_perc | overall_absence_perc | authorised_absence_perc | unauthorised_absence_perc | illness_perc | appointments_perc | unauth_hol_perc | unauth_oth_perc | unauth_late_registers_closed_perc | unauth_not_yet_perc | auth_religious_perc | auth_study_perc | auth_mob_perc | auth_excluded_perc | auth_performance_perc | auth_interview_perc | auth_part_time_perc | auth_other_perc | pa_perc | academic_year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202425 | Autumn term | Local authority | E92000001 | England | E12000009 | South West | E06000058 | Bournemouth, Christchurch and Poole | 839 | Primary | EHC plan | 65.05714285714286 | 87941 | 2120 | 90061 | 11429 | 9058 | 2371 | 2209 | 101490 | 42745 | 43449 | 86194 | 1747 | 4759 | 634 | 0 | 0 | 0 | 21 | 428 | 1109 | 0 | 4 | 2103 | 734 | 0 | 95 | 400 | 0 | 891 | 387 | 462 | 1220 | 302 | 88.73879199921174 | 11.261208000788255 | 8.925017243078136 | 2.3361907577101193 | 4.689131934180708 | 0.6246920878904325 | 0.38131835648832396 | 1.2020888757513055 | 0.45521726278451075 | 0.2975662626859789 | 0.0 | 0.0 | 0.0 | 0.4217164252635727 | 0.0 | 0.003941275002463297 | 2.0721253325450784 | 1.092718494432949 | 34.065934065934066 | 202425 |
202425 | Autumn term | Local authority | E92000001 | England | E12000004 | East Midlands | E10000019 | Lincolnshire | 925 | Special | No SEN | 10.2 | 61232 | 566 | 61798 | 10739 | 8853 | 1886 | 196 | 72537 | 30648 | 30395 | 61043 | 189 | 4040 | 894 | 0 | 0 | 0 | 82 | 22 | 2353 | 0 | 2 | 1460 | 274 | 0 | 9 | 205 | 31 | 47 | 403 | 7 | 1448 | 28 | 85.19514178970732 | 14.804858210292679 | 12.20480582323504 | 2.6000523870576395 | 5.569571391152102 | 1.2324744613094007 | 0.555578532335222 | 1.9962226174228326 | 0.009650247459917008 | 0.03860098983966803 | 0.0 | 0.0 | 0.0 | 0.03032934915973917 | 0.0 | 0.002757213559976288 | 2.0127658987826904 | 3.243861753312103 | 39.56185567010309 | 202425 |
202425 | Autumn term | Local authority | E92000001 | England | E12000004 | East Midlands | E10000007 | Derbyshire | 830 | Primary | No SEN | 345.01428571428573 | 5096152 | 38723 | 5134875 | 224026 | 176473 | 47553 | 37314 | 5358901 | 2520702 | 2544204 | 5064906 | 31246 | 146066 | 10953 | 126 | 0 | 803 | 190 | 324 | 16977 | 115 | 8 | 911 | 1533 | 1 | 3584 | 33509 | 4 | 92 | 24480 | 6068 | 15173 | 1832 | 95.81955330020092 | 4.180446699799082 | 3.2930819210879245 | 0.8873647787111574 | 2.725670804517568 | 0.20438892228089303 | 0.45681008102220966 | 0.283136411738153 | 0.11323217204423071 | 0.03418611390656405 | 0.0023512283582025496 | 0.0 | 0.014984415647909899 | 0.0060460157782351275 | 0.0021459623904229617 | 1.4928434020333647E-4 | 0.01699975424065494 | 0.3168000304540054 | 11.747369446609508 | 202425 |
202425 | Autumn term | Local authority | E92000001 | England | E12000007 | London | E09000027 | Richmond upon Thames | 318 | Special | EHC plan | 2.914285714285714 | 38896 | 790 | 39686 | 4137 | 3248 | 889 | 1164 | 43823 | 18496 | 19261 | 37757 | 1139 | 2414 | 400 | 0 | 0 | 0 | 17 | 27 | 244 | 0 | 1 | 145 | 523 | 0 | 0 | 255 | 0 | 12 | 100 | 25 | 722 | 42 | 90.55975172854437 | 9.440248271455628 | 7.411633160669055 | 2.028615110786573 | 5.508522921753417 | 0.9127627045158935 | 0.22819067612897337 | 1.6475366816511876 | 0.05704766903224334 | 0.09584008397416882 | 0.0 | 0.0 | 0.0 | 0.06161148255482281 | 0.0 | 0.0022819067612897337 | 0.3308764803870114 | 0.556785249754695 | 26.888217522658607 | 202425 |
202425 | Autumn term | Local authority | E92000001 | England | E12000007 | London | E09000015 | Harrow | 310 | Secondary | SEN support | 12.5 | 165842 | 1298 | 167140 | 17692 | 12459 | 5233 | 8261 | 184832 | 76872 | 81302 | 158174 | 7668 | 9168 | 1075 | 10 | 0 | 0 | 0 | 577 | 1371 | 3 | 110 | 145 | 512 | 0 | 26 | 730 | 0 | 30 | 431 | 593 | 3499 | 710 | 90.42806440443213 | 9.571935595567867 | 6.740715893351801 | 2.8312197022160666 | 4.960180055401662 | 0.5816092451523546 | 0.23318472991689748 | 1.8930704639889198 | 0.32083189058171746 | 0.38413261772853186 | 0.005410318559556786 | 0.0 | 0.0 | 0.3121753808864266 | 0.0016230955678670361 | 0.05951350415512465 | 0.07844961911357341 | 0.7417546745152355 | 30.234029095509175 | 202425 |
Variables in this data set
Variable name | Variable description |
---|---|
appointments_perc | Authorised appointments absence rate |
approved_educational_activity | Sessions marked as approved educational activity |
attendance_perc | Attendance rate |
auth_excluded_perc | Authorised exclusions absence rate |
auth_interview_perc | Authorised interview rate |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.