Enrolments with one or more session of absence, including by reason for absence
Not the latest data
Published
Last updated
The number of enrolments with one or more session of absence, including by reason for absence.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England
- Release
- Academic year 2021/22
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Number of enrolments with at least one absence session due to agreed extended family holiday
- Number of enrolments with at least one absence session due to agreed family holiday
- Number of enrolments with at least one absence session due to arriving late
- Filters
- School type
- Time period
- 2012/13 to 2021/22
Data set preview
time_identifier | year_breakdown | time_period | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | school_type | num_schools | enrolments | enrol_overall | enrol_authorised | enrol_unauthorised | enrol_auth_illness | enrol_auth_appointments | enrol_auth_religious | enrol_auth_study | enrol_auth_traveller | enrol_auth_holiday | enrol_auth_ext_holiday | enrol_auth_excluded | enrol_auth_other | enrol_unauth_holiday | enrol_unauth_late | enrol_unauth_other | enrol_unauth_noyet | enrol_x_covid | enrol_y_exceptional |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Academic year | Six half terms | 201314 | National | E92000001 | England | Total | 21151 | 6554007 | 5992152 | 5824064 | 2360694 | 5282631 | 2472079 | 445429 | 97818 | 7815 | 319235 | z | 151496 | 1347868 | 660687 | 485893 | 1411648 | 486087 | 0 | 0 | |||||
Academic year | Six half terms | 201516 | National | E92000001 | England | State-funded primary | 16783 | 3818442 | 3495074 | 3382348 | 1465407 | 3074561 | 1260637 | 366645 | 992 | 5890 | 162628 | z | 30095 | 650127 | 573019 | 333114 | 784177 | 172561 | 0 | 0 | |||||
Academic year | Six half terms | 201617 | National | E92000001 | England | Total | 21247 | 6899769 | 6332802 | 6122582 | 2812974 | 5551751 | 2461505 | 556301 | 81968 | 7884 | 238336 | z | 195189 | 1344629 | 970158 | 543841 | 1692405 | 399425 | 0 | 0 | |||||
Academic year | Six half terms | 201718 | National | E92000001 | England | State-funded secondary | 3403 | 2947462 | 2713919 | 2626708 | 1255051 | 2399030 | 1107616 | 183776 | 90120 | 1940 | 50422 | z | 159852 | 696600 | 292053 | 179135 | 929624 | 213125 | 0 | 0 | |||||
Academic year | Six half terms | 201213 | Regional | E92000001 | England | E12000001 | North East | Special | 61 | 5236 | 4932 | 4852 | 1829 | 4179 | 2971 | 103 | 51 | 2 | 1116 | 13 | 335 | 1730 | 200 | 243 | 1483 | 238 | 0 | 0 |
Variables in this data set
Variable name | Variable description |
---|---|
enrol_auth_appointments | Number of enrolments with at least one absence session due to medical or dental appointments |
enrol_auth_excluded | Number of enrolments with at least one absence session due to exclusion |
enrol_auth_ext_holiday | Number of enrolments with at least one absence session due to agreed extended family holiday |
enrol_auth_holiday | Number of enrolments with at least one absence session due to agreed family holiday |
enrol_auth_illness | Number of enrolments with at least one absence session due to illness |
Footnotes
- Total includes state-funded primary, secondary and special schools. Data for special schools is available from 2016/17 to present.
- Sessions recorded as not attending due to COVID circumstances are included as possible sessions in 2020/21 and 2021/22 only, but not as an absence within absence rates.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.