Absence in state funded alternative provision - autumn term
Latest data
Published
Last updated
Absence information for all enrolments in state-funded alternative provision (including pupil referral units) with information on overall absence, persistent absence and reason for absence for pupils aged 5-15.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England
- Release
- Autumn term 2025/26
- Release type
- Number of rows
- 1,967
- Geographic levels
- Local authority, National, Regional
- Indicators
- Authorised absence rate
- Number of authorised absence sessions
- Number of authorised holiday sessions
- Time period
- 2013/14 Autumn term to 2025/26 Autumn term
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | education_phase | num_schools | enrolments | sess_possible | sess_overall | sess_authorised | sess_unauthorised | sess_overall_percent | sess_authorised_percent | sess_unauthorised_percent | enrolments_pa_10_exact | enrolments_pa_10_exact_percent | enrolments_pa_50_exact | enrolments_pa_50_exact_percent | sess_auth_illness | sess_auth_appointments | sess_auth_religious | sess_auth_study | sess_auth_traveller | sess_auth_holiday | sess_auth_ext_holiday | sess_auth_excluded | sess_auth_interview | sess_auth_reg_performance | sess_auth_temp_reduced_timetable | sess_auth_other | sess_auth_totalreasons | sess_unauth_holiday | sess_unauth_late | sess_unauth_other | sess_unauth_noyet | sess_unauth_totalreasons | sess_overall_totalreasons | sess_x_covid | sess_y_exceptional | sess_q_la_arrangements |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 202526 | Autumn term | National | E92000001 | England | State-funded alternative provision | 328 | 30323 | 3150094 | 1302465 | 724873 | 577592 | 41.3469 | 23.0112 | 18.3357 | 24637 | 81.2485572008047 | 11845 | 39.0627576427135 | 196396 | 23534 | 124 | 592 | 112 | z | z | 47266 | 951 | 301 | 320621 | 134976 | 724873 | 19259 | 44094 | 509611 | 4628 | 577592 | 1302465 | z | 60157 | 8388 | |||||
| 202526 | Autumn term | Regional | E92000001 | England | E12000004 | East Midlands | State-funded alternative provision | 22 | 2450 | 240416 | 94548 | 50189 | 44359 | 39.3268 | 20.8759 | 18.4509 | 1966 | 80.2448979591837 | 948 | 38.6938775510204 | 12902 | 1493 | 0 | 94 | 0 | z | z | 1718 | 49 | 2 | 26692 | 7239 | 50189 | 1724 | 2138 | 40095 | 402 | 44359 | 94548 | z | 7759 | 1463 | |||
| 202526 | Autumn term | Regional | E92000001 | England | E12000006 | East of England | State-funded alternative provision | 32 | 2599 | 252053 | 104528 | 63857 | 40671 | 41.4706 | 25.3348 | 16.1359 | 2110 | 81.1850711812235 | 1041 | 40.0538668718738 | 13988 | 1759 | 14 | 2 | 0 | z | z | 6362 | 60 | 168 | 30411 | 11093 | 63857 | 1558 | 2379 | 36523 | 211 | 40671 | 104528 | z | 3916 | 612 | |||
| 202526 | Autumn term | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | State-funded alternative provision | 34 | 3160 | 361202 | 123173 | 55093 | 68080 | 34.1009 | 15.2527 | 18.8482 | 2325 | 73.5759493670886 | 954 | 30.1898734177215 | 18135 | 2595 | 4 | 0 | 4 | z | z | 3888 | 62 | 16 | 20439 | 9950 | 55093 | 2722 | 2115 | 62023 | 1220 | 68080 | 123173 | z | 5601 | 1255 | |||
| 202526 | Autumn term | Regional | E92000001 | England | E12000007 | London | State-funded alternative provision | 53 | 4397 | 405434 | 158354 | 77022 | 81332 | 39.0579 | 18.9974 | 20.0605 | 3425 | 77.8940186490789 | 1499 | 34.0914259722538 | 24614 | 3356 | 92 | 339 | 88 | z | z | 4518 | 248 | 43 | 22366 | 21358 | 77022 | 1721 | 11810 | 66482 | 1319 | 81332 | 158354 | z | 16499 | 396 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| enrolments | Number of pupil enrolments |
| enrolments_pa_10_exact | Number of persistent absentees (10% or more missed) |
| enrolments_pa_10_exact_percent | Percentage of persistent absentees (10% or more missed) |
| enrolments_pa_50_exact | Number of severe absentees (50% or more missed) |
| enrolments_pa_50_exact_percent | Percentage of severe absentees (50% or more missed) |
Footnotes
- Sessions recorded as not attending due to COVID circumstances are included as possible sessions in 2020/21 and 2021/22 only, but not as an absence within absence rates. Comparisons with these years should be treated with caution.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about Absence in state funded alternative provision - autumn term statistics and data:
Attendance and exclusions statistics team
Email: schools.statistics@education.gov.ukContact name: Attendance and exclusions statistics team