Attainment by region and local authority
Latest data
Published
Last updated
This file contains data on the attainment of pupils in key stage 2 assessments in England, broken down by region and local authority.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Key stage 2 attainment
- Release
- Academic year 2023/24
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Average progress score for maths
- Average progress score for reading
- Average progress score for writing TA
- Filters
- Sex
- Time period
- 2015/16 to 2023/24
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | version | priority_area_flag | education_investment_area_flag | establishment_type_group | sex | no_schools | t_rwm_eligible_pupils | t_rwm_met_expected_standard | t_rwm_met_higher_standard | t_read_eligible_pupils | t_read_met_expected_standard | t_read_met_higher_standard | t_read_not_achieved_expected_standard | t_read_working_below_assessment | t_read_absent | t_read_unable_to_access_or_just_arrived | t_read_unable_to_access | t_read_avg_scaled_score_eligible_pupils | t_read_sum_scaled_scores | t_read_progress_eligible_pupils | t_read_progress_score | t_gps_eligible_pupils | t_gps_met_expected_standard | t_gps_met_higher_standard | t_gps_not_achieved_expected_standard | t_gps_working_below_assessment | t_gps_absent | t_gps_unable_to_access_or_just_arrived | t_gps_unable_to_access | t_gps_avg_scaled_score_eligible_pupils | t_gps_sum_scaled_scores | t_mat_eligible_pupils | t_mat_met_expected_standard | t_mat_met_higher_standard | t_mat_not_achieved_expected_standard | t_mat_working_below_assessment | t_mat_absent | t_mat_unable_to_access_or_just_arrived | t_mat_unable_to_access | t_mat_avg_scaled_score_eligible_pupils | t_mat_sum_scaled_scores | t_mat_progress_eligible_pupils | t_mat_progress_score | t_writta_eligible_pupils | t_writta_met_expected_standard | t_writta_met_higher_standard | t_writta_working_towards_expected_standard | t_writta_pre_key_stage_standard_6 | t_writta_pre_key_stage_standard_5 | t_writta_pre_key_stage_standard_4 | t_writta_pre_key_stage_standard_3 | t_writta_pre_key_stage_standard_2 | t_writta_pre_key_stage_standard_1 | t_writta_growing_development_of_expected_standard | t_writta_early_development_of_expected_standard | t_writta_foundations_of_expected_standard | t_writta_engagement_model_or_below_pre_key_stage_standards | t_writta_below_interim_pre_key_stage_standards | t_writta_absent | t_writta_disapplied | t_writta_progress_eligible_pupils | t_writta_progress_score | t_scita_eligible_pupils | t_scita_met_expected_standard | t_scita_not_met_expected_standard | t_scita_absent | t_scita_disapplied | pt_rwm_met_expected_standard | pt_rwm_met_higher_standard | pt_read_met_expected_standard | pt_read_met_higher_standard | pt_read_not_achieved_expected_standard | pt_read_working_below_assessment | pt_read_absent | pt_read_unable_to_access_or_just_arrived | pt_read_unable_to_access | avg_read_scaled_score | avg_read_progress_score | avg_read_progress_score_upper_ci | avg_read_progress_score_lower_ci | pt_gps_met_expected_standard | pt_gps_met_higher_standard | pt_gps_not_achieved_expected_standard | pt_gps_working_below_assessment | pt_gps_absent | pt_gps_unable_to_access_or_just_arrived | pt_gps_unable_to_access | avg_gps_scaled_score | pt_mat_met_expected_standard | pt_mat_met_higher_standard | pt_mat_not_achieved_expected_standard | pt_mat_working_below_assessment | pt_mat_absent | pt_mat_unable_to_access_or_just_arrived | pt_mat_unable_to_access | avg_mat_scaled_score | avg_mat_progress_score | avg_mat_progress_score_upper_ci | avg_mat_progress_score_lower_ci | pt_writta_met_expected_standard | pt_writta_met_higher_standard | pt_writta_working_towards_expected_standard | pt_writta_pre_key_stage_standard_6 | pt_writta_pre_key_stage_standard_5 | pt_writta_pre_key_stage_standard_4 | pt_writta_pre_key_stage_standard_3 | pt_writta_pre_key_stage_standard_2 | pt_writta_pre_key_stage_standard_1 | pt_writta_growing_development_of_expected_standard | pt_writta_early_development_of_expected_standard | pt_writta_foundations_of_expected_standard | pt_writta_engagement_model_or_below_pre_key_stage_standards | pt_writta_below_interim_pre_key_stage_standards | pt_writta_absent | pt_writta_disapplied | avg_writta_progress_score | avg_writta_progress_score_upper_ci | avg_writta_progress_score_lower_ci | pt_scita_met_expected_standard | pt_scita_not_met_expected_standard | pt_scita_absent | pt_scita_disapplied |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201516 | Academic year | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | Final | 0 | 0 | State-funded schools | Total | 1726 | 59570 | 29680 | 2510 | 59580 | 36650 | 9360 | 20820 | 1940 | 120 | z | 30 | 57050 | 5796850 | z | z | 59570 | 41450 | 11520 | 16110 | 1850 | 120 | z | 30 | 57550 | 5942050 | 59570 | 40150 | 8480 | 17380 | 1840 | 150 | z | 30 | 57520 | 5893580 | z | z | 59570 | 43300 | 8050 | 12010 | z | z | z | z | z | z | 2420 | 880 | 370 | z | 450 | 30 | 60 | z | z | 59570 | 46840 | 12550 | 40 | 100 | 50 | 4 | 62 | 16 | 35 | 3 | 0 | z | 0 | 102 | z | z | z | 70 | 19 | 27 | 3 | 0 | z | 0 | 103 | 67 | 14 | 29 | 3 | 0 | z | 0 | 102 | z | z | z | 73 | 14 | 20 | z | z | z | z | z | z | 4 | 1 | 1 | z | 1 | 0 | 0 | z | z | z | 79 | 21 | 0 | 0 | |||
201516 | Academic year | Regional | E92000001 | England | E12000007 | London | Final | 0 | 0 | State-funded schools | Total | 1714 | 88430 | 52400 | 6620 | 88440 | 61410 | 18270 | 24590 | 2290 | 110 | z | 30 | 85670 | 8848460 | z | z | 88440 | 69520 | 25790 | 16590 | 2210 | 100 | z | 30 | 86090 | 9077580 | 88440 | 67690 | 19910 | 18430 | 2160 | 130 | z | 30 | 86100 | 8991860 | z | z | 88430 | 69800 | 16060 | 14130 | z | z | z | z | z | z | 2410 | 760 | 450 | z | 690 | 20 | 90 | z | z | 88430 | 74220 | 13990 | 30 | 110 | 59 | 7 | 69 | 21 | 28 | 3 | 0 | z | 0 | 103 | z | z | z | 79 | 29 | 19 | 2 | 0 | z | 0 | 105 | 77 | 23 | 21 | 2 | 0 | z | 0 | 104 | z | z | z | 79 | 18 | 16 | z | z | z | z | z | z | 3 | 1 | 1 | z | 1 | 0 | 0 | z | z | z | 84 | 16 | 0 | 0 | |||
201516 | Academic year | Regional | E92000001 | England | E12000009 | South West | Final | 0 | 0 | State-funded schools | Total | 1765 | 54270 | 28470 | 2810 | 54280 | 37060 | 11510 | 15570 | 1480 | 140 | z | 30 | 52350 | 5400150 | z | z | 54280 | 38630 | 11560 | 14050 | 1410 | 160 | z | 30 | 52670 | 5460590 | 54280 | 36980 | 8250 | 15680 | 1410 | 170 | z | 40 | 52650 | 5404820 | z | z | 54270 | 38430 | 7170 | 11920 | z | z | z | z | z | z | 2310 | 740 | 400 | z | 350 | 30 | 60 | z | z | 54270 | 43220 | 10920 | 40 | 50 | 52 | 5 | 68 | 21 | 29 | 3 | 0 | z | 0 | 103 | z | z | z | 71 | 21 | 26 | 3 | 0 | z | 0 | 104 | 68 | 15 | 29 | 3 | 0 | z | 0 | 103 | z | z | z | 71 | 13 | 22 | z | z | z | z | z | z | 4 | 1 | 1 | z | 1 | 0 | 0 | z | z | z | 80 | 20 | 0 | 0 | |||
201516 | Academic year | Regional | E92000001 | England | E12000004 | East Midlands | Final | 0 | 0 | State-funded schools | Total | 1497 | 49770 | 25690 | 2350 | 49780 | 31870 | 8240 | 16260 | 1480 | 110 | z | 30 | 47830 | 4882970 | z | z | 49780 | 35580 | 10320 | 12640 | 1410 | 110 | z | 30 | 48220 | 4996310 | 49780 | 34010 | 7200 | 14190 | 1390 | 130 | z | 30 | 48180 | 4944130 | z | z | 49770 | 36810 | 7410 | 9810 | z | z | z | z | z | z | 1700 | 590 | 330 | z | 370 | 40 | 80 | z | z | 49770 | 40400 | 9210 | 50 | 70 | 52 | 5 | 64 | 17 | 33 | 3 | 0 | z | 0 | 102 | z | z | z | 71 | 21 | 25 | 3 | 0 | z | 0 | 104 | 68 | 14 | 29 | 3 | 0 | z | 0 | 103 | z | z | z | 74 | 15 | 20 | z | z | z | z | z | z | 3 | 1 | 1 | z | 1 | 0 | 0 | z | z | z | 81 | 18 | 0 | 0 | |||
201516 | Academic year | Regional | E92000001 | England | E12000005 | West Midlands | Final | 0 | 0 | State-funded schools | Total | 1655 | 65420 | 33240 | 2890 | 65430 | 41580 | 10760 | 21550 | 2080 | 100 | z | 40 | 62740 | 6400780 | z | z | 65430 | 46910 | 14140 | 16300 | 1990 | 100 | z | 40 | 63210 | 6559890 | 65430 | 44270 | 9830 | 18950 | 1960 | 120 | z | 40 | 63190 | 6482440 | z | z | 65420 | 47470 | 8370 | 13390 | z | z | z | z | z | z | 2450 | 830 | 560 | z | 580 | 40 | 60 | z | z | 65420 | 51970 | 13270 | 60 | 90 | 51 | 4 | 64 | 16 | 33 | 3 | 0 | z | 0 | 102 | z | z | z | 72 | 22 | 25 | 3 | 0 | z | 0 | 104 | 68 | 15 | 29 | 3 | 0 | z | 0 | 103 | z | z | z | 73 | 13 | 20 | z | z | z | z | z | z | 4 | 1 | 1 | z | 1 | 0 | 0 | z | z | z | 79 | 20 | 0 | 0 |
Variables in this data set
Variable name | Variable description |
---|---|
avg_gps_scaled_score | Grammar, punctuation and spelling average scaled score |
avg_mat_progress_score | Average progress score for maths |
avg_mat_progress_score_lower_ci | Lower confidence interval for maths progress |
avg_mat_progress_score_upper_ci | Upper confidence interval for maths progress |
avg_mat_scaled_score | Maths average scaled score |
Footnotes
- Writing teacher assessment and reading, writing and maths (combined) measures from 2018 onwards are not directly comparable to previous years due to changes in the writing teacher assessment frameworks.
- Figures for 2024 are based on revised data. Figures for other years are based on final data.
- Science teacher assessment measures from 2019 onwards are not directly comparable to previous years due to changes in the science teacher assessment frameworks.
- Local authority codes may be shown where they have changed since 2016.
- 'State-funded schools' includes LA maintained schools, sponsored academies, converter academies, free schools and state-funded special schools (excluding hospital schools).
- Regional figures are rounded in the historical data before 2022.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.