Headlines
A table summarising the headline figures of the release, including the proportions of young people achieving level 2 and 3 (overall and for state-funded only), level 3 in maths, level 2 in English and maths and progression in level 2 English and maths (i.e. those who had not achieved by 16 but had achieved both by 19). Also included are annual change figures for the aforementioned figures. English and maths figures are for those who were educated in the state-sector at academic age 15.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Level 2 and 3 attainment age 16 to 25
- Release
- Academic year 2022/23
- Release type
- Geographic levels
- National
- Indicators
- Level 2 (5 GCSEs 9-4 or equivalent, state-funded sector only)
- Level 2 (5 GCSEs 9-4 or equivalent)
- Level 2 (5 GCSEs 9-4 or equivalent) (number)
- Time period
- 2003/04 to 2022/23
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | Level_2_percentage | Level_3_percentage | L2_em_GCSE_othL2_percentage | Level_2_progression_em | Level_3_maths_percentage | Level_2_annual_change | Level_3_annual_change | L2_em_GCSE_othL2_annual_change | Level_2_progression_em_annual_change | Level_3_maths_annual_change | Level_2_number | Level_3_number | L2_em_GCSE_othL2_number | Level_2_progression_em_number | Level_3_maths_number | Level_2_percentage_state | Level_3_percentage_state |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
200304 | Academic year | National | E92000001 | England | 66.082 | 42.102 | z | z | z | z | z | z | z | z | 406119 | 258742 | z | z | z | z | z |
200405 | Academic year | National | E92000001 | England | 69.076 | 45.646 | 46.48 | 10.158 | 7.25 | 2.994 | 3.544 | z | z | z | 427164 | 282271 | 259647 | 33804 | 40502 | 66.802 | 42.479 |
200506 | Academic year | National | E92000001 | England | 71.117 | 46.88 | 47.17 | 11.483 | 7.175 | 2.041 | 1.234 | 0.69 | 1.325 | -0.075 | 450253 | 296807 | 271216 | 39407 | 41252 | 68.683 | 43.477 |
200607 | Academic year | National | E92000001 | England | 73.512 | 48.158 | 49.414 | 13.74 | 7.547 | 2.395 | 1.278 | 2.244 | 2.257 | 0.372 | 480518 | 314790 | 293067 | 47788 | 44757 | 71.13 | 44.786 |
200708 | Academic year | National | E92000001 | England | 76.168 | 49.617 | 52.024 | 14.904 | 8.312 | 2.656 | 1.459 | 2.61 | 1.164 | 0.765 | 493156 | 321246 | 304843 | 49237 | 48705 | 73.92 | 46.211 |
Variables in this data set
Variable name | Variable description |
---|---|
L2_em_GCSE_othL2_annual_change | Level 2 in English and maths annual change |
L2_em_GCSE_othL2_number | Level 2 in English and maths (number) |
L2_em_GCSE_othL2_percentage | Level 2 in English and maths |
Level_2_annual_change | Level 2 annual change |
Level_2_number | Level 2 (5 GCSEs 9-4 or equivalent) (number) |
Footnotes
- Figures for English and maths are based on those educated in the mainstream state-funded sector in year 11, therefore overall attainment rates differ to headline measures (see the 'About this publication' section) although trends are comparable.
- Condition of Funding changes for young people were introduced by the Education and Skills Funding Agency from 2014/15 onwards. This has resulted in most students having to study English and/or maths at level 2 as part of their programmes between the ages of 16 and 19 if they are yet to achieve qualifications at this level.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.