Absence for four year olds school level - autumn term
Latest data
Published
Last updated
School level overall absence for all enrolments in state-funded primary, secondary and special schools for pupils aged 4.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England
- Release
- Autumn term 2024/25
- Release type
- Number of rows
- 147,521
- Geographic levels
- School
- Indicators
- Number of overall absence sessions
- Number of pupil enrolments
- Number of sessions possible
- Filters
- School type
- Time period
- 2016/17 Autumn term to 2024/25 Autumn term
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | education_phase | school_name | trust | estab | school_laestab | school_urn | academy_type | academy_open_date | all_through | enrolments | sess_possible | sess_overall | sess_overall_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202425 | Autumn term | School | E92000001 | England | E12000007 | London | 201 | E09000001 | City of London | State-funded primary | The Aldgate School | 3614 | 2013614 | 100000 | 32 | 4646 | 226 | 4.8644 | ||||
202425 | Autumn term | School | E92000001 | England | E12000007 | London | 202 | E09000007 | Camden | State-funded primary | St Luke's Church of England School | ST LUKE'S CHURCH OF ENGLAND SCHOOL | 2000 | 2022000 | 136807 | Primary free school | 12/09/2011 | 11 | 1384 | 95 | 6.86416 | |
202425 | Autumn term | School | E92000001 | England | E12000007 | London | 202 | E09000007 | Camden | State-funded primary | Abacus Belsize Primary School | ANTHEM SCHOOLS TRUST | 2001 | 2022001 | 139837 | Primary free school | 01/09/2013 | 19 | 2578 | 97 | 3.76261 | |
202425 | Autumn term | School | E92000001 | England | E12000007 | London | 202 | E09000007 | Camden | State-funded primary | Kings Cross Academy | KING'S CROSS ACADEMY TRUST | 2002 | 2022002 | 140686 | Primary sponsor led academy | 01/09/2015 | 59 | 8208 | 782 | 9.52729 | |
202425 | Autumn term | School | E92000001 | England | E12000007 | London | 202 | E09000007 | Camden | State-funded primary | Argyle Primary School | 2019 | 2022019 | 100008 | 30 | 4195 | 452 | 10.7747 |
Variables in this data set
Variable name | Variable description |
---|---|
education_phase | School type - Filter by school type |
enrolments | Number of pupil enrolments |
sess_overall | Number of overall absence sessions |
sess_overall_percent | Overall absence rate |
sess_possible | Number of sessions possible |
Footnotes
- Sessions recorded as not attending due to COVID circumstances are included as possible sessions in 2020/21 and 2021/22 only, but not as an absence within absence rates.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.