Secondary and primary schools applications and offers 2024
Latest data
Published
Last updated
Number of places and applications: number and proportion of offers by preference rank; number and proportion of offers inside and outside home local authority.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Secondary and primary school applications and offers
- Release
- Academic year 2024/25
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- First preference rate
- Home LA offer rate
- No offer rate
- Filters
- School phase
- Time period
- 2014/15 to 2024/25
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | new_la_code | old_la_code | la_name | school_phase | nc_year_admission | admission_numbers | applications_received | online_applications | online_apps_percent | no_of_preferences | first_preference_offers | first_preference_offers_percent | second_preference_offers | second_preference_offers_percent | third_preference_offers | third_preference_offers_percent | one_of_the_three_preference_offers | one_of_the_three_preference_offers_percent | preferred_school_offer | preferred_school_offer_percent | non_preferred_offer | non_preferred_offer_percent | no_offer | no_offer_percent | schools_in_la_offer | schools_in_la_offer_percent | schools_in_another_la_offer | schools_in_another_la_offer_percent | offers_to_nonapplicants |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202425 | Academic year | National | E92000001 | England | Primary | z | 692447 | 555643 | 535396 | 96.35611355 | z | 517620 | 93.1569371 | 24742 | 4.45285912 | 5242 | 0.943411507 | 547604 | 98.55320773 | 548926 | 98.79113028 | 6341 | 1.141200375 | 376 | 0.067669349 | 537554 | 96.70550689 | 18313 | 3.294493107 | 600 | |||||
202425 | Academic year | Regional | E92000001 | England | E12000001 | North East | Primary | z | 33313 | 24786 | 22952 | 92.60066166 | z | 23878 | 96.33664165 | 589 | 2.376341483 | 86 | 0.346970064 | 24553 | 99.0599532 | 24564 | 99.10433309 | 190 | 0.766561769 | 32 | 0.12910514 | 24350 | 97.830454 | 540 | 2.169546002 | 136 | |||
202425 | Academic year | Regional | E92000001 | England | E12000002 | North West | Primary | z | 95292 | 75385 | 70620 | 93.67911388 | z | 70569 | 93.61146117 | 3135 | 4.158652252 | 622 | 0.825097831 | 74326 | 98.59521125 | 74365 | 98.64694568 | 975 | 1.293360748 | 45 | 0.059693573 | 73294 | 97.14119097 | 2157 | 2.858809028 | 111 | |||
202425 | Academic year | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | Primary | z | 70224 | 54472 | 51440 | 94.43383757 | z | 51607 | 94.7404171 | 1995 | 3.662432075 | 293 | 0.537891027 | 53895 | 98.9407402 | 53958 | 99.05639595 | 473 | 0.868336026 | 41 | 0.075268028 | 53458 | 98.16191998 | 1001 | 1.838080024 | 28 | |||
202425 | Academic year | Regional | E92000001 | England | E12000004 | East Midlands | Primary | z | 61879 | 47154 | 45354 | 96.18272045 | z | 44935 | 95.2941426 | 1579 | 3.348602452 | 211 | 0.447469992 | 46725 | 99.09021504 | 46744 | 99.13050855 | 404 | 0.856767188 | 6 | 0.012724265 | 45709 | 96.87804671 | 1473 | 3.121953287 | 34 |
Variables in this data set
Variable name | Variable description |
---|---|
admission_numbers | Number of admission places available |
applications_received | Number of applications received |
first_preference_offers | Number of first preference offers |
first_preference_offers_percent | First preference rate |
nc_year_admission | Year of admission |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.