Attainment by pupil residency and pupil characteristics
Latest data
Published
Last updated
This file contains data on the attainment of pupils in key stage 2 assessments in England, broken down by pupil residency and pupil characteristics.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Key stage 2 attainment
- Release
- Academic year 2023/24
- Release type
- Geographic levels
- Local authority district, National, Regional
- Indicators
- Grammar, punctuation and spelling average scaled score
- Maths average scaled score
- Number of eligible pupils in grammar, punctuation and spelling
- Filters
- Characteristics of each group
- Time period
- 2018/19 to 2023/24
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | lad_code | lad_name | version | breakdown_topic | breakdown | school_type | gender | no_schools | t_rwm_eligible_pupils | t_rwm_met_expected_standard | t_rwm_met_higher_standard | t_read_eligible_pupils | t_read_met_expected_standard | t_read_met_higher_standard | t_read_not_achieved_expected_standard | t_read_working_below_assessment | t_read_absent | t_read_unable_to_access_or_just_arrived | t_read_unable_to_access | t_read_avg_scaled_score_eligible_pupils | t_read_sum_scaled_scores | t_gps_eligible_pupils | t_gps_met_expected_standard | t_gps_met_higher_standard | t_gps_not_achieved_expected_standard | t_gps_working_below_assessment | t_gps_absent | t_gps_unable_to_access_or_just_arrived | t_gps_unable_to_access | t_gps_avg_scaled_score_eligible_pupils | t_gps_sum_scaled_scores | t_mat_eligible_pupils | t_mat_met_expected_standard | t_mat_met_higher_standard | t_mat_not_achieved_expected_standard | t_mat_working_below_assessment | t_mat_absent | t_mat_unable_to_access_or_just_arrived | t_mat_unable_to_access | t_mat_avg_scaled_score_eligible_pupils | t_mat_sum_scaled_scores | t_writta_eligible_pupils | t_writta_met_expected_standard | t_writta_met_higher_standard | t_writta_working_towards_expected_standard | t_writta_pre_key_stage_standard_6 | t_writta_pre_key_stage_standard_5 | t_writta_pre_key_stage_standard_4 | t_writta_pre_key_stage_standard_3 | t_writta_pre_key_stage_standard_2 | t_writta_pre_key_stage_standard_1 | t_writta_growing_development_of_expected_standard | t_writta_early_development_of_expected_standard | t_writta_foundations_of_expected_standard | t_writta_engagement_model_or_below_pre_key_stage_standards | t_writta_below_interim_pre_key_stage_standards | t_writta_absent | t_writta_disapplied | t_scita_eligible_pupils | t_scita_met_expected_standard | t_scita_not_met_expected_standard | t_scita_absent | t_scita_disapplied | pt_rwm_met_expected_standard | pt_rwm_met_higher_standard | pt_read_met_expected_standard | pt_read_met_higher_standard | pt_read_not_achieved_expected_standard | pt_read_working_below_assessment | pt_read_absent | pt_read_unable_to_access_or_just_arrived | pt_read_unable_to_access | avg_read_scaled_score | pt_gps_met_expected_standard | pt_gps_met_higher_standard | pt_gps_not_achieved_expected_standard | pt_gps_working_below_assessment | pt_gps_absent | pt_gps_unable_to_access_or_just_arrived | pt_gps_unable_to_access | avg_gps_scaled_score | pt_mat_met_expected_standard | pt_mat_met_higher_standard | pt_mat_not_achieved_expected_standard | pt_mat_working_below_assessment | pt_mat_absent | pt_mat_unable_to_access_or_just_arrived | pt_mat_unable_to_access | avg_mat_scaled_score | pt_writta_met_expected_standard | pt_writta_met_higher_standard | pt_writta_working_towards_expected_standard | pt_writta_pre_key_stage_standard_6 | pt_writta_pre_key_stage_standard_5 | pt_writta_pre_key_stage_standard_4 | pt_writta_pre_key_stage_standard_3 | pt_writta_pre_key_stage_standard_2 | pt_writta_pre_key_stage_standard_1 | pt_writta_growing_development_of_expected_standard | pt_writta_early_development_of_expected_standard | pt_writta_foundations_of_expected_standard | pt_writta_engagement_model_or_below_pre_key_stage_standards | pt_writta_below_interim_pre_key_stage_standards | pt_writta_absent | pt_writta_disapplied | pt_scita_met_expected_standard | pt_scita_not_met_expected_standard | pt_scita_absent | pt_scita_disapplied |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201819 | Academic year | Local authority district | E92000001 | England | E12000001 | North East | E06000001 | Hartlepool | Final | Disadvantage status | Disadvantaged | State-funded schools | Total | 40 | 560 | 303 | 25 | 560 | 362 | 92 | 173 | 23 | 1 | 1 | z | 534 | 54441 | 560 | 382 | 128 | 154 | 22 | 1 | 1 | z | 536 | 55579 | 560 | 399 | 80 | 137 | 22 | 1 | 1 | z | 536 | 55147 | 560 | 396 | 70 | 124 | 16 | 6 | 7 | 6 | 2 | 0 | z | z | z | 2 | z | 1 | 0 | 560 | 401 | 158 | 1 | 0 | 54 | 4 | 65 | 16 | 31 | 4 | 0 | 0 | z | 102 | 68 | 23 | 28 | 4 | 0 | 0 | z | 104 | 71 | 14 | 24 | 4 | 0 | 0 | z | 103 | 71 | 13 | 22 | 3 | 1 | 1 | 1 | 0 | 0 | z | z | z | 0 | z | 0 | 0 | 72 | 28 | 0 | 0 |
201819 | Academic year | Local authority district | E92000001 | England | E12000001 | North East | E06000001 | Hartlepool | Final | Free school meal status | FSM eligible | State-funded schools | Total | 38 | 375 | 182 | 13 | 375 | 224 | 54 | 136 | 13 | 1 | 1 | z | 359 | 36221 | 375 | 242 | 69 | 119 | 12 | 1 | 1 | z | 361 | 37098 | 375 | 254 | 43 | 107 | 12 | 1 | 1 | z | 361 | 36904 | 375 | 251 | 38 | 97 | 12 | 4 | 3 | 4 | 1 | 0 | z | z | z | 2 | z | 1 | 0 | 375 | 258 | 116 | 1 | 0 | 49 | 3 | 60 | 14 | 36 | 3 | 0 | 0 | z | 101 | 65 | 18 | 32 | 3 | 0 | 0 | z | 103 | 68 | 11 | 29 | 3 | 0 | 0 | z | 102 | 67 | 10 | 26 | 3 | 1 | 1 | 1 | 0 | 0 | z | z | z | 1 | z | 0 | 0 | 69 | 31 | 0 | 0 |
201819 | Academic year | Local authority district | E92000001 | England | E12000001 | North East | E06000001 | Hartlepool | Final | Disadvantage status | Not known to be disadvantaged | State-funded schools | Total | 36 | 617 | 500 | 72 | 617 | 537 | 190 | 74 | 5 | 1 | 0 | z | 610 | 64862 | 617 | 553 | 270 | 58 | 5 | 1 | 0 | z | 611 | 66151 | 617 | 563 | 182 | 48 | 5 | 1 | 0 | z | 611 | 65209 | 617 | 561 | 164 | 47 | 3 | 2 | 1 | 1 | 0 | 0 | z | z | z | 2 | z | 0 | 0 | 617 | 567 | 49 | 1 | 0 | 81 | 12 | 87 | 31 | 12 | 1 | 0 | 0 | z | 106 | 90 | 44 | 9 | 1 | 0 | 0 | z | 108 | 91 | 29 | 8 | 1 | 0 | 0 | z | 107 | 91 | 27 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | z | z | z | 0 | z | 0 | 0 | 92 | 8 | 0 | 0 |
201819 | Academic year | Local authority district | E92000001 | England | E12000001 | North East | E06000001 | Hartlepool | Final | Free school meal status | Not known to be FSM eligible | State-funded schools | Total | 38 | 802 | 621 | 84 | 802 | 675 | 228 | 111 | 15 | 1 | 0 | z | 785 | 83082 | 802 | 693 | 329 | 93 | 15 | 1 | 0 | z | 786 | 84632 | 802 | 708 | 219 | 78 | 15 | 1 | 0 | z | 786 | 83452 | 802 | 706 | 196 | 74 | 7 | 4 | 5 | 3 | 1 | 0 | z | z | z | 2 | z | 0 | 0 | 802 | 710 | 91 | 1 | 0 | 77 | 10 | 84 | 28 | 14 | 2 | 0 | 0 | z | 106 | 86 | 41 | 12 | 2 | 0 | 0 | z | 108 | 88 | 27 | 10 | 2 | 0 | 0 | z | 106 | 88 | 24 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | z | z | z | 0 | z | 0 | 0 | 89 | 11 | 0 | 0 |
201819 | Academic year | Local authority district | E92000001 | England | E12000001 | North East | E06000001 | Hartlepool | Final | School type | Total | State-funded schools | Total | 45 | 1177 | 803 | 97 | 1177 | 899 | 282 | 247 | 28 | 2 | 1 | z | 1144 | 119303 | 1177 | 935 | 398 | 212 | 27 | 2 | 1 | z | 1147 | 121730 | 1177 | 962 | 262 | 185 | 27 | 2 | 1 | z | 1147 | 120356 | 1177 | 957 | 234 | 171 | 19 | 8 | 8 | 7 | 2 | 0 | z | z | z | 4 | z | 1 | 0 | 1177 | 968 | 207 | 2 | 0 | 68 | 8 | 76 | 24 | 21 | 2 | 0 | 0 | z | 104 | 79 | 34 | 18 | 2 | 0 | 0 | z | 106 | 82 | 22 | 16 | 2 | 0 | 0 | z | 105 | 81 | 20 | 15 | 2 | 1 | 1 | 1 | 0 | 0 | z | z | z | 0 | z | 0 | 0 | 82 | 18 | 0 | 0 |
Variables in this data set
Variable name | Variable description |
---|---|
avg_gps_scaled_score | Grammar, punctuation and spelling average scaled score |
avg_mat_scaled_score | Maths average scaled score |
avg_read_scaled_score | Reading average scaled score |
breakdown | Characteristics of each group |
no_schools | Number of schools |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.