C4 Section 47s and Initial Child Protection Conferences by local authority
Not the latest data
Published
Last updated
Section 47 enquiries and initial child protection conferences.
On this page
Data set details
- Theme
- Children's social care
- Publication
- Children in need
- Release
- Reporting year 2023
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Duration between start of Section 47 enquiry and ICPC (0-10 working days)
- Duration between start of Section 47 enquiry and ICPC (11-15 working days)
- Duration between start of Section 47 enquiry and ICPC (16-20 working days)
- Time period
- 2013 to 2023
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | category | Section47 | Section47_rate | Section47_child | Section47_child_rate | ICPC | ICPC_rate | ICPC_child | ICPC_child_rate | Duration_0-10_days | Duration_11-15_days | Duration_16-20_days | Duration_21+_days | Duration_25th_Percentile | Duration_median | Duration_75th_Percentile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Reporting year | National | E92000001 | England | Section 47s and Initial Child Protection Conferences | 225400 | 191.6 | 194150 | 165.1 | 74380 | 63.2 | 73270 | 62.3 | 6850 | 51480 | 7100 | 8920 | 13 | 14 | 15 | |||||
2023 | Reporting year | Regional | E92000001 | England | E12000001 | North East | Section 47s and Initial Child Protection Conferences | 14140 | 269.4 | 12320 | 234.6 | 5320 | 101.3 | 5240 | 99.8 | 270 | 4060 | 590 | 410 | 13 | 14 | 15 | |||
2023 | Reporting year | Regional | E92000001 | England | E12000002 | North West | Section 47s and Initial Child Protection Conferences | 32780 | 209.9 | 27420 | 175.6 | 10740 | 68.7 | 10560 | 67.6 | 980 | 7660 | 970 | 1140 | 12 | 14 | 15 | |||
2023 | Reporting year | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | Section 47s and Initial Child Protection Conferences | 24150 | 210.6 | 20670 | 180.3 | 8290 | 72.3 | 8200 | 71.5 | 590 | 5480 | 970 | 1240 | 13 | 14 | 16 | |||
2023 | Reporting year | Regional | E92000001 | England | E12000004 | East Midlands | Section 47s and Initial Child Protection Conferences | 17430 | 176 | 14790 | 149.4 | 6300 | 63.6 | 6200 | 62.6 | 500 | 4440 | 530 | 830 | 13 | 14 | 15 |
Variables in this data set
Variable name | Variable description |
---|---|
Duration_0-10_days | Duration between start of Section 47 enquiry and ICPC (0-10 working days) |
Duration_11-15_days | Duration between start of Section 47 enquiry and ICPC (11-15 working days) |
Duration_16-20_days | Duration between start of Section 47 enquiry and ICPC (16-20 working days) |
Duration_21+_days | Duration between start of Section 47 enquiry and ICPC (21+ working days) |
Duration_25th_Percentile | Duration between start of Section 47 enquiry and ICPC (25th percentile working days) |
Footnotes
- Rates per 10,000 children are calculated based on ONS mid-year population estimates for children aged 0 to 17 years.
- The duration between start of a section 47 enquiry and initial child protection conference is calculated as the time in working days between the start of section 47 and the date of the initial child protection conference. For cases transferred in from another local authority, the duration is calculated as time in working days between the referral date and the date of the initial child protection conference.
- Data for the years ending 31 March 2021 and 2022 is not available for Hackney local authority, therefore 2020 data for Hackney has been included in 2021 and 2022 national totals, and regional totals for inner London and London. Refer to the methodology section for more information.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.