English and maths - below level 3 entries
Not the latest data
Published
Last updated
Entries and passes for below level 3 English and maths, by qualification type and student gender.
Includes entries in the current exam year for 16-18 students, after discounting. Includes pending awards.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- A level and other 16 to 18 results
- Release
- Academic year 2020/21
- Release type
- Geographic levels
- National
- Indicators
- Number of entries
- Number of passes
- Percent achieving a pass
- Filters
- Gender
- Qualification
- Subject
- Time period
- 2018/19 to 2020/21
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | version | characteristic_gender | subject | qual_major | qual_minor | entry_count | pass_count | perc_pass |
---|---|---|---|---|---|---|---|---|---|---|---|---|
201819 | Academic year | National | E92000001 | England | Provisional | All | English | Entry Level Qualifications | All | 18072 | 18072 | 100 |
201819 | Academic year | National | E92000001 | England | Provisional | All | English | Entry Level Qualifications | Of which: Functional Skills - All | 18072 | 18072 | 100 |
201819 | Academic year | National | E92000001 | England | Provisional | All | English | Entry Level Qualifications | Of which: Functional Skills - Entry 1 | z | 1454 | z |
201819 | Academic year | National | E92000001 | England | Provisional | All | English | Entry Level Qualifications | Of which: Functional Skills - Entry 2 | z | 3928 | z |
201819 | Academic year | National | E92000001 | England | Provisional | All | English | Entry Level Qualifications | Of which: Functional Skills - Entry 3 | z | 12690 | z |
Variables in this data set
Variable name | Variable description |
---|---|
characteristic_gender | Gender |
entry_count | Number of entries |
pass_count | Number of passes |
perc_pass | Percent achieving a pass |
qual_minor | Qualification |
Footnotes
- Exam entries are for the current exam year for 16-18 students, after discounting. Includes pending awards.
- Figures for the total number of students may not match the sum of females and males, as not all institutions recorded the gender for every student.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.