Pupil projections - 2022 principal projection
Not the latest data
Published
Last updated
Actual and projected pupil projection by school type, pupil status and age or age group
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- National pupil projections
- Release
- Reporting year 2022
- Release type
- Geographic levels
- National
- Indicators
- actual population in 2008
- actual population in 2009
- actual population in 2010
- Filters
- Headcount or FTE
- single year of age or age group
- type of school
- Time period
- 2022
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | projection_type | school_type | pupil_status | pupil_age | 2008_actual | 2009_actual | 2010_actual | 2011_actual | 2012_actual | 2013_actual | 2014_actual | 2015_actual | 2016_actual | 2017_actual | 2018_actual | 2019_actual | 2020_actual | 2021_actual | 2022_actual | 2023_projection | 2024_projection | 2025_projection | 2026_projection | 2027_projection | 2028_projection | 2029_projection | 2030_projection | 2031_projection | 2032_projection |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Reporting year | National | E92000001 | England | Principal | State nursery | Headcount | All | 37,440 | 37,283 | 37,574 | 38,828 | 39,396 | 38,819 | 39,972 | 41,456 | 43,729 | 43,786 | 42,844 | 42,207 | 42,110 | 37,865 | 38,036 | 36,447 | 34,946 | 33,982 | 33,634 | 33,568 | 33,624 | 33,544 | 33,407 | 33286 | 33183 |
2022 | Reporting year | National | E92000001 | England | Principal | State nursery | FTE | All | 22,939 | 22,561 | 22,390 | 22,557 | 22,710 | 22,342 | 23,032 | 23,747 | 25,008 | 25,661 | 27,949 | 27,945 | 28,531 | 25,628 | 26,159 | 25,231 | 24,268 | 23,622 | 23,395 | 23,352 | 23,399 | 23,348 | 23,253 | 23169 | 23097 |
2022 | Reporting year | National | E92000001 | England | Principal | State primary | Headcount | Under 5 | 826,994 | 845,952 | 864,100 | 881,742 | 909,884 | 926,681 | 926,287 | 938,200 | 959,089 | 955,072 | 923,712 | 907,646 | 903,423 | 877,203 | 872,521 | 845,185 | 816,808 | 785,403 | 762,814 | 755,429 | 753,197 | 755,077 | 753,506 | 750197 | 747355 |
2022 | Reporting year | National | E92000001 | England | Principal | State primary | FTE | Under 5 | 696,416 | 716,096 | 731,546 | 746,308 | 772,197 | 791,876 | 791,298 | 804,164 | 823,240 | 823,184 | 814,664 | 804,738 | 807,346 | 791,558 | 788,219 | 766,266 | 742,595 | 714,358 | 692,989 | 686,007 | 683,624 | 685,674 | 684,466 | 681475 | 678906 |
2022 | Reporting year | National | E92000001 | England | Principal | State primary | FTE | 5 | 529,473 | 549,190 | 564,801 | 577,296 | 589,563 | 608,988 | 633,115 | 629,468 | 642,315 | 653,978 | 653,715 | 636,664 | 624,892 | 619,624 | 624,868 | 609,205 | 593,270 | 577,054 | 554,187 | 534,458 | 527,945 | 524,942 | 527,345 | 526905 | 524543 |
Variables in this data set
Variable name | Variable description |
---|---|
2008_actual | actual population in 2008 |
2009_actual | actual population in 2009 |
2010_actual | actual population in 2010 |
2011_actual | actual population in 2011 |
2012_actual | actual population in 2012 |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.