Apprenticeships by learner and industry characteristics
Latest data
Published
Last updated
Description
This publication presents statistics on apprenticeship starts and achievements by the industry characteristics of their employer within the 2021/22 academic year, providing further breakdowns of existing data.
Coverage
It complements the headline Apprenticeship & Traineeship 2021/22 official statistics (published in November 2022), providing detailed information on the size and industry sector of the apprenticeship employers for that year.
Data from the Individualised Learner Record (ILR) and Office for National Statistics Inter-departmental Business Register (IDBR) have been matched for the 2017/18 to 2021/22 academic years.
File formats and conventions
The underlying data files are provided in comma separated value (csv) format.
Whole numbers are rounded to the nearest 10, percentages are provided to the nearest whole number. Figures have been suppressed with the value ‘c’ for small values.
On this page
Data set details
- Theme
- Further education
- Publication
- Apprenticeships in England by industry characteristics
- Release
- Academic year 2021/22
- Release type
- Geographic levels
- National
- Indicators
- Achievements
- Starts
- Filters
- Age
- Aim Title
- Ethnicity
- Time period
- 2021/22
Data set preview
time_period | time_identifier | country_code | country_name | geographic_level | age | aim_title | ethnicity_major | sex | imd | level | lldd | employer_size | sector | ssa_tier_1 | two_digit_sector | number_of_starts | number_of_achievements |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202122 | Academic year | E92000001 | England | National | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | 349190 | 137220 |
202122 | Academic year | E92000001 | England | National | Total | Total | Total | Total | Total | Total | Total | Total | A:Agriculture, Forestry & Fishing | Total | Total | 1450 | 620 |
202122 | Academic year | E92000001 | England | National | Total | Total | Total | Total | Total | Total | Total | Total | A:Agriculture, Forestry & Fishing | Total | Crop and animal production, hunting and related service activities | 1350 | 600 |
202122 | Academic year | E92000001 | England | National | Total | Total | Total | Total | Total | Total | Total | Total | A:Agriculture, Forestry & Fishing | Total | Fishing and aquaculture | c | c |
202122 | Academic year | E92000001 | England | National | Total | Total | Total | Total | Total | Total | Total | Total | A:Agriculture, Forestry & Fishing | Total | Forestry and logging | 80 | 10 |
Variables in this data set
Variable name | Variable description |
---|---|
age | Age |
aim_title | Aim Title |
employer_size | Size of enterprise |
ethnicity_major | Ethnicity |
imd | Index of multiple deprivation |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.