09 - Absence rates by school location - IDACI and urban/rurality
Not the latest data
Published
Last updated
Absence information by the school National; Regional; Local authority; Local 2016/17 to 2018/19 7 location including the level of depravation and rurality
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England
- Release
- Academic year 2020/21
- Release type
- Geographic levels
- Local authority, Local authority district, National, Regional
- Indicators
- Authorised absence rate
- Number of authorised absence sessions
- Number of overall absence sessions
- Filters
- IDACI band of school location
- Rurality band of school location
- School type
- Time period
- 2020/21
Data set preview
time_identifier | absence_terms | time_period | geographic_level | country_name | country_code | region_code | region_name | lad_code | lad_name | old_la_code | new_la_code | la_name | school_type | sch_rurality | sch_idaci | sch_admin_la | school_laestab | school_urn | school_name | enrolments | sess_possible | sess_overall | sess_overall_percent | sess_authorised | sess_authorised_percent | sess_unauthorised | sess_unauthorised_percent | enrolments_pa_10_exact | enrolments_pa_10_exact_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Academic year | Six half terms | 202021 | National | England | E92000001 | Total | Total | Total | 7223088 | 2538994649 | 117183525 | 4.61535 | 85416979 | 3.3642 | 31766546 | 1.25115 | 872438 | 12.07846 | |||||||||||
Academic year | Six half terms | 202021 | National | England | E92000001 | Total | Total | 0 - 10 % most deprived | 683528 | 237213286 | 13404517 | 5.65083 | 8625256 | 3.63608 | 4779261 | 2.01475 | 111690 | 16.34022 | |||||||||||
Academic year | Six half terms | 202021 | National | England | E92000001 | Total | Total | 10 - 20 % | 737168 | 256089079 | 13455354 | 5.25417 | 9068061 | 3.54098 | 4387293 | 1.71319 | 108305 | 14.69204 | |||||||||||
Academic year | Six half terms | 202021 | National | England | E92000001 | Total | Total | 20 - 30 % | 745282 | 258580345 | 13081096 | 5.05881 | 8949042 | 3.46084 | 4132054 | 1.59798 | 103609 | 13.90199 | |||||||||||
Academic year | Six half terms | 202021 | National | England | E92000001 | Total | Total | 30 - 40 % | 764168 | 267164053 | 13122932 | 4.91194 | 9310477 | 3.48493 | 3812455 | 1.42701 | 100040 | 13.09136 |
Variables in this data set
Variable name | Variable description |
---|---|
enrolments | Number of pupil enrolments |
enrolments_pa_10_exact | Number of persistent absentees |
enrolments_pa_10_exact_percent | Percentage of persistent absentees |
sch_idaci | IDACI band of school location - Filter by IDACI band of school location |
sch_rurality | Rurality band of school location - Filter by rurality band of school location |
Footnotes
- Total includes state-funded primary, secondary and special schools. Data for special schools is available from 2016/17 to present.
- Sessions recorded as not attending due to COVID circumstances are included as possible sessions in 2020/21 only, but not as an absence within absence rates.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.