SEN2 Age New Plans
Not the latest data
Published
Last updated
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Education, health and care plans
- Release
- Reporting year 2020
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Number of new EHC plans
- Number of new statements
- Number of new statements and EHC plans combined
- Filters
- Age group
- Time period
- 2009 to 2019
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | characteristic_age | Total_new_st | Total_new_ehc | Total_new_all |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Calendar year | National | E92000001 | England | Total | 53899 | 53899 | ||||||
2019 | Calendar year | National | E92000001 | England | Under 5 | 12398 | 12398 | ||||||
2019 | Calendar year | National | E92000001 | England | Age 5 to 10 | 25074 | 25074 | ||||||
2019 | Calendar year | National | E92000001 | England | Age 11 to 15 | 13526 | 13526 | ||||||
2019 | Calendar year | National | E92000001 | England | Age 16 to 19 | 2462 | 2462 |
Variables in this data set
Variable name | Variable description |
---|---|
characteristic_age | Age group - Filter by age group |
Total_new_all | Number of new statements and EHC plans combined |
Total_new_ehc | Number of new EHC plans |
Total_new_st | Number of new statements |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.