Pupil attendance since week commencing 09 September 2024 by FSM - Academic year 2024 - 2025
Latest data
Published
Last updated
Full 2024/25 academic year local authority, regional and national attendance since 09 September 2024, including reasons for absence. Figures are provided for primary, secondary and special schools broken down by Free School Meals eligibility.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil attendance in schools
- Release
- Week 29 2025
- Release type
- Number of rows
- 1,459
- Geographic levels
- Local authority, National, Regional
- Indicators
- Afternoon sessions
- Attendance rate
- Authorised absence rate
- Filters
- Education Phase
- Free school meal eligibility
- Time period
- 2024/25
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | new_la_code | la_name | old_la_code | education_phase | free_school_meals_indicator | num_schools | present_sessions | approved_educational_activity | overall_attendance | overall_absence | authorised_absence | unauthorised_absence | late_sessions | possible_sessions | reason_present_am | reason_present_pm | reason_present | reason_l_present_late_before_registers_closed | reason_i_authorised_illness | reason_m_authorised_medical_dental | reason_r_authorised_religious_observance | reason_s_authorised_study_leave | reason_t_authorised_mobile_child | reason_h_authorised_holiday | reason_e_authorised_excluded | reason_c_authorised_other | reason_c1_authorised_regulated_performance | reason_j1_authorised_interview | reason_c2_authorised_temp_reduced_timetable | reason_b_aea_education_off_site | reason_j_aea_interview | reason_p_aea_approved_sporting_activity | reason_v_aea_educational_visit_trip | reason_w_aea_work_experience | reason_k_aea_education_arranged_by_la | reason_g_unauthorised_holiday | reason_u_unauthorised_late_after_registers_closed | reason_o_other_unauthorised | reason_n_no_reason_yet | attendance_perc | overall_absence_perc | authorised_absence_perc | unauthorised_absence_perc | illness_perc | appointments_perc | unauth_hol_perc | unauth_oth_perc | unauth_late_registers_closed_perc | unauth_not_yet_perc | auth_religious_perc | auth_study_perc | auth_mob_perc | auth_excluded_perc | auth_performance_perc | auth_interview_perc | auth_part_time_perc | auth_other_perc | pa_perc | academic_year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202425 | Academic year | Local authority | E92000001 | England | E12000007 | London | E09000013 | Hammersmith and Fulham | 205 | Secondary | FSM eligible | 11.4202127659574 | 659893 | 16575 | 676468 | 69111 | 38061 | 31050 | 32791 | 745579 | 304379 | 324576 | 628955 | 30938 | 23244 | 2857 | 2512 | 2732 | 0 | 0 | 3096 | 3121 | 5 | 163 | 331 | 3458 | 0 | 1515 | 8147 | 2928 | 527 | 1557 | 1853 | 24561 | 3079 | 90.73055973947764 | 9.269440260522359 | 5.104891634555158 | 4.1645486259672015 | 3.1175770776805676 | 0.38319212316870516 | 0.2088309890702394 | 3.294218318917244 | 0.24853167806496695 | 0.41296763991475083 | 0.33691936065795847 | 0.3664266295053911 | 0.0 | 0.4152477470529615 | 6.706197465325606E-4 | 0.021862203736961475 | 0.04439502722045551 | 0.4186008457856243 | 30.61475409836066 | 202425 |
202425 | Academic year | Local authority | E92000001 | England | E12000005 | West Midlands | E08000029 | Solihull | 334 | Special | FSM eligible | 5.97883597883598 | 114509 | 1795 | 116304 | 26264 | 18322 | 7942 | 2376 | 142568 | 55960 | 56940 | 112900 | 1609 | 10903 | 1290 | 54 | 0 | 0 | 0 | 237 | 4080 | 0 | 8 | 1750 | 903 | 0 | 2 | 847 | 10 | 33 | 381 | 767 | 6785 | 9 | 81.57791369732338 | 18.422086302676618 | 12.851411256382919 | 5.570675046293698 | 7.647578699287358 | 0.90483137871051 | 0.267240895572639 | 4.759132484147916 | 0.537988889512373 | 0.0063127770607710005 | 0.037876662364626 | 0.0 | 0.0 | 0.166236462600303 | 0.0 | 0.005611357387352 | 1.2274844284832502 | 2.86179226754952 | 54.86935866983374 | 202425 |
202425 | Academic year | Local authority | E92000001 | England | E12000007 | London | E09000023 | Lewisham | 209 | Secondary | FSM eligible | 13.781914893617 | 1353135 | 35808 | 1388943 | 143769 | 60617 | 83152 | 84574 | 1532712 | 609077 | 665719 | 1274796 | 78339 | 41128 | 5111 | 1664 | 207 | 0 | 0 | 5576 | 5589 | 69 | 307 | 966 | 9872 | 0 | 2051 | 13153 | 8662 | 2070 | 4207 | 6235 | 71840 | 870 | 90.61995991419131 | 9.380040085808684 | 3.9548851969580716 | 5.425154888850613 | 2.6833482089264 | 0.33346121123864103 | 0.274480789606919 | 4.687116692503223 | 0.40679527530286186 | 0.05676213143760863 | 0.10856573185308134 | 0.013505472652396537 | 0.0 | 0.36379959183460425 | 0.004501824217465512 | 0.020029855576259598 | 0.06302553904451717 | 0.36464776161470647 | 29.89861369749638 | 202425 |
202425 | Academic year | Local authority | E92000001 | England | E12000004 | East Midlands | E06000015 | Derby | 831 | Special | FSM eligible | 6.89893617021277 | 136613 | 2882 | 139495 | 25304 | 17798 | 7506 | 1560 | 164799 | 67395 | 67963 | 135358 | 1255 | 8398 | 1698 | 212 | 9 | 0 | 15 | 186 | 2874 | 2 | 17 | 4387 | 1530 | 0 | 175 | 1169 | 0 | 8 | 459 | 305 | 6605 | 137 | 84.64553789768142 | 15.35446210231858 | 10.799822814458826 | 4.554639287859756 | 5.095904708159637 | 1.030346057925109 | 0.2785211075309923 | 4.007912669372994 | 0.1850739385554524 | 0.08313157240031797 | 0.12864155729100296 | 0.005461198186882202 | 0.0 | 0.11286476252889883 | 0.001213599597084934 | 0.010315596575221938 | 2.6620307162058023 | 1.74394262101105 | 41.6015625 | 202425 |
202425 | Academic year | Local authority | E92000001 | England | E12000005 | West Midlands | E06000020 | Telford and Wrekin | 894 | Primary | FSM eligible | 54.3015873015873 | 1477688 | 18019 | 1495707 | 113690 | 73144 | 40546 | 36348 | 1609397 | 709399 | 737094 | 1446493 | 31195 | 56874 | 4622 | 1077 | 1 | 36 | 0 | 863 | 5853 | 45 | 313 | 3460 | 2991 | 0 | 755 | 13929 | 1 | 343 | 5523 | 5153 | 28657 | 1213 | 92.93586355635061 | 7.064136443649392 | 4.544807775831569 | 2.5193286678178226 | 3.5338701389402365 | 0.287188307173432 | 0.34317200790109587 | 1.7806047855190483 | 0.32018203090971337 | 0.07536984348796474 | 0.06691947356680794 | 6.21350729496824E-5 | 0.0022368626261885663 | 0.053622567955575906 | 0.0027960782827357077 | 0.01944827783325059 | 0.2149873524059011 | 0.36367658197449104 | 22.236024844720497 | 202425 |
Variables in this data set
Variable name | Variable description |
---|---|
appointments_perc | Authorised appointments absence rate |
approved_educational_activity | Sessions marked as approved educational activity |
attendance_perc | Attendance rate |
auth_excluded_perc | Authorised exclusions absence rate |
auth_interview_perc | Authorised interview rate |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.