Number of children who live and go to school in a different local authority
Latest data
Published
Last updated
Number and percentage of children who live and go to school in a different local authority, for all pupils matched to KS4 academic year 2012/13 - 2017/18.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Education, children’s social care and offending: local authority level dashboard
- Release
- Academic year 2019/20
- Release type
- Geographic levels
- Local authority
- Indicators
- Number of children in offending or pupil group that live and go to school in different local authorities
- Percentage of children in offending or pupil group that live and go to school in different local authorities
- Percentage of that live and go to school in different local authorities and also offend
- Filters
- indicator
- Offending or pupil group
- Time period
- 2019/20
Data set preview
time_period | time_identifier | geographic_level | country_name | country_code | region_code | region_name | old_la_code | new_la_code | la_name | indicator | pupil_group | count_dif | perc_dif | perc_dif_that_offend |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201920 | Academic year | Local authority | England | E92000001 | E12000007 | London | 301 | E09000002 | Barking and Dagenham | School | All Pupils | 1437 | 11.5 | z |
201920 | Academic year | Local authority | England | E92000001 | E12000007 | London | 301 | E09000002 | Barking and Dagenham | School | Any Offence | 70 | 11.7 | 4.9 |
201920 | Academic year | Local authority | England | E92000001 | E12000007 | London | 301 | E09000002 | Barking and Dagenham | School | Serious Violence Offence | 28 | 10.1 | 1.9 |
201920 | Academic year | Local authority | England | E92000001 | E12000007 | London | 302 | E09000003 | Barnet | School | All Pupils | 5062 | 26.6 | z |
201920 | Academic year | Local authority | England | E92000001 | E12000007 | London | 302 | E09000003 | Barnet | School | Any Offence | 100 | 17.7 | 2 |
Variables in this data set
Variable name | Variable description |
---|---|
count_dif | Number of children in offending or pupil group that live and go to school in different local authorities |
indicator | indicator |
perc_dif | Percentage of children in offending or pupil group that live and go to school in different local authorities |
perc_dif_that_offend | Percentage of that live and go to school in different local authorities and also offend |
pupil_group | Offending or pupil group |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.