Size of the school workforce - parliamentary constituency level
Latest data
Published
Last updated
Teacher and support staff full time equivalent and headcount by parliamentary constituency
On this page
Data set details
- Theme
- Teachers and school workforce
- Publication
- School workforce in England
- Release
- Reporting year 2024
- Release type
- Number of rows
- 31,839
- Geographic levels
- Parliamentary constituency
- Indicators
- FTE of administrative staff
- FTE of all full-time support staff
- FTE of all full-time teachers
- Filters
- Type of school
- Time period
- 2010/11 to 2024/25
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | pcon_code | pcon_name | school_type | number_schools_returning_data | number_schools_total | fte_workforce | fte_all_teachers | fte_classroom_teachers | fte_leadership_teachers | fte_head_teachers | fte_deputy_head_teachers | fte_assistant_head_teachers | fte_all_teachers_without_qts | fte_ft_all_teachers | fte_ft_classroom_teachers | fte_ft_leadership_teachers | fte_ft_head_teachers | fte_ft_deputy_head_teachers | fte_ft_assistant_head_teachers | fte_ft_all_teachers_without_qts | fte_pt_all_teachers | fte_pt_classroom_teachers | fte_pt_leadership_teachers | fte_pt_head_teachers | fte_pt_deputy_head_teachers | fte_pt_assistant_head_teachers | fte_pt_all_teachers_without_qts | fte_all_support_staff | fte_teaching_assistants | fte_other_school_support_staff | fte_administrative_staff | fte_technicians | fte_auxiliary_staff | fte_leadership_non_teachers | fte_school_business_professionals | fte_ft_all_support_staff | fte_ft_teaching_assistants | fte_ft_other_school_support_staff | fte_ft_administrative_staff | fte_ft_technicians | fte_ft_auxiliary_staff | fte_ft_leadership_non_teachers | fte_ft_school_business_professionals | fte_pt_all_support_staff | fte_pt_teaching_assistants | fte_pt_other_school_support_staff | fte_pt_administrative_staff | fte_pt_technicians | fte_pt_auxiliary_staff | fte_pt_leadership_non_teachers | fte_pt_school_business_professionals | hc_workforce | hc_all_teachers | hc_classroom_teachers | hc_leadership_teachers | hc_head_teachers | hc_deputy_head_teachers | hc_assistant_head_teachers | hc_all_teachers_without_qts | hc_occasional_teachers | hc_ft_all_teachers | hc_ft_classroom_teachers | hc_ft_leadership_teachers | hc_ft_head_teachers | hc_ft_deputy_head_teachers | hc_ft_assistant_head_teachers | hc_ft_all_teachers_without_qts | hc_pt_all_teachers | hc_pt_classroom_teachers | hc_pt_leadership_teachers | hc_pt_head_teachers | hc_pt_deputy_head_teachers | hc_pt_assistant_head_teachers | hc_pt_all_teachers_without_qts | hc_all_support_staff | hc_teaching_assistants | hc_other_school_support_staff | hc_administrative_staff | hc_technicians | hc_auxiliary_staff | hc_leadership_non_teachers | hc_school_business_professionals | hc_third_party_support_staff | hc_ft_all_support_staff | hc_ft_teaching_assistants | hc_ft_other_school_support_staff | hc_ft_administrative_staff | hc_ft_technicians | hc_ft_auxiliary_staff | hc_ft_leadership_non_teachers | hc_ft_school_business_professionals | hc_pt_all_support_staff | hc_pt_teaching_assistants | hc_pt_other_school_support_staff | hc_pt_administrative_staff | hc_pt_technicians | hc_pt_auxiliary_staff | hc_pt_leadership_non_teachers | hc_pt_school_business_professionals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202425 | Academic year | Parliamentary constituency | E92000001 | England | E14001063 | Aldershot | Total state-funded schools | 41 | 42 | 1,693.28 | 773.83 | 659.35 | 114.48 | 38.2 | 31.65 | 44.63 | 45.52 | 618 | 523 | 95 | 36 | 23 | 36 | 43 | 155.83 | 136.35 | 19.48 | 2.2 | 8.65 | 8.63 | 2.52 | 919.45 | 644.81 | 30.29 | 96.97 | 18.39 | 78.25 | 2.8 | 47.94 | 130 | 37 | 8 | 33 | 6 | 12 | 2 | 32 | 789.45 | 607.81 | 22.29 | 63.97 | 12.39 | 66.25 | 0.8 | 15.94 | 2,422 | 872 | 747 | 125 | 41 | 35 | 49 | 48 | 10 | 618 | 523 | 95 | 36 | 23 | 36 | 43 | 254 | 224 | 30 | 5 | 12 | 13 | 5 | 1,550 | 912 | 43 | 132 | 25 | 288 | 3 | 55 | 92 | 130 | 37 | 8 | 33 | 6 | 12 | 2 | 32 | 1,328 | 875 | 35 | 99 | 19 | 276 | 1 | 23 |
202425 | Academic year | Parliamentary constituency | E92000001 | England | E14001063 | Aldershot | State-funded nursery and primary | 34 | 34 | 947.08 | 409.15 | 336.1 | 73.05 | 32 | 22.45 | 18.6 | 5.86 | 314 | 252 | 62 | 32 | 16 | 14 | 5 | 95.15 | 84.1 | 11.05 | x | 6.45 | 4.6 | 0.86 | 537.93 | 386.88 | 9.01 | 51.77 | 1.17 | 61.04 | 1 | 27.06 | 40 | 7 | x | 12 | x | 4 | 1 | 16 | 497.93 | 379.88 | 9.01 | 39.77 | 1.17 | 57.04 | x | 11.06 | 1,456 | 476 | 399 | 77 | 32 | 24 | 21 | 7 | 7 | 314 | 252 | 62 | 32 | 16 | 14 | 5 | 162 | 147 | 15 | x | 8 | 7 | 2 | 980 | 577 | 16 | 79 | 2 | 248 | 1 | 31 | 26 | 40 | 7 | x | 12 | x | 4 | 1 | 16 | 914 | 570 | 16 | 67 | 2 | 244 | x | 15 |
202425 | Academic year | Parliamentary constituency | E92000001 | England | E14001063 | Aldershot | State-funded secondary | 4 | 5 | 457.9 | 261.08 | 237.05 | 24.03 | 4 | 6.8 | 13.23 | 10.06 | 214 | 195 | 19 | 3 | 5 | 11 | 9 | 47.08 | 42.05 | 5.03 | 1 | 1.8 | 2.23 | 1.06 | 196.82 | 100.92 | 18.83 | 32.65 | 16.41 | 15.6 | 1 | 11.41 | 69 | 20 | 8 | 17 | 6 | 7 | 1 | 10 | 127.82 | 80.92 | 10.83 | 15.65 | 10.41 | 8.6 | x | 1.41 | 612 | 284 | 257 | 27 | 6 | 7 | 14 | 11 | 3 | 214 | 195 | 19 | 3 | 5 | 11 | 9 | 70 | 62 | 8 | 3 | 2 | 3 | 2 | 328 | 131 | 24 | 37 | 22 | 38 | 1 | 13 | 62 | 69 | 20 | 8 | 17 | 6 | 7 | 1 | 10 | 197 | 111 | 16 | 20 | 16 | 31 | x | 3 |
202425 | Academic year | Parliamentary constituency | E92000001 | England | E14001063 | Aldershot | State-funded special or PRU | 3 | 3 | 288.3 | 103.6 | 86.2 | 17.4 | 2.2 | 2.4 | 12.8 | 29.6 | 90 | 76 | 14 | 1 | 2 | 11 | 29 | 13.6 | 10.2 | 3.4 | 1.2 | 0.4 | 1.8 | 0.6 | 184.7 | 157.01 | 2.45 | 12.55 | 0.81 | 1.61 | 0.8 | 9.47 | 21 | 10 | x | 4 | x | 1 | x | 6 | 163.7 | 147.01 | 2.45 | 8.55 | 0.81 | 0.61 | 0.8 | 3.47 | 354 | 112 | 91 | 21 | 3 | 4 | 14 | 30 | x | 90 | 76 | 14 | 1 | 2 | 11 | 29 | 22 | 15 | 7 | 2 | 2 | 3 | 1 | 242 | 204 | 3 | 16 | 1 | 2 | 1 | 11 | 4 | 21 | 10 | x | 4 | x | 1 | x | 6 | 217 | 194 | 3 | 12 | 1 | 1 | 1 | 5 |
202425 | Academic year | Parliamentary constituency | E92000001 | England | E14001064 | Aldridge-Brownhills | Total state-funded schools | 38 | 38 | 2,071.22 | 1,050.40 | 908.73 | 141.67 | 35.28 | 41.97 | 64.42 | 10.83 | 890 | 764 | 126 | 32 | 37 | 57 | 9 | 160.4 | 144.73 | 15.67 | 3.28 | 4.97 | 7.42 | 1.83 | 1,020.82 | 609.03 | 86.54 | 105.5 | 29.15 | 140.46 | 2 | 48.14 | 290 | 78 | 59 | 49 | 20 | 43 | 2 | 39 | 730.82 | 531.03 | 27.54 | 56.5 | 9.15 | 97.46 | x | 9.14 | 2,760 | 1,144 | 995 | 149 | 38 | 43 | 68 | 14 | 43 | 890 | 764 | 126 | 32 | 37 | 57 | 9 | 254 | 231 | 23 | 6 | 6 | 11 | 5 | 1,616 | 832 | 97 | 137 | 34 | 390 | 2 | 51 | 73 | 290 | 78 | 59 | 49 | 20 | 43 | 2 | 39 | 1,253 | 754 | 38 | 88 | 14 | 347 | x | 12 |
Variables in this data set
Variable name | Variable description |
---|---|
fte_administrative_staff | FTE of administrative staff |
fte_all_support_staff | FTE of all support staff |
fte_all_teachers | FTE of all teachers |
fte_all_teachers_without_qts | FTE of all teachers without qualified teacher status |
fte_assistant_head_teachers | FTE of assistant head teachers |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.