Absence rates by geographic level - school level - full academic years
Not the latest data
Published
Last updated
Absence information for full academic years for all enrolments in state-funded primary, secondary and special schools including information on overall absence, persistent absence and reason for absence for pupils aged 5-15. Includes school level data.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England
- Release type
- Geographic levels
- School
- Indicators
- Authorised absence rate
- Authorised absence rate (persistent absentees only)
- Authorised holiday rate
- Filters
- School type
- Time period
- 2013/14 to 2021/22
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | school_type | school_name | trust | estab | school_laestab | school_urn | academy_type | academy_open_date | all_through | num_schools | enrolments | sess_possible | sess_overall | sess_authorised | sess_unauthorised | sess_overall_percent | sess_authorised_percent | sess_unauthorised_percent | enrolments_pa_10_exact | enrolments_pa_10_exact_percent | sess_possible_pa_10_exact | sess_overall_pa_10_exact | sess_authorised_pa_10_exact | sess_unauthorised_pa_10_exact | sess_overall_percent_pa_10_exact | sess_authorised_percent_pa_10_exact | sess_unauthorised_percent_pa_10_exact | enrolments_pa_50_exact | enrolments_pa_50_exact_percent | sess_auth_illness | sess_auth_appointments | sess_auth_religious | sess_auth_study | sess_auth_traveller | sess_auth_holiday | sess_auth_ext_holiday | sess_auth_excluded | sess_auth_other | sess_auth_totalreasons | sess_unauth_holiday | sess_unauth_late | sess_unauth_other | sess_unauth_noyet | sess_unauth_totalreasons | sess_overall_totalreasons | sess_x_covid | sess_y_exceptional | sess_auth_illness_rate | sess_auth_appointments_rate | sess_auth_religious_rate | sess_auth_study_rate | sess_auth_traveller_rate | sess_auth_holiday_rate | sess_auth_ext_holiday_rate | sess_auth_excluded_rate | sess_auth_other_rate | sess_auth_totalreasons_rate | sess_unauth_holiday_rate | sess_unauth_late_rate | sess_unauth_other_rate | sess_unauth_noyet_rate | sess_unauth_totalreasons_rate | sess_overall_totalreasons_rate | sess_x_covid_rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201617 | Academic year | School | E92000001 | England | E12000005 | West Midlands | 333 | E08000028 | Sandwell | State-funded primary | Causeway Green Primary School | 2178 | 3332178 | 103983 | 1 | 364 | 130749 | 5307 | 3573 | 1734 | 4.05892 | 2.73272 | 1.3262100000000001 | 28 | 7.69231 | 8912 | 1390 | 631 | 759 | 15.59695 | 7.08034 | 8.51661 | 0 | 0 | 3273 | 126 | 42 | 0 | 0 | 10 | z | 0 | 122 | 3573 | 598 | 97 | 1034 | 5 | 1734 | 5307 | z | z | 2.5032696234770437 | 0.096367849849712 | 0.0321226166165707 | 0 | 0 | 0.0076482420515644 | z | 0 | 0.0933085530290863 | 2.732716885023977 | 0.457364874683554 | 0.0741879479001751 | 0.7908282281317639 | 0.0038241210257822 | 1.3262051717412753 | 4.058922056765253 | 0 | ||||
201617 | Academic year | School | E92000001 | England | E12000008 | South East | 931 | E10000025 | Oxfordshire | State-funded primary | The Ridgeway Church of England (C) Primary School | 3231 | 9313231 | 123151 | 1 | 54 | 19494 | 726 | 563 | 163 | 3.72422 | 2.88807 | 0.83615 | 4 | 7.40741 | 1520 | 196 | 150 | 46 | 12.89474 | 9.86842 | 3.02632 | 0 | 0 | 504 | 36 | 0 | 0 | 0 | 0 | z | 0 | 23 | 563 | 0 | 0 | 163 | 0 | 163 | 726 | z | z | 2.585410895660203 | 0.1846722068328717 | 0 | 0 | 0 | 0 | z | 0 | 0.1179850210321124 | 2.888068123525187 | 0 | 0 | 0.8361547142710578 | 0 | 0.8361547142710578 | 3.724222837796245 | 0 | ||||
201415 | Academic year | School | E92000001 | England | E13000001 | Inner London | 213 | E09000033 | Westminster | State-funded primary | St Peter's Eaton Square CofE Primary School | 3582 | 2133582 | 101140 | 1 | 243 | 89160 | 3825 | 3083 | 742 | 4.29004 | 3.45783 | 0.83221 | 18 | 7.40741 | 6016 | 871 | 692 | 179 | 14.47806 | 11.50266 | 2.9754 | 0 | 0 | 2636 | 343 | 13 | 0 | 0 | 10 | z | 0 | 81 | 3083 | 232 | 109 | 148 | 253 | 742 | 3825 | z | z | 2.9564827276805743 | 0.3847016599371916 | 0.0145805293853746 | 0 | 0 | 0.0112157918349035 | z | 0 | 0.0908479138627187 | 3.4578286227007626 | 0.2602063705697622 | 0.1222521310004486 | 0.1659937191565725 | 0.2837595334230597 | 0.832211754149843 | 4.290040376850606 | 0 | ||||
201718 | Academic year | School | E92000001 | England | E12000002 | North West | 888 | E10000017 | Lancashire | State-funded primary | Woodplumpton St Anne's CofE Primary School | 3597 | 8883597 | 119576 | 1 | 94 | 33852 | 1149 | 998 | 151 | 3.39419 | 2.94813 | 0.44606 | 6 | 6.38298 | 1902 | 231 | 183 | 48 | 12.14511 | 9.62145 | 2.52366 | 0 | 0 | 882 | 58 | 4 | 0 | 0 | 14 | z | 0 | 40 | 998 | 0 | 0 | 151 | 0 | 151 | 1149 | z | z | 2.6054590570719602 | 0.1713340423017842 | 0.0118161408483989 | 0 | 0 | 0.0413564929693962 | z | 0 | 0.1181614084839891 | 2.9481271416755286 | 0 | 0 | 0.446059317027059 | 0 | 0.446059317027059 | 3.394186458702588 | 0 | ||||
201415 | Academic year | School | E92000001 | England | E12000008 | South East | 886 | E10000016 | Kent | State-funded primary | Allington Primary School | 5209 | 8865209 | 139096 | Primary converter academy | 2012-12-01 | 1 | 362 | 137324 | 3596 | 3172 | 424 | 2.61862 | 2.30987 | 0.30876 | 9 | 2.48619 | 3420 | 421 | 394 | 27 | 12.30994 | 11.52047 | 0.78947 | 0 | 0 | 2480 | 304 | 1 | 0 | 0 | 65 | z | 0 | 322 | 3172 | 364 | 18 | 40 | 2 | 424 | 3596 | z | z | 1.8059479770469837 | 0.2213742681541464 | 7.282048294544e-4 | 0 | 0 | 0.0473333139145379 | z | 0 | 0.2344819550843261 | 2.3098657190294487 | 0.2650665579214121 | 0.0131076869301797 | 0.0291281931781772 | 0.0014564096589089 | 0.3087588476886779 | 2.6186245667181267 | 0 |
Variables in this data set
Variable name | Variable description |
---|---|
enrolments | Number of pupil enrolments |
enrolments_pa_10_exact | Number of persistent absentees (10% or more missed) |
enrolments_pa_10_exact_percent | Percentage of persistent absentees (10% or more missed) |
enrolments_pa_50_exact | Number of severely absent pupils (50% or more missed) |
enrolments_pa_50_exact_percent | Percentage of severely absent pupils (50% or more missed) |
Footnotes
- Sessions recorded as not attending due to COVID circumstances are included as possible sessions in 2020/21 and 2021/22 only, but not as an absence within absence rates.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.