Local Skills Improvement Plan
Latest data
Published
Last updated
English-domiciled higher-level learners in England by local skills improvement plan (LSIP) area of permanent address.
On this page
Data set details
- Theme
- Higher education
- Publication
- Higher Level Learners in England
- Release
- Academic year 2024/25
- Release type
- Number of rows
- 26,892
- Geographic levels
- Local skills improvement plan area, National
- Indicators
- Number of entrants
- Number of qualifiers
- Percentage of all enrolments by characteristic
- Filters
- Broad type of higher learning
- Detailed type of higher learning
- Level of study
- Time period
- 2015/16 to 2024/25
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | lsip_code | lsip_name | level | broad_type_of_learning | detailed_type_of_learning | number_of_entrants | number_of_enrolments | number_of_qualifiers | percentage_of_entrants_by_characteristic | percentage_of_all_enrolments_by_characteristic | percentage_of_qualifiers_by_characteristic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201516 | Academic year | Local skills improvement plan area | E92000001 | England | E69000001 | Brighton and Hove, East Sussex, West Sussex | Level 4 | Apprenticeship | Apprenticeship | 135 | 270 | 30 | 1.4 | 1.6 | 1.3 |
| 201516 | Academic year | Local skills improvement plan area | E92000001 | England | E69000001 | Brighton and Hove, East Sussex, West Sussex | Level 4 | Apprenticeship | Total | 135 | 270 | 30 | 1.4 | 1.6 | 1.3 |
| 201516 | Academic year | Local skills improvement plan area | E92000001 | England | E69000001 | Brighton and Hove, East Sussex, West Sussex | Level 4 | Higher education | Institutional credit in HE providers | 230 | 290 | 0 | 1.8 | 1.9 | c |
| 201516 | Academic year | Local skills improvement plan area | E92000001 | England | E69000001 | Brighton and Hove, East Sussex, West Sussex | Level 4 | Higher education | OfS-recognised HE | 465 | 695 | 630 | 2.1 | 2.1 | 2.2 |
| 201516 | Academic year | Local skills improvement plan area | E92000001 | England | E69000001 | Brighton and Hove, East Sussex, West Sussex | Level 4 | Higher education | Other higher level - Funded | 215 | 275 | 120 | 2.2 | 1.9 | 1.9 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| broad_type_of_learning | Broad type of higher learning |
| detailed_type_of_learning | Detailed type of higher learning |
| level | Level of study |
| number_of_enrolments | Total number of enrolments |
| number_of_entrants | Number of entrants |
Footnotes
- See the publication Methodology for explanation of differences from other official statistics on apprenticeships and higher education.
- The “Other higher level - Unfunded” category is a lower bound estimate. There is likely to be some unfunded-learning in FE providers that is not recorded as it is only mandatory for providers to record information in the ILR for their government-funded learners. There may also be higher level learning in the private sector that is not recorded in administrative data held by government.
- Since 2022/23, HESA have reported a larger amount of missing permanent address information at a number of providers. Some of the missing data relates to continuing students for whom it was not possible to retrieve the information from the legacy submissions. Other missing data may be attributed to missing entry information.
- Geographies are taken from the National Statistics Postcode Lookup based on boundaries as of February 2024.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about Local Skills Improvement Plan statistics and data:
HE Participation and Provider Statistics Team
Email: he.statistics@education.gov.ukContact name: Louis Erritt