Industry sector of employment by qualification
Latest data
Published
Last updated
For each qualification, details of the industry sector of those in sustained employment.
On this page
Data set details
- Theme
- Further education
- Publication
- Detailed destinations of 16 to 18 year olds in Further Education
- Release
- Academic year 2018/19
- Release type
- Geographic levels
- National
- Indicators
- Administration
- Agriculture
- Arts
- Filters
- Broad qualification type
- Level
- Qualification reference
- Time period
- 2018/19
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | qualification_number | qualification_title | qualification_level | ssatier1 | ssatier2 | qualification_type | learners | education_percent | wholesale_retail_percent | public_administration_percent | professional_scientific_technical_percent | transport_percent | agriculture_percent | health_and_social_care_percent | construction_percent | information_and_communication_percent | administration_percent | manufacturing_percent | real_estate_percent | arts_percent | finance_percent | hospitality_percent | other_activities_percent | sector_information_not_available_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201819 | Academic year | National | E92000001 | England | 50062566 | Award in Land-based Studies | Level 1 | Agriculture, Horticulture and Animal Care | Agriculture | Vocational | low | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 |
201819 | Academic year | National | E92000001 | England | 50062566 | Award in Land-based Studies | Total | Agriculture, Horticulture and Animal Care | Agriculture | Vocational | low | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 |
201819 | Academic year | National | E92000001 | England | 50062578 | Certificate in Land-based Studies | Level 1 | Agriculture, Horticulture and Animal Care | Agriculture | Vocational | low | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
201819 | Academic year | National | E92000001 | England | 50062578 | Certificate in Land-based Studies | Total | Agriculture, Horticulture and Animal Care | Agriculture | Vocational | low | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
201819 | Academic year | National | E92000001 | England | 50062682 | Diploma in Land-based Studies | Level 1 | Agriculture, Horticulture and Animal Care | Agriculture | Vocational | 10 | 0 | 29 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 14 | 0 | 7 | 7 | 0 | 14 | 7 | 7 |
Variables in this data set
Variable name | Variable description |
---|---|
administration_percent | Administration |
agriculture_percent | Agriculture |
arts_percent | Arts |
construction_percent | Construction |
education_percent | Education |
Footnotes
- Some information on self-assessment for 2019/20 is missing, resulting in lower sustained employment rates and sustained positive destination rates for qualifications and subject areas where there are higher numbers of self-employed.
- Learners are counted once for each qualification achieved. Where a learner achieved more than one qualification they are counted more than once in the overall total numbers.
- 'Other activities' includes sectors such as 'other service activities', water supply and waste management, electricity and gas supply, and 'activities of households as employers'.
- Proportions may not sum up to 100 due to rounding
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.