Pupil characteristics - Ethnicity and Language
Not the latest data
Published
Last updated
Number of pupils in state-funded nursery, primary, secondary and special schools, non-maintained special schools and pupil referral units by language and ethnicity.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Schools, pupils and their characteristics
- Release
- Academic year 2020/21
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Headcount
- Percent
- Filters
- Ethnicity
- First language
- School type
- Time period
- 2015/16 to 2020/21
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_name | region_code | old_la_code | la_name | new_la_code | Phase-type_grouping | ethnicity | language | headcount | percent_of_pupils |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202021 | Academic year | Local authority | E92000001 | England | London | E12000007 | 307 | Ealing | E09000009 | State-funded primary | Asian - Indian | Total | 5096 | 16.26711782 |
202021 | Academic year | Local authority | E92000001 | England | London | E12000007 | 307 | Ealing | E09000009 | State-funded primary | Asian - Pakistani | Total | 1898 | 6.058671434 |
202021 | Academic year | Local authority | E92000001 | England | London | E12000007 | 307 | Ealing | E09000009 | State-funded primary | Black - Any other Black background | Total | 314 | 1.002330258 |
202021 | Academic year | Local authority | E92000001 | England | London | E12000007 | 307 | Ealing | E09000009 | State-funded primary | Black - Black African | Total | 2680 | 8.554920675 |
202021 | Academic year | Local authority | E92000001 | England | London | E12000007 | 307 | Ealing | E09000009 | State-funded primary | Black - Black Caribbean | Total | 841 | 2.684585182 |
Variables in this data set
Variable name | Variable description |
---|---|
ethnicity | Ethnicity - Filter by pupil ethnicity |
headcount | Headcount |
language | First language - Filter by first language |
percent_of_pupils | Percent |
Phase-type_grouping | School type - Filter by school type |
Footnotes
- Totals include pupils in General Hospital Schools, however Ethnicity and Language data is not available for these pupils. Breakdowns may not sum to totals as a result.
- Prior to 2017/18, Ethnicity and Language data was collected for compulsory school age children only.
- From 2020/21, Arab ethnic group includes pupils recorded as 'Other Arab'. This was previously included within 'Any other ethnic group' in prior years
- Totals include state-funded nursery, primary, secondary and special schools, non-maintained special schools and pupil referral units. Does not include independent schools
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.