Earnings five years after learning by demographics and sector subject area (EF02)
Not the latest data
Published
Last updated
Reports on the earnings five years after learning for adult FE & Skills learners, and all age apprentices that achieved their learning aim at Full level 2, Full level 3 and level 4+.
Broken down by gender, ethnicity, level of learning, provision, and sector subject areas (tier 1 & 2).
On this page
Data set details
- Theme
- Destination of pupils and students
- Publication
- Further education outcomes
- Release
- Academic year 2017/18
- Release type
- Geographic levels
- National
- Indicators
- Lower quartile annualised earnings
- Median annualised earnings
- Number of learners with earnings
- Filters
- Ethnicity group
- Gender
- Level of learning
- Time period
- 2012/13
Data set preview
time_identifier | time_period | geographic_level | country_code | country_name | Gender | Ethnicity | Provision | LevelOfLearning_Display | SSATier1 | SSATier2 | YearsAfterLearning_Display | NumLearners | 25thPercentile | Median | 75thPercentile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Academic year | 201213 | National | E92000001 | England | Total | Total | Total | Total | Total | Total | 1 year after study | 549700 | 9770 | 14830 | 20860 |
Academic year | 201213 | National | E92000001 | England | Total | Total | Total | Total | Total | Total | 2 years after study | 546230 | 10510 | 15840 | 22040 |
Academic year | 201213 | National | E92000001 | England | Total | Total | Total | Total | Total | Total | 3 years after study | 545130 | 11150 | 16790 | 23320 |
Academic year | 201213 | National | E92000001 | England | Total | Total | Total | Total | Total | Total | 4 years after study | 543200 | 11830 | 17840 | 24740 |
Academic year | 201213 | National | E92000001 | England | Total | Total | Total | Total | Total | Total | 5 years after study | 539570 | 12410 | 18850 | 26170 |
Variables in this data set
Variable name | Variable description |
---|---|
25thPercentile | Lower quartile annualised earnings |
75thPercentile | Upper quartile annualised earnings |
Ethnicity | Ethnicity group |
Gender | Gender |
LevelOfLearning_Display | Level of learning |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.