Pupil to teacher ratios - parliamentary constituency level
Latest data
Published
Last updated
Pupil to teacher ratios and pupil to adult ratios by parliamentary constituency
On this page
Data set details
- Theme
- Teachers and school workforce
- Publication
- School workforce in England
- Release
- Reporting year 2023
- Release type
- Geographic levels
- Parliamentary constituency
- Indicators
- Number of FTE adults
- Number of FTE pupils
- Number of FTE qualified teachers
- Time period
- 2010/11 to 2023/24
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | pcon_code | pcon_name | number_schools_returning_data | number_schools_total | pupils_fte | qualified_teachers_fte | teachers_fte | adults_fte | pupil_to_qual_teacher_ratio | pupil_to_qual_unqual_teacher_ratio | pupil_to_adult_ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202324 | Academic year | Parliamentary constituency | E92000001 | England | E14000530 | Aldershot | 38 | 39 | 12,154.00 | 682.64 | 725.34 | 1,352.57 | 17.8 | 16.76 | 8.99 |
202324 | Academic year | Parliamentary constituency | E92000001 | England | E14000531 | Aldridge-Brownhills | 33 | 33 | 15,359.00 | 844.55 | 850.44 | 1,466.50 | 18.19 | 18.06 | 10.47 |
202324 | Academic year | Parliamentary constituency | E92000001 | England | E14000532 | Altrincham and Sale West | 36 | 36 | 21,228.50 | 1,160.44 | 1,168.02 | 1,830.95 | 18.29 | 18.17 | 11.59 |
202324 | Academic year | Parliamentary constituency | E92000001 | England | E14000533 | Amber Valley | 52 | 52 | 12,981.50 | 715.46 | 727.8 | 1,330.13 | 18.14 | 17.84 | 9.76 |
202324 | Academic year | Parliamentary constituency | E92000001 | England | E14000534 | Arundel and South Downs | 39 | 39 | 13,473.50 | 739 | 747.29 | 1,192.96 | 18.23 | 18.03 | 11.29 |
Variables in this data set
Variable name | Variable description |
---|---|
adults_fte | Number of FTE adults |
number_schools_returning_data | Number of schools returning data |
number_schools_total | Total number of schools |
pupil_to_adult_ratio | Pupil to adult ratio within-schools |
pupil_to_qual_teacher_ratio | Pupil to teacher ratio (Qualified) within-schools |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.