4 Headline measures by deprivation
Latest data
Published
Last updated
Headline measures by income deprivation affecting children index (IDACI) decile and gender.
Breakdowns by local authority district are based on the location of the child’s residence.
On this page
Data set details
- Theme
- Early years
- Publication
- Early years foundation stage profile results
- Release
- Academic year 2022/23
- Release type
- Geographic levels
- Local authority district, National, Regional
- Indicators
- Number of children
- Number of children with a good level of development
- Percentage of children with a good level of development
- Filters
- Gender
- Income Deprivation Affecting Children Index (IDACI) decile
- Time period
- 2021/22 to 2022/23
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | lad_code | lad_name | idaci_decile | gender | children_number | average_elgs | elg_number | elg_percentage | comm_lang_lit_number | comm_lang_lit_percentage | gld_number | gld_percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202223 | Academic year | National | E92000001 | England | Total | Total | 618891 | 14.100000 | 406241 | 65.600000 | 425941 | 68.800000 | 416040 | 67.200000 | ||||
202223 | Academic year | National | E92000001 | England | Total | Girls | 302276 | 14.900000 | 220703 | 73.000000 | 228547 | 75.600000 | 224233 | 74.200000 | ||||
202223 | Academic year | National | E92000001 | England | Total | Boys | 316615 | 13.400000 | 185538 | 58.600000 | 197394 | 62.300000 | 191807 | 60.600000 | ||||
202223 | Academic year | National | E92000001 | England | 1 | Total | 79288 | 12.800000 | 44331 | 55.900000 | 46992 | 59.300000 | 46074 | 58.100000 | ||||
202223 | Academic year | National | E92000001 | England | 1 | Girls | 38754 | 13.900000 | 24761 | 63.900000 | 25845 | 66.700000 | 25410 | 65.600000 |
Variables in this data set
Variable name | Variable description |
---|---|
average_elgs | Average number of early learning goals at expected level per child |
children_number | Number of children |
comm_lang_lit_number | Number of children at expected level in communication and language and literacy areas of learning |
comm_lang_lit_percentage | Percentage of children at expected level in communication and language and literacy areas of learning |
elg_number | Number of children at expected level across all early learning goals |
Footnotes
- Figures based on location of the child’s residence.
- IDACI deciles are calculated based on the percentage of children living in income-deprived households within a certain neighbourhood. 1 = 10% of neighbourhoods with highest percentage of children living in income-deprived households nationally, 10 = 10% of neighbourhoods with lowest percentage of children living in income-deprived households nationally. See the methodology page for more information.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.