Permanent exclusions and suspensions - by district (LAD) (2016-17 to 2021-22)
Not the latest data
Published
Last updated
Number and percentage of permanent exclusions and suspensions and those pupils receiving one or more suspension at local authority district level.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Suspensions and permanent exclusions in England
- Release
- Summer term 2021/22
- Release type
- Geographic levels
- Local authority district
- Indicators
- Headcount
- Number of schools
- Permanent exclusions
- Filters
- School Type
- Time period
- 2016/17 to 2021/22
Data set preview
time_identifier | time_period | geographic_level | country_code | country_name | region_code | region_name | lad_code | lad_name | school_type | num_schools | headcount | perm_excl | perm_excl_rate | suspension | susp_rate | one_plus_susp | one_plus_susp_rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Academic year | 202122 | Local authority district | E92000001 | England | E12000001 | North East | E06000001 | Hartlepool | Total | 37 | 15266 | 16 | 0.10481 | 2165 | 14.1818 | 605 | 3.96306 |
Academic year | 202122 | Local authority district | E92000001 | England | E12000001 | North East | E06000001 | Hartlepool | state-funded primary | 30 | 9109 | 0 | 0 | 32 | 0.3513 | 23 | 0.2525 |
Academic year | 202122 | Local authority district | E92000001 | England | E12000001 | North East | E06000001 | Hartlepool | state-funded secondary | 5 | 5871 | 16 | 0.27253 | 2124 | 36.1778 | 579 | 9.86203 |
Academic year | 202122 | Local authority district | E92000001 | England | E12000001 | North East | E06000001 | Hartlepool | special | 2 | 286 | 0 | 0 | 9 | 3.14685 | 3 | 1.04895 |
Academic year | 202122 | Local authority district | E92000001 | England | E12000001 | North East | E06000002 | Middlesbrough | Total | 54 | 25362 | 45 | 0.17743 | 6952 | 27.4111 | 1329 | 5.24012 |
Variables in this data set
Variable name | Variable description |
---|---|
headcount | Headcount |
num_schools | Number of schools |
one_plus_susp | Pupil enrolments with one or more suspension |
one_plus_susp_rate | Pupil enrolments with one or more suspension (rate) |
perm_excl | Permanent exclusions |
Footnotes
- For 2019/20 and 2020/21, while suspensions and permanent exclusions were possible throughout the academic year, pandemic restrictions will have had an impact on the numbers presented and caution should be taken when comparing across years.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.