Absence rates in state-funded alternative provision - autumn and spring term combined
Not the latest data
Published
Last updated
Absence information for state-funded alternative provision (including pupil referral units, alternative provision academies and free schools).
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Authorised absence rate
- Number of authorised absence sessions
- Number of authorised holiday sessions
- Time period
- 2013/14 Autumn and spring term to 2022/23 Autumn and spring term
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | num_schools | enrolments | sess_possible | sess_overall | sess_authorised | sess_unauthorised | sess_overall_percent | sess_authorised_percent | sess_unauthorised_percent | enrolments_pa_10_exact | enrolments_pa_10_exact_percent | enrolments_pa_50_exact | enrolments_pa_50_exact_percent | sess_auth_illness | sess_auth_appointments | sess_auth_religious | sess_auth_study | sess_auth_traveller | sess_auth_holiday | sess_auth_ext_holiday | sess_auth_excluded | sess_auth_other | sess_auth_totalreasons | sess_unauth_holiday | sess_unauth_late | sess_unauth_other | sess_unauth_noyet | sess_unauth_totalreasons | sess_overall_totalreasons | sess_x_covid | sess_y_exceptional |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201314 | Autumn and spring term | Local authority | E92000001 | England | E12000002 | North West | 344 | E08000015 | Wirral | 1 | 80 | 15986 | 5620 | 1281 | 4339 | 35.15576 | 8.01326 | 27.1425 | 65 | 81.25 | z | z | 482 | 26 | 0 | 0 | 0 | 0 | z | 355 | 418 | 1281 | 10 | 2 | 4321 | 6 | 4339 | 5620 | 0 | 0 |
201314 | Autumn and spring term | Local authority | E92000001 | England | E12000002 | North West | 350 | E08000001 | Bolton | 4 | 176 | 28632 | 6221 | 4036 | 2185 | 21.72744 | 14.09612 | 7.63132 | 96 | 54.54545 | z | z | 1670 | 181 | 10 | 0 | 0 | 66 | z | 80 | 2029 | 4036 | 0 | 0 | 2171 | 14 | 2185 | 6221 | 0 | 0 |
201314 | Autumn and spring term | Local authority | E92000001 | England | E12000002 | North West | 352 | E08000003 | Manchester | 3 | 515 | 92573 | 32804 | 16512 | 16292 | 35.43582 | 17.83673 | 17.59908 | 408 | 79.2233 | z | z | 3707 | 559 | 32 | 14 | 0 | 24 | z | 2761 | 9415 | 16512 | 78 | 2643 | 13570 | 1 | 16292 | 32804 | 0 | 0 |
201314 | Autumn and spring term | Local authority | E92000001 | England | E12000002 | North West | 877 | E06000007 | Warrington | 1 | 64 | 10765 | 2668 | 1478 | 1190 | 24.78402 | 13.72968 | 11.05434 | 43 | 67.1875 | z | z | 695 | 184 | 0 | 0 | 0 | 0 | z | 100 | 499 | 1478 | 48 | 7 | 1134 | 1 | 1190 | 2668 | 0 | 0 |
201314 | Autumn and spring term | Local authority | E92000001 | England | E12000003 | Yorkshire and The Humber | 380 | E08000032 | Bradford | 4 | 468 | 76461 | 22238 | 6471 | 15767 | 29.08411 | 8.46314 | 20.62097 | 280 | 59.82906 | z | z | 2504 | 435 | 81 | 1 | 18 | 44 | z | 579 | 2809 | 6471 | 60 | 66 | 10707 | 4934 | 15767 | 22238 | 0 | 0 |
Variables in this data set
Variable name | Variable description |
---|---|
enrolments | Number of pupil enrolments |
enrolments_pa_10_exact | Number of persistent absentees - 10% or more sessions missed |
enrolments_pa_10_exact_percent | Percentage of persistent absentees - 10% or more sessions missed |
enrolments_pa_50_exact | Number of persistent absentees - 50% or more sessions missed |
enrolments_pa_50_exact_percent | Percentage of persistent absentees - 50% or more sessions missed |
Footnotes
- Sessions recorded as not attending due to COVID circumstances are included as possible sessions in 2020/21 and 2021/22 only, but not as an absence within absence rates.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.