Destinations by mayoral combined authority, level of learning and sector subject area (MC02)
Not the latest data
Published
Last updated
Reports on the employment, and learning destinations of adult FE & Skills learners, and all age apprentices that achieved their learning aim, and Traineeship learners that completed their aim.
Includes earnings data one year after learning for learners achieving at Full level 2, Full level 3 and level 4+.
Broken down by mayoral combined authority, level of learning and sector subject area (tiers 1 & 2).
On this page
Data set details
- Theme
- Destination of pupils and students
- Publication
- Further education outcomes
- Release
- Academic year 2017/18
- Release type
- Geographic levels
- Mayoral combined authority, National, Regional
- Indicators
- Advanced apprenticeship (Level 3 or above)
- Any learning rate
- Below Level 2 (excluding English & Maths)
- Filters
- Level of learning
- Provision
- Sector subject area tier 1
- Time period
- 2013/14 to 2017/18
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | mayoral_combined_authority_code | mayoral_combined_authority_name | Provision | LevelOfLearning | SSATier1 | SSATier2 | NumberOfLearners | NumberOfMatchedLearners | SPDPercent | EmpPercent | SelfEmpPercent | EmpOnlyPercent | EmpAndLearnPercent | LearnPercent | LearnOnlyPercent | FEPercent | BelowL2Percent | EngMathPercent | Level2Percent | FullLevel2Percent | Level3Percent | FullLevel3Percent | Level4PlusPercent | NotAssignedPercent | HEPercent | AppPercent | AppIntermediatePercent | AppAdvancedPlusPercent | AnyLearnPercent | NotSustainedPercent | NotSustainedNBPercent | NotSustainedBenefitPercent | BenefitPercent | NoDestPercent | LearnersWithEarnings | 25thPercentile | Median | 75thPercentile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201718 | Academic year | National | E92000001 | England | Total | Total | Total | Total | 1075270 | 1063580 | 78 | 68 | 6 | 55 | 13 | 22 | 9 | 17 | 1 | 6 | 3 | 1 | 3 | 2 | 1 | 0 | 4 | 5 | 1 | 4 | 40 | 12 | 5 | 7 | 5 | 5 | 161740 | 13330 | 17890 | 23320 | ||||
201718 | Academic year | National | E92000001 | England | Total | Total | Agriculture, Horticulture and Animal Care | Total | 17040 | 16920 | 77 | 70 | 11 | 58 | 12 | 19 | 7 | 16 | 1 | 1 | 3 | 2 | 5 | 3 | 1 | 0 | 2 | 4 | 1 | 3 | 32 | 10 | 6 | 4 | 4 | 8 | 2990 | 12740 | 17620 | 21890 | ||||
201718 | Academic year | National | E92000001 | England | Total | Total | Agriculture, Horticulture and Animal Care | Agriculture | 2360 | 2330 | 81 | 74 | 10 | 62 | 12 | 19 | 7 | 15 | 1 | 1 | 2 | 1 | 4 | 2 | 2 | 1 | 3 | 7 | 1 | 6 | 30 | 9 | 5 | 3 | 3 | 7 | 570 | 15250 | 21450 | 26040 | ||||
201718 | Academic year | National | E92000001 | England | Total | Total | Agriculture, Horticulture and Animal Care | Agriculture, Horticulture and Animal Care | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | ||||
201718 | Academic year | National | E92000001 | England | Total | Total | Agriculture, Horticulture and Animal Care | Animal care and veterinary science | 5540 | 5520 | 84 | 76 | 9 | 60 | 16 | 24 | 8 | 19 | 1 | 1 | 1 | 1 | 7 | 6 | 2 | 1 | 4 | 6 | 1 | 5 | 33 | 8 | 5 | 3 | 2 | 6 | 1450 | 11300 | 16560 | 20720 |
Variables in this data set
Variable name | Variable description |
---|---|
25thPercentile | Lower quartile annualised earnings |
75thPercentile | Upper quartile annualised earnings |
AnyLearnPercent | Any learning rate |
AppAdvancedPlusPercent | Advanced apprenticeship (Level 3 or above) |
AppIntermediatePercent | Intermediate apprenticeship (Level 2) |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.