Vacancy measures by occupational group
Latest data
Published
Last updated
Total number of vacancies, hard to fill vacancies and skill-shortage vacancies, as well as skill-shortage vacancy density and hard to fill vacancy density, by Standard Occupational Classification (SOC). Indicators can be broken down by UK nation and sector.
On this page
Data set details
- Theme
- UK education and training statistics
- Publication
- Employer Skills Survey
- Release
- Calendar year 2022
- Release type
- Geographic levels
- National
- Indicators
- Number of vacancies
- Number of hard to fill vacancies
- Number of skill-shortage vacancies
- Filters
- 1 digit SOC code and name
- 2 digit SOC code and name
- 3 digit SOC code and name
- Time period
- 2011 to 2022
Data set preview
country_name | country_code | geographic_level | time_period | time_identifier | sector | soc_4_labelled | soc_3_labelled | soc_2_labelled | soc_1_labelled | sample_occupations_estab_has_vacancy | vac_sum | htfv_sum | ssv_sum | htfv_den | ssv_den |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
England | E92000001 | National | 2011 | Calendar year | Arts & Other Services | 1116 - Elected officers and representatives | 111 - Chief executives and senior officials | 11 - Corporate managers and directors | 1 - Managers, directors and senior officials | c | u | u | u | u | u |
England | E92000001 | National | 2011 | Calendar year | Arts & Other Services | 1121 - Production managers and directors in manufacturing | 112 - Production managers and directors | 11 - Corporate managers and directors | 1 - Managers, directors and senior officials | c | u | u | u | u | u |
England | E92000001 | National | 2011 | Calendar year | Arts & Other Services | 1122 - Production managers and directors in construction | 112 - Production managers and directors | 11 - Corporate managers and directors | 1 - Managers, directors and senior officials | c | u | u | u | u | u |
England | E92000001 | National | 2011 | Calendar year | Arts & Other Services | 1131 - Financial managers and directors | 113 - Functional managers and directors | 11 - Corporate managers and directors | 1 - Managers, directors and senior officials | c | u | u | u | u | u |
England | E92000001 | National | 2011 | Calendar year | Arts & Other Services | 1132 - Marketing and sales directors | 113 - Functional managers and directors | 11 - Corporate managers and directors | 1 - Managers, directors and senior officials | c | u | u | u | u | u |
Variables in this data set
Variable name | Variable description |
---|---|
htfv_den | Hard to fill vacancy density (as a percentage of vacancies for the SOC code) |
htfv_sum | Number of hard to fill vacancies |
sample_occupations_estab_has_vacancy | Number of occupations for which establishments had at least one vacancy in the specific SOC code |
sector | Sector - Filter by sector |
soc_1_labelled | 1 digit SOC code and name - Filter by 1 digit SOC code (SOC2010) |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.