Methodology comparison
Latest data
Published
Last updated
HE participation by ages 25, 20 and 30 (CHEP-25, CHEP-20, CHEP-30), comparing current and previous methodology
On this page
Data set details
- Theme
- Higher education
- Publication
- Participation measures in higher education
- Release
- Academic year 2023/24
- Release type
- Number of rows
- 39
- Geographic levels
- National
- Indicators
- Entrants (new methodology)
- Entrants (previous methodology)
- Rate (new methodology)
- Filters
- Entry age
- Time period
- 2001/02 to 2018/19
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | entry_age | new_entrants | new_rate | old_entrants | old_rate | sc_population |
|---|---|---|---|---|---|---|---|---|---|---|
| 200102 | Academic year | National | E92000001 | England | by Age 20 | 188360 | 33.7 | 187952 | 33.6 | 559710 |
| 200203 | Academic year | National | E92000001 | England | by Age 20 | 197041 | 34.3 | 196682 | 34.2 | 574931 |
| 200304 | Academic year | National | E92000001 | England | by Age 20 | 206469 | 34.8 | 206038 | 34.7 | 593020 |
| 200405 | Academic year | National | E92000001 | England | by Age 20 | 211157 | 36 | 210608 | 36 | 585804 |
| 200506 | Academic year | National | E92000001 | England | by Age 20 | 222236 | 37.3 | 221633 | 37.2 | 595757 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| entry_age | Entry age |
| new_entrants | Entrants (new methodology) |
| new_rate | Rate (new methodology) |
| old_entrants | Entrants (previous methodology) |
| old_rate | Rate (previous methodology) |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about Methodology comparison statistics and data:
HE Participation and Provider Statistics Team
Email: he.statistics@education.gov.ukContact name: Louis Erritt