Table 1A- Daily attendance in education settings during the COVID-19 outbreak (data for half term dates only - 19th October - 23rd October and 2nd November)
Not the latest data
Published
Last updated
This file contains daily attendance data for state-funded education settings for half term dates only -19th October - 23rd October and 2nd November. Data is in this file has been scaled to account for non-response so it is nationally representative.
On this page
Data set details
- Theme
- COVID-19
- Publication
- Attendance in education and early years settings during the coronavirus (COVID-19) pandemic
- Release
- Week 46 2020
- Release type
- Geographic levels
- National
- Indicators
- Attendance in all state schools (excluding schools on half term or inset days)
- Number of children attending state schools (excluding schools on half term or inset days)
- Number of open state schools (excluding schools on half term or inset days)
- Filters
- Date
- Time period
- 2020 Week 43 to 2020 Week 45
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | date | Response_rate_from_state_schools_excluding_schools_on_half_term_or_inset_days | Number_of_state_schools_responded_excluding_schools_on_half_term_or_inset_days | Number_of_open_state_schools_excluding_schools_on_half_term_or_inset_days | Proportion_of_open_state_schools_excluding_schools_on_half_term_or_inset_days | Number_of_state_schools_with_one_or_more_pupils_self_isolating_due_to_COVID_contact_within_school_excluding_schools_on_half_term_or_inset_days | Proportion_of_state_schools_with_one_or_more_pupils_self_isolating_due_to_COVID_contact_within_school_excluding_schools_on_half_term_or_inset_days | Number_of_children_attending_state_schools_excluding_schools_on_half_term_or_inset_days | Attendance_in_all_state_schools_excluding_schools_on_half_term_or_inset_days | Number_of_pupils_with_a_SW_attending_in_all_state-funded_schools_excluding_schools_on_half_term_or_inset_days | Proportion_of_pupils_with_a_SW_attending_in_all_state-funded_schools_excluding_schools_on_half_term_or_inset_days | Number_of_pupils_with_an_EHCP_attending_in_all_state-funded_schools_excluding_schools_on_half_term_or_inset_days | Proportion_of_pupils_with_an_EHCP_attending_in_all_state-funded_schools_excluding_schools_on_half_term_or_inset_days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Week 43 | National | E92000001 | England | 19/10/2020 | 77 | 16600 | 20600 | 99.6 | 4700 | 23 | 6858000 | 88.3 | 134000 | 83 | 233000 | 83.3 |
2020 | Week 43 | National | E92000001 | England | 20/10/2020 | 77 | 16800 | 20600 | 99.5 | 4900 | 24.2 | 6826000 | 87.7 | 133000 | 82.4 | 233000 | 82.9 |
2020 | Week 43 | National | E92000001 | England | 21/10/2020 | 75 | 16300 | 20500 | 99.4 | 5000 | 24.9 | 6765000 | 87 | 133000 | 81.4 | 230000 | 82.2 |
2020 | Week 43 | National | E92000001 | England | 22/10/2020 | 72 | 15500 | 19800 | 99.3 | 5000 | 25.7 | 6515000 | 86.2 | 128000 | 80.5 | 220000 | 81.1 |
2020 | Week 43 | National | E92000001 | England | 23/10/2020 | 61 | 13200 | 17800 | 99.2 | 4600 | 25.9 | 5716000 | 84.2 | 113000 | 78.4 | 194000 | 79.2 |
Variables in this data set
Variable name | Variable description |
---|---|
Attendance_in_all_state_schools_excluding_schools_on_half_term_or_inset_days | Attendance in all state schools (excluding schools on half term or inset days) |
date | Date |
Number_of_children_attending_state_schools_excluding_schools_on_half_term_or_inset_days | Number of children attending state schools (excluding schools on half term or inset days) |
Number_of_open_state_schools_excluding_schools_on_half_term_or_inset_days | Number of open state schools (excluding schools on half term or inset days) |
Number_of_pupils_with_a_SW_attending_in_all_state-funded_schoolsexcluding_schools_on_half_term_or_inset_days | Number of pupils with a SW attending in all state-funded schools(excluding schools on half term or inset days) |
Footnotes
- The following education settings are included: academies (including free schools and studio schools), local authority maintained schools (excluding local authority nursery schools), non-maintained special schools, alternative provision and university technical colleges.
- From 12 October, the education settings survey changed and this new metric was added. The changes were made to give more comprehensive data about how many pupils are self-isolating for different reasons. There are no comparable figures to these from previous weeks.
- From 12 October, schools were asked to exclude nursery children from their submission. A corresponding decrease was observed in submitted number on roll in schools with nurseries.
- All figures are adjusted for non-response. See accompanying document for full methodology.
- Pupils with a social worker are considered ‘children in need’. Our analysis after adjusting for non-response suggests that schools may be under-reporting the number of children with a social worker when compared to the most recently published children in need statistics. Therefore these estimates only account for pupils with a social worker that are identified by schools.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.