ECF - Total Participants - 2023-2024
Latest data
Published
Last updated
The number and percentage of early career teachers participating in the provider-led and school-led ECF-based induction, and the number of mentors participating in the provider-led ECF-based induction, broken down by region, local authority, school phase, school type, gender, ethnicity, age group and working pattern.
On this page
Data set details
- Theme
- Teachers and school workforce
- Publication
- Teacher and Leader development: ECF and NPQs
- Release
- Academic year 2023/24
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Number of ECTs in SWC
- Number of ECTs in SWC who started provider-led ECF-based induction
- Number of ECTs in SWC who started provider-led ECF-based induction - Pending confirmation
- Filters
- Group Name
- Time period
- 2021/22 to 2023/24
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | la_name | old_la_code | new_la_code | breakdown | group_name | total_ects_count_provider_led | total_mentors_trained_count_provider_led | count_swfc_ects | count_swfc_ects_pending_confirmation_provider_led | count_swfc_ects_provider_led | count_swfc_ects_school_led | percent_swfc_ects_pending_confirmation_provider_led | percent_swfc_ects_provider_led | percent_swfc_ects_school_led |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202122 | Academic year | Regional | E92000001 | England | E12000004 | East Midlands | Overall | Overall | 2099 | 2132 | 1894 | 7 | 1846 | 41 | 0.4 | 97.5 | 2.2 | |||
202223 | Academic year | Regional | E92000001 | England | E12000004 | East Midlands | Overall | Overall | 2174 | 2106 | 1949 | 13 | 1893 | 43 | 0.7 | 97.1 | 2.2 | |||
202324 | Academic year | Regional | E92000001 | England | E12000004 | East Midlands | Overall | Overall | 1979 | 1668 | 1437 | 3 | 1415 | 19 | 0.2 | 98.5 | 1.3 | |||
202122 | Academic year | Regional | E92000001 | England | E12000006 | East of England | Overall | Overall | 2903 | 2844 | 2719 | 24 | 2604 | 91 | 0.9 | 95.8 | 3.3 | |||
202223 | Academic year | Regional | E92000001 | England | E12000006 | East of England | Overall | Overall | 2784 | 2714 | 2583 | 34 | 2478 | 71 | 1.3 | 95.9 | 2.7 |
Variables in this data set
Variable name | Variable description |
---|---|
count_swfc_ects | Number of ECTs in SWC |
count_swfc_ects_pending_confirmation_provider_led | Number of ECTs in SWC who started provider-led ECF-based induction - Pending confirmation |
count_swfc_ects_provider_led | Number of ECTs in SWC who started provider-led ECF-based induction |
count_swfc_ects_school_led | Number of ECTs in SWC who started school-led ECF-based induction |
group_name | Group Name |
Footnotes
- The appearance of 'z' in the table indicates that the metric is not applicable to this category.
- The 'Other' category also includes special schools, alternative provision, city technology colleges, further education establishments and sixth form centres. It also includes non-maintained special schools and some independent special schools eligible for funding under Section 41 of the Children and Families Act 2014.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.