School funding allocations for 2025-26
Latest data
Published
Last updated
This data shows the funding received by individual mainstream schools, both through their core budgets and through several other revenue grants.
On this page
Data set details
- Theme
- Finance and funding
- Publication
- School funding statistics
- Release
- Financial year 2025-26
- Release type
- Number of rows
- 20,158
- Geographic levels
- School
- Indicators
- Academy opening date
- Academy?
- Allocation per Pupil
- Time period
- 2025-26
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | old_la_code | new_la_code | la_name | school_ukprn | school_laestab | school_urn | school_name | school_category | education_phase | trust | academy_opendate | academy | basic_entitlement_primary | basic_entitlement_ks3 | basic_entitlement_ks4 | basic_entitlement_total_funding | fsm_funding | fsm6_funding | idaci_band_f | idaci_band_e | idaci_band_d | idaci_band_c | idaci_band_b | idaci_band_a | idaci_funding | deprivation_total_funding | eal_total_funding | mobility_total_funding | prior_attainment_total_funding | lump_sum_total_funding | sparsity_total_funding | london_fringe | split_site_total_funding | national_non_domestic_rates_funding | pfi_total_funding | exceptional_factors_total_funding | minimum_per_pupil_funding | total_schools_block_allocation_pre_mfg | mfg_protection_or_capping_scaling | total_schools_block_allocation_post_mfg | notional_sen | total_number_of_pupils | allocation_per_pupil | pupil_premium | pupil_premium_pupils | universal_infant_free_school_meals_grant | pe_and_sport_premium | pe_and_sport_premium_pupils | schools_budget_support_grant | national_insurance_contributions_grant | total_funding |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 202526 | Financial year | School | E92000001 | England | 201 | E09000001 | City of London | 10079319 | 2013614 | 100000 | The Aldgate School | Voluntary aided school | Primary | z | z | No | 1006105.946 | 0 | 0 | 1006105.946 | 32520.6908 | 69640.2616 | 15142.206 | 15123.2592 | 6746.7168 | 38383.0034 | 656.9836 | 0 | 76052.169 | 178213.1214 | 44207.49043 | 0 | 79148.76558 | 183323.693 | 0 | 0 | 0 | 10278.4 | 0 | 0 | 0 | 1501277.417 | 559805.9614 | 2061083.378 | 162708.6618 | 207 | 9957 | 78780 | 52 | 19671 | 17800 | 180 | 13745 | 28360 | 2219439.378 |
| 202526 | Financial year | School | E92000001 | England | 202 | E09000007 | Camden | 10035320 | 2022000 | 136807 | St Luke's Church of England School | Free schools | Primary | ST LUKE'S CHURCH OF ENGLAND SCHOOL | 40798 | Yes | 425067.3 | 0 | 0 | 425067.3 | 11160 | 43264 | 3705 | 2422 | 4000 | 594 | 0 | 0 | 10721 | 65145 | 10574.2 | 529.76 | 7161.2 | 176155.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 684633.29 | 0 | 684633.29 | 83410.16 | 91 | 7523 | 48480 | 32 | 7667 | 16790 | 79 | 6972 | 14092 | 778634.29 |
| 202526 | Financial year | School | E92000001 | England | 202 | E09000007 | Camden | 10042333 | 2022001 | 139837 | Abacus Belsize Primary School | Free schools | Primary | ANTHEM SCHOOLS TRUST | 41518 | Yes | 738028.94 | 0 | 0 | 738028.94 | 10800 | 44616 | 5700 | 6920 | 1000 | 7128 | 10727 | 0 | 31475 | 86891 | 24729.26 | 1554.88 | 33950.91 | 176155.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1061310.82 | 0 | 1061310.82 | 147126.05 | 158 | 6717 | 48480 | 32 | 17357 | 17400 | 140 | 9950 | 20370 | 1174867.82 |
| 202526 | Financial year | School | E92000001 | England | 202 | E09000007 | Camden | 10052491 | 2022002 | 140686 | Kings Cross Academy | Academy sponsor led | Primary | KING'S CROSS ACADEMY TRUST | 42248 | Yes | 1695598.13 | 0 | 0 | 1695598.13 | 61560 | 239304 | 7695 | 31140 | 15500 | 55836 | 51111 | 20616 | 181898 | 482762 | 43322.75 | 0 | 82188.64 | 176155.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2480027.35 | 122690.58 | 2602717.93 | 608273.39 | 363 | 7170 | 268155 | 177 | 27771 | 19050 | 305 | 24901 | 52099 | 2994693.93 |
| 202526 | Financial year | School | E92000001 | England | 202 | E09000007 | Camden | 10078065 | 2022019 | 100008 | Argyle Primary School | Community school | Primary | z | z | No | 1209806.932 | 0 | 0 | 1209806.932 | 56160 | 210912 | 9690 | 16262 | 51500 | 19602 | 1262 | 0 | 98316 | 365388 | 81106.58515 | 158.24 | 110924.4367 | 176155.83 | 0 | 0 | 0 | 61128 | 0 | 0 | 0 | 2004668.024 | 10274.45629 | 2014942.48 | 557577.2619 | 259 | 7780 | 231795 | 153 | 9836 | 18270 | 227 | 19474 | 40627 | 2334944.48 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| academy | Academy? |
| academy_opendate | Academy opening date |
| allocation_per_pupil | Allocation per Pupil |
| basic_entitlement_ks3 | Basic Entitlement KS3 |
| basic_entitlement_ks4 | Basic Entitlement KS4 |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about School funding allocations for 2025-26 statistics and data:
Schools and Funding Analysis Division
Email: schoolfunding.statistics@education.gov.ukContact name: Paul Lucas