Pupil attendance since week commencing 11 September 2023 - year to date
Not the latest data
Published
Last updated
Year-to-date local authority, regional and national attendance since 11 September 2023, including reasons for absence. Figures are provided for state-funded primary, secondary and special schools. Totals for all schools are also included that include estimates for non-response.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil attendance in schools
- Release
- Week 47 2023
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Afternoon sessions
- Attendance rate
- Authorised absence rate
- Filters
- School Type
- Time period
- 2023/24
Data set preview
time_period | geographic_level | country_code | country_name | region_code | region_name | new_la_code | la_name | old_la_code | school_type | num_schools | enrolments | present_sessions | overall_attendance | approved_educational_activity | overall_absence | authorised_absence | unauthorised_absence | late_sessions | possible_sessions | reason_present_am | reason_present_pm | reason_present | reason_l_present_late_before_registers_closed | reason_i_authorised_illness | reason_m_authorised_medical_dental | reason_r_authorised_religious_observance | reason_s_authorised_study_leave | reason_t_authorised_grt_absence | reason_h_authorised_holiday | reason_e_authorised_excluded | reason_c_authorised_other | reason_b_aea_education_off_site | reason_d_aea_dual_registration | reason_j_aea_interview | reason_p_aea_approved_sporting_activity | reason_v_aea_educational_visit_trip | reason_w_aea_work_experience | reason_g_unauthorised_holiday | reason_u_unauthorised_late_after_registers_closed | reason_o_other_unauthorised | reason_n_no_reason_yet | total_num_schools | total_enrolments | attendance_perc | overall_absence_perc | authorised_absence_perc | unauthorised_absence_perc | illness_perc | appointments_perc | unauth_hol_perc | unauth_oth_perc | unauth_late_registers_closed_perc | unauth_not_yet_perc | auth_religious_perc | auth_study_perc | auth_grt_perc | auth_holiday_perc | auth_excluded_perc | auth_other_perc | time_identifier |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202324 | Regional | E92000001 | England | E12000009 | South West | Primary | 1596.22 | 297990.16 | 27281101 | 27516660 | 235559 | 1437357 | 1081150 | 356207 | 266439 | 28954017 | 13456397 | 13604369 | 27060766 | 220335 | 860917 | 74105 | 1156 | 18 | 3136 | 20074 | 9821 | 111920 | 41723 | 9462 | 1075 | 22696 | 170055 | 10 | 139516 | 46104 | 149454 | 21133 | 1881 | 405858 | 95.03572509 | 4.964274905 | 3.734024194 | 1.230250711 | 2.973393985 | 0.255940307 | 0.481853692 | 0.516177082 | 0.159231792 | 0.072988145 | 0.003992538 | 6.21675396543423e-05 | 0.010830967 | 0.069330622 | 0.0339193 | 0.386543947 | Academic year | |||
202324 | Regional | E92000001 | England | E12000007 | London | Primary | 1470.82 | 457097.22 | 42290143 | 42668455 | 378312 | 2125192 | 1479165 | 646027 | 654208 | 44793647 | 20584859 | 21097257 | 41682116 | 608027 | 1181946 | 106395 | 10654 | 225 | 1619 | 13679 | 6411 | 158203 | 62673 | 16065 | 29017 | 21984 | 264623 | 15 | 144708 | 46181 | 382743 | 72395 | 1784 | 694551 | 95.25559506 | 4.744404938 | 3.302175864 | 1.442229073 | 2.638646503 | 0.237522522 | 0.32305474 | 0.854458223 | 0.103097209 | 0.161618901 | 0.023784623 | 0.000502303 | 0.003614352 | 0.030537813 | 0.014312297 | 0.35318178 | Academic year | |||
202324 | Regional | E92000001 | England | E12000001 | North East | Primary | 672.88 | 133909.12 | 12371772 | 12459266 | 87494 | 696021 | 478088 | 217933 | 146010 | 13155287 | 6065977 | 6174030 | 12240007 | 131765 | 402928 | 31138 | 379 | 1 | 3115 | 8703 | 2930 | 28894 | 9252 | 16569 | 128 | 12158 | 65955 | 1 | 105094 | 14245 | 88293 | 10301 | 860 | 214259 | 94.70919183 | 5.290808175 | 3.634189053 | 1.656619122 | 3.062859822 | 0.23669571 | 0.798872727 | 0.671159816 | 0.10828346 | 0.078303119 | 0.002880971 | 7.60150652737565e-06 | 0.023678693 | 0.066155911 | 0.022272414 | 0.21963793 | Academic year | |||
202324 | Regional | E92000001 | England | E12000008 | South East | Primary | 2275.8 | 534201.3 | 49288332 | 49720757 | 432425 | 2552463 | 1925895 | 626568 | 497336 | 52273220 | 24276041 | 24585775 | 48861816 | 426516 | 1533955 | 128457 | 4164 | 91 | 4948 | 26246 | 14944 | 213077 | 61219 | 14239 | 7324 | 34729 | 329134 | 19 | 223987 | 70820 | 294822 | 36939 | 2596 | 716998 | 95.11707333 | 4.882926669 | 3.684286141 | 1.198640528 | 2.934494948 | 0.24574151 | 0.428492831 | 0.564001988 | 0.135480462 | 0.070665247 | 0.007965838 | 0.000174085 | 0.00946565 | 0.050209266 | 0.028588252 | 0.407621723 | Academic year | |||
202324 | Regional | E92000001 | England | E12000002 | North West | Primary | 2227.58 | 482368.96 | 44509944 | 44763106 | 253162 | 2358298 | 1636097 | 722201 | 603908 | 47121404 | 21756832 | 22217120 | 43973952 | 535992 | 1355738 | 114426 | 2081 | 15 | 5437 | 25492 | 11674 | 121196 | 38438 | 22025 | 2100 | 24893 | 187720 | 11 | 309386 | 67916 | 305227 | 39672 | 2428 | 633583 | 94.99527221 | 5.004727788 | 3.47208882 | 1.532638968 | 2.877117159 | 0.242832323 | 0.656572117 | 0.64774598 | 0.144129831 | 0.08419104 | 0.004416252 | 3.18326678042106e-05 | 0.011538281 | 0.054098558 | 0.024774304 | 0.257199467 | Academic year |
Variables in this data set
Variable name | Variable description |
---|---|
appointments_perc | Authorised appointments absence rate |
approved_educational_activity | Sessions marked as approved educational activity |
attendance_perc | Attendance rate |
auth_excluded_perc | Authorised exclusions absence rate |
auth_grt_perc | Authorised traveller absence rate |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.