Headline measures across key stages by institution type
Latest data
Published
Last updated
All performance measures from each key stage for multi-academy trusts, institutions that were not academies, single-academy trusts, and all state-funded mainstream institutions.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Multi-academy trust performance measures (Key stages 2, 4 and 5)
- Release
- Academic year 2021/22
- Release type
- Geographic levels
- National
- Indicators
- Pupils at end of KS2
- Pupils at end of KS4
- Number of academic or applied general students at end of 16 to 18
- Filters
- Institution type
- Time period
- 2021/22
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | version | institution_type | institution_value | ks2_total_pupils | ks2_total_institutions | KS2_t_rwm_eligible_pupils | KS2_pt_rwm_met_expected_standard | KS2_t_read_eligible_pupils | KS2_pt_read_met_expected_standard | KS2_t_read_progress_eligible_pupils | KS2_avg_read_progress_score | KS2_avg_read_progress_score_upper_ci | KS2_avg_read_progress_score_lower_ci | KS2_t_writta_eligible_pupils | KS2_pt_writta_met_expected_standard | KS2_t_writta_progress_eligible_pupils | KS2_avg_writta_progress_score | KS2_avg_writta_progress_score_upper_ci | KS2_avg_writta_progress_score_lower_ci | KS2_t_mat_eligible_pupils | KS2_pt_mat_met_expected_standard | KS2_t_mat_progress_eligible_pupils | KS2_avg_mat_progress_score | KS2_avg_mat_progress_score_upper_ci | KS2_avg_mat_progress_score_lower_ci | ks4_total_pupils | ks4_total_institutions | KS4_t_inp8calc | KS4_avg_p8score_adj | KS4_pt_ebacc_e_ptq_ee | KS4_pt_ebacc_94 | KS4_pt_ebacc_95 | KS4_avg_ebaccaps | KS4_avg_att8 | KS4_pt_l2basics_95 | KS4_p8score_lower | KS4_p8score_upper | 1618_number_students_acad_agen | 1618_number_institutions_acad_agen | 1618_number_of_students_acad | 1618_aps_per_entry_acad | 1618_number_of_students_agen | 1618_aps_per_entry_agen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202122 | Academic year | National | E92000001 | England | Revised | All institutions that are not academies | All institutions that are not academies | 381128 | 9277 | 379940 | 60 | 381019 | 76 | 359289 | 0.2 | 0.22 | 0.18 | 380213 | 70 | 360825 | 0.03 | 0.05 | 0.01 | 380933 | 73 | 358779 | 0.18 | 0.2 | 0.16 | 123722 | 687 | 116591 | -0.01 | 37.4 | 25.8 | 19.2 | 4.29 | 49.2 | 50.1 | -0.02 | -0.01 | 125781 | 577 | 86940 | 36.8367 | 61311 | 30.8865 |
202122 | Academic year | National | E92000001 | England | Revised | All state-funded mainstream institutions | All state-funded mainstream institutions | 654022 | 15268 | 652112 | 60 | 653848 | 76 | 616922 | 0.12 | 0.13 | 0.1 | 652553 | 70 | 619619 | 0.12 | 0.13 | 0.1 | 653705 | 73 | 616093 | 0.12 | 0.13 | 0.1 | 572892 | 3232 | 540712 | 0.01 | 39.6 | 27.4 | 20.7 | 4.37 | 49.8 | 50.9 | 0.01 | 0.01 | 309526 | 2181 | 253261 | 37.9268 | 117331 | 31.9126 |
202122 | Academic year | National | E92000001 | England | Revised | Trust type | All multi-academy trusts | 246965 | 5511 | 246287 | 59 | 246906 | 74 | 232970 | -0.04 | -0.01 | -0.07 | 246442 | 71 | 234008 | 0.25 | 0.28 | 0.23 | 246850 | 71 | 232676 | -0.02 | 0.01 | -0.04 | 342172 | 1942 | 323429 | -0.02 | 38.7 | 26 | 19.4 | 4.25 | 48.7 | 48.8 | -0.03 | -0.02 | 128241 | 1133 | 114341 | 37.6666 | 44138 | 33.4852 |
202122 | Academic year | National | E92000001 | England | Revised | Trust type | All single-academy trusts | 25929 | 480 | 25885 | 63 | 25923 | 78 | 24663 | 0.36 | 0.44 | 0.28 | 25898 | 73 | 24786 | 0.17 | 0.24 | 0.09 | 25922 | 76 | 24638 | 0.44 | 0.51 | 0.37 | 106998 | 603 | 100692 | 0.13 | 45.1 | 33.8 | 27 | 4.8 | 54.1 | 58.7 | 0.12 | 0.14 | 55504 | 471 | 51980 | 40.1017 | 11882 | 32.7238 |
Variables in this data set
Variable name | Variable description |
---|---|
1618_aps_per_entry_acad | 16 to 18 - APS per academic entry |
1618_aps_per_entry_agen | 16 to 18 - APS per applied general entry |
1618_number_institutions_acad_agen | Number of 16 to 18 institutions with academic or applied general students |
1618_number_of_students_acad | 16 to 18 - Number of academic students |
1618_number_of_students_agen | 16 to 18 - Number of applied general students |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.