Percentage and Number of Providers and Children Registered with Graduate-Level Staff (2018 to 2021)
Not the latest data
Published
Last updated
Number and percentage of private, voluntary and independent providers and the number of children benefiting from funded early education at private, voluntary and independent providers with staff with graduate status by category of provider.
On this page
Data set details
- Theme
- Early years
- Publication
- Education provision: children under 5 years of age
- Release
- Reporting year 2021
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Number of children registered
- Number of children registered at providers having staff with a graduate status
- Number of providers
- Filters
- Type of entitlement: funded or extended
- Type of provider
- Time period
- 2018 to 2021
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | entitlement_type | type_of_provider | number_providers | number_providers_with_graduate | percent_providers_with_graduate | number_benefiting | number_benefiting_at_provider_with_graduate | percent_benefiting_at_provider_with_graduate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Reporting year | National | E92000001 | England | Funded entitlement | All providers | 33281 | 11959 | 36 | 631242 | 321107 | 51 | |||||
2021 | Reporting year | National | E92000001 | England | Funded entitlement | All Private and voluntary providers | 18524 | 8637 | 47 | 542251 | 274470 | 51 | |||||
2021 | Reporting year | National | E92000001 | England | Funded entitlement | Early Years Childcare Provider | 17142 | 8128 | 47 | 512359 | 260883 | 51 | |||||
2021 | Reporting year | National | E92000001 | England | Funded entitlement | Sure Start Childrens Centre | 308 | 133 | 43 | 8025 | 3636 | 45 | |||||
2021 | Reporting year | National | E92000001 | England | Funded entitlement | Other private or voluntary provider | 1074 | 376 | 35 | 21867 | 9951 | 46 |
Variables in this data set
Variable name | Variable description |
---|---|
entitlement_type | Type of entitlement: funded or extended - Select type of entitlement: funded or extended |
number_providers | Number of providers |
number_providers_with_graduate | Number of providers having staff with a graduate status |
number_registered | Number of children registered |
number_registered_at_provider_with_graduate | Number of children registered at providers having staff with a graduate status |
Footnotes
- Children who split their entitlement across more than one Private, Voluntary or Independent provider are only counted at the provider where they spend the majority of their time.
- Since 2019, a data cleaning exercise with local authorities has improved data quality. Provider types are now more accurately recorded and caution should be taken when comparing across time.
- 2021 is the first year of data covering COVID-19, collected during January's national lockdown. Open providers, or providers closed due to government guidance, made census returns relating to registered children's "expected attendance" in census week. Further information is available in the methodology.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool