Absence rates in pupil referral units (PRUs) - school level
Not the latest data
Published
Last updated
Absence rates for pupil referral units. Includes school level data.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England
- Release
- Academic year 2021/22
- Release type
- Geographic levels
- School
- Indicators
- Authorised absence rate
- Number of authorised absence sessions
- Number of authorised holiday sessions
- Time period
- 2013/14 to 2021/22
Data set preview
time_period | time_identifier | year_breakdown | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | school_type | school_name | trust | school_laestab | school_urn | academy_open_date | all_through | num_schools | enrolments | sess_possible | sess_overall | sess_authorised | sess_unauthorised | sess_overall_percent | sess_authorised_percent | sess_unauthorised_percent | enrolments_pa_10_exact | enrolments_pa_10_exact_percent | enrolments_pa_50_exact | enrolments_pa_50_exact_percent | sess_auth_illness | sess_auth_appointments | sess_auth_religious | sess_auth_study | sess_auth_traveller | sess_auth_holiday | sess_auth_ext_holiday | sess_auth_excluded | sess_auth_other | sess_auth_totalreasons | sess_unauth_holiday | sess_unauth_late | sess_unauth_other | sess_unauth_noyet | sess_unauth_totalreasons | sess_overall_totalreasons | sess_x_covid | sess_y_exceptional | sess_x_covid_rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201516 | Academic year | Six half terms | School | E92000001 | England | E13000002 | Outer London | 302 | E09000003 | Barnet | Pupil referral unit | Pavilion Study Centre | 3021100 | 101255 | All Through | 1 | 181 | 32690 | 12335 | 9110 | 3225 | 37.73325 | 27.86785 | 9.8654 | 130 | 71.8232 | 55 | 30.38674 | 1952 | 166 | 21 | 327 | 0 | 89 | z | 273 | 6282 | 9110 | 10 | 199 | 2998 | 18 | 3225 | 12335 | 0 | 0 | 0 | ||
201718 | Academic year | Six half terms | School | E92000001 | England | E13000002 | Outer London | 302 | E09000003 | Barnet | Pupil referral unit | Pavilion Study Centre | 3021100 | 101255 | All through | 1 | 217 | 39644 | 18240 | 11525 | 6715 | 46.00948 | 29.07123 | 16.93825 | 179 | 82.48848 | 89 | 41.01382 | 2167 | 206 | 15 | 87 | 0 | 108 | z | 268 | 8674 | 11525 | 8 | 1197 | 5475 | 35 | 6715 | 18240 | 0 | 0 | 0 | ||
201314 | Academic year | Six half terms | School | E92000001 | England | E13000002 | Outer London | 302 | E09000003 | Barnet | Pupil referral unit | Pavilion Study Centre | 3021100 | 101255 | All through | 1 | 98 | 20170 | 6000 | 1842 | 4158 | 29.74715 | 9.13237 | 20.61477 | 70 | 71.42857 | 19 | 19.38776 | 627 | 79 | 34 | 466 | 158 | 83 | z | 320 | 75 | 1842 | 0 | 362 | 3796 | 0 | 4158 | 6000 | 0 | 0 | 0 | ||
201415 | Academic year | Six half terms | School | E92000001 | England | E13000002 | Outer London | 302 | E09000003 | Barnet | Pupil referral unit | Pavilion Study Centre | 3021100 | 101255 | All through | 1 | 192 | 33767 | 13913 | 8837 | 5076 | 41.20295 | 26.17052 | 15.03243 | 149 | 77.60417 | 67 | 34.89583 | 1667 | 131 | 8 | 18 | 0 | 81 | z | 312 | 6620 | 8837 | 4 | 517 | 4555 | 0 | 5076 | 13913 | 0 | 0 | 0 | ||
201819 | Academic year | Six half terms | School | E92000001 | England | E13000002 | Outer London | 302 | E09000003 | Barnet | Pupil referral unit | Pavilion Study Centre | 3021100 | 101255 | All through | 1 | 211 | 37032 | 16038 | 10976 | 5062 | 43.30849 | 29.63923 | 13.66926 | 177 | 83.88626 | 72 | 34.12322 | 1862 | 174 | 25 | 538 | 0 | 70 | z | 124 | 8183 | 10976 | 2 | 1115 | 3731 | 214 | 5062 | 16038 | 0 | 0 | 0 |
Variables in this data set
Variable name | Variable description |
---|---|
enrolments | Number of pupil enrolments |
enrolments_pa_10_exact | Number of persistent absentees (10% or more missed) |
enrolments_pa_10_exact_percent | Percentage of persistent absentees (10% or more missed) |
enrolments_pa_50_exact | Number of severely absent pupils (50% or more missed) |
enrolments_pa_50_exact_percent | Percentage of severely absent pupils (50% or more missed) |
Footnotes
- Sessions recorded as not attending due to COVID circumstances are included as possible sessions in 2020/21 and 2021/22 only, but not as an absence within absence rates.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.