Enrolments with one or more sessions of absence
Not the latest data
Published
Last updated
The number of enrolments with one or more session of absence, including by reason for absence. Primary and secondary only before 2016/17.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England: autumn term
- Release
- Autumn term 2019/20
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Number of enrolments with at least one absence session due to agreed extended family holiday
- Number of enrolments with at least one absence session due to agreed family holiday
- Number of enrolments with at least one absence session due to arriving late
- Filters
- School type
- Time period
- 2006/07 Autumn term to 2019/20 Autumn term
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | school_type | estab | laestab | urn | academy_type | academy_open_date | all_through | num_schools | enrolments | enrol_overall | enrol_authorised | enrol_unauthorised | enrol_auth_illness | enrol_auth_appointments | enrol_auth_religious | enrol_auth_study | enrol_auth_traveller | enrol_auth_holiday | enrol_auth_ext_holiday | enrol_auth_excluded | enrol_auth_other | enrol_unauth_holiday | enrol_unauth_late | enrol_unauth_other | enrol_unauth_noyet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Autumn term | National | E92000001 | England | Total | 21183 | 7021552 | 5312602 | 4926242 | 1701223 | 4327332 | 1289618 | 33040 | 8114 | 3542 | 78690 | . | 102821 | 600063 | 432295 | 304494 | 1085216 | 133957 | |||||||||||
2019 | Autumn term | National | E92000001 | England | Total state-funded primary and secondary | 20152 | 6912848 | 5218078 | 4834745 | 1672583 | 4254911 | 1242245 | 32757 | 8058 | 3494 | 72919 | . | 99361 | 576092 | 429009 | 298041 | 1064980 | 130835 | |||||||||||
2019 | Autumn term | National | E92000001 | England | State-funded primary | 16761 | 3879003 | 2875134 | 2650016 | 906378 | 2311838 | 633990 | 19935 | 336 | 2550 | 55298 | . | 15652 | 280245 | 299901 | 202689 | 475430 | 59708 | |||||||||||
2019 | Autumn term | National | E92000001 | England | State-funded secondary | 3391 | 3033845 | 2342944 | 2184729 | 766205 | 1943073 | 608255 | 12822 | 7722 | 944 | 17621 | . | 83709 | 295847 | 129108 | 95352 | 589550 | 71127 | |||||||||||
2019 | Autumn term | National | E92000001 | England | Special | 1031 | 108704 | 94524 | 91497 | 28640 | 72421 | 47373 | 283 | 56 | 48 | 5771 | . | 3460 | 23971 | 3286 | 6453 | 20236 | 3122 |
Variables in this data set
Variable name | Variable description |
---|---|
enrol_auth_appointments | Number of enrolments with at least one absence session due to medical or dental appointments |
enrol_auth_excluded | Number of enrolments with at least one absence session due to exclusion |
enrol_auth_ext_holiday | Number of enrolments with at least one absence session due to agreed extended family holiday |
enrol_auth_holiday | Number of enrolments with at least one absence session due to agreed family holiday |
enrol_auth_illness | Number of enrolments with at least one absence session due to illness |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.