Number of EHC needs assessments, and the assessment outcomes
Latest data
Published
Last updated
The number of EHC needs assessments carried out each year. Figures are shown by the outcome of assessment, whether a mediation or a tribunal occurred and whether the process met the statutory timeframe. Data is shown on a calendar year basis.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Education, health and care plans
- Release
- Reporting year 2025
- Release type
- Number of rows
- 12,847
- Geographic levels
- Local authority, National, Regional
- Indicators
- Total number of EHC needs assessments
- Number of assessments where a plan was issued
- Number of assessments where a plan was not issued
- Filters
- Characteristics of child or young person for whom EHC needs assessment carried out
- Time period
- 2019 to 2024
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | new_la_code | old_la_code | la_name | breakdown_topic | breakdown | assess_in_year | assess_issued | assess_issued_pc | assess_not_issued | assess_not_issued_pc | assess_not_made | assess_not_made_pc | assess_withdrawn | assess_withdrawn_pc | outcome_decision_within_time | outcome_decision_over_time | outcome_decision_within_time_pc | outcome_decision_over_time_pc | number_assess_mediation | number_assess_tribunal | number_asssess_mediation_tribunal | number_other_mediation | number_other_tribunal | number_other_mediation_tribunal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Calendar year | National | E92000001 | England | All EHC needs assessments | All EHC needs assessments | x | 53899 | x | 3368 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
2019 | Calendar year | Regional | E92000001 | England | E12000001 | North East | All EHC needs assessments | All EHC needs assessments | x | 2633 | x | 148 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
2019 | Calendar year | Regional | E92000001 | England | E12000002 | North West | All EHC needs assessments | All EHC needs assessments | x | 7769 | x | 348 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
2019 | Calendar year | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | All EHC needs assessments | All EHC needs assessments | x | 4671 | x | 320 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
2019 | Calendar year | Regional | E92000001 | England | E12000004 | East Midlands | All EHC needs assessments | All EHC needs assessments | x | 3706 | x | 512 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Variables in this data set
Variable name | Variable description |
---|---|
assess_in_year | Total number of EHC needs assessments |
assess_issued | Number of assessments where a plan was issued |
assess_issued_pc | Percentage of assessments where a plan was issued |
assess_not_issued | Number of assessments where a plan was not issued |
assess_not_issued_pc | Percentage of assessments where a plan was not issued |
Footnotes
- Age on the date the request for the EHC needs assessment was received.
- Percentages of assessments only apply where a decision was made.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.