Pupil attendance between 06 January and 12 April 2025 - Spring term
Latest data
Published
Last updated
Spring term local authority, regional and national attendance between 06 January and 12 April 2025, including reasons for absence. Figures are provided for state-funded primary, secondary and special schools.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil attendance in schools
- Release
- Week 15 2025
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Afternoon sessions
- Attendance rate
- Authorised absence rate
- Filters
- Education Phase
- Time period
- 2024/25 Spring term
Data set preview
academic_year | time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | new_la_code | la_name | old_la_code | education_phase | num_schools | enrolments | present_sessions | overall_attendance | approved_educational_activity | overall_absence | authorised_absence | unauthorised_absence | late_sessions | possible_sessions | reason_present_am | reason_present_pm | reason_present | reason_l_present_late_before_registers_closed | reason_i_authorised_illness | reason_m_authorised_medical_dental | reason_r_authorised_religious_observance | reason_s_authorised_study_leave | reason_t_authorised_mobile_child | reason_h_authorised_holiday | reason_e_authorised_excluded | reason_c_authorised_other | reason_c1_authorised_regulated_performance | reason_j1_authorised_interview | reason_c2_authorised_temp_reduced_timetable | reason_b_aea_education_off_site | reason_j_aea_interview | reason_p_aea_approved_sporting_activity | reason_v_aea_educational_visit_trip | reason_w_aea_work_experience | reason_k_aea_education_arranged_by_la | reason_g_unauthorised_holiday | reason_u_unauthorised_late_after_registers_closed | reason_o_other_unauthorised | reason_n_no_reason_yet | total_num_schools | total_enrolments | attendance_perc | overall_absence_perc | authorised_absence_perc | unauthorised_absence_perc | illness_perc | appointments_perc | unauth_hol_perc | unauth_oth_perc | unauth_late_registers_closed_perc | unauth_not_yet_perc | auth_religious_perc | auth_study_perc | auth_mob_perc | auth_excluded_perc | auth_performance_perc | auth_interview_perc | auth_part_time_perc | auth_other_perc | pa_perc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202425 | 202425 | Spring term | Local authority | E92000001 | England | E12000006 | East of England | E10000029 | Suffolk | 935 | Primary | 249.783333333333 | 45820.4833333333 | 5057443 | 5090475 | 33032 | 280433 | 225349 | 55084 | 48453 | 5370908 | 2498887 | 2520223 | 5019110 | 38333 | 178144 | 14585 | 1322 | 13 | 53 | 0 | 3264 | 16528 | 87 | 148 | 11205 | 5456 | 0 | 5137 | 20866 | 0 | 1573 | 14538 | 10120 | 26968 | 3458 | 253 | 54679 | 94.7786668473934 | 5.2213331526066 | 4.19573375675026 | 1.02559939585634 | 3.3168320887269 | 0.271555573098627 | 0.270680488289876 | 0.502112491965977 | 0.188422516267268 | 0.0643838993332226 | 0.0246140875993407 | 0.000242044734335423 | 0.000986797763059803 | 0.0607718471439094 | 0.00161983783747553 | 0.0027555862062802 | 0.208623942171417 | 0.307731951468914 | 15.7465388711395 |
202425 | 202425 | Spring term | Local authority | E92000001 | England | E12000002 | North West | E06000007 | Warrington | 877 | Primary | 68.7666666666667 | 15211.3166666667 | 1716670 | 1729631 | 12961 | 79850 | 60905 | 18945 | 22410 | 1809481 | 840849 | 856223 | 1697072 | 19598 | 50688 | 4741 | 800 | 10 | 12 | 0 | 425 | 3605 | 10 | 41 | 573 | 1363 | 0 | 970 | 10389 | 4 | 235 | 7752 | 2812 | 7900 | 481 | 69 | 16727 | 95.5871324429491 | 4.41286755705089 | 3.36588226126718 | 1.04698529578371 | 2.80124521893294 | 0.262008830156271 | 0.428410135281885 | 0.43658927615156 | 0.155403676523821 | 0.026582207826443 | 0.0442115722685124 | 0.000552644653356404 | 0.000663173584027685 | 0.0234873977676472 | 0.000552644653356404 | 0.00226584307876126 | 0.031666538637322 | 0.199228397534984 | 12.6865197790336 |
202425 | 202425 | Spring term | Local authority | E92000001 | England | E12000007 | London | E09000004 | Bexley | 303 | Primary | 58.2166666666667 | 18029.8 | 1991150 | 2008021 | 16871 | 103205 | 77464 | 25741 | 28349 | 2111226 | 974069 | 990778 | 1964847 | 26303 | 65186 | 5729 | 1098 | 2 | 1 | 0 | 461 | 3369 | 45 | 35 | 1538 | 2350 | 0 | 411 | 14062 | 0 | 48 | 6212 | 2046 | 16455 | 1028 | 60 | 22381 | 95.111608136694 | 4.88839186330596 | 3.66914768954153 | 1.21924417376444 | 3.0875898648463 | 0.271358916572645 | 0.294236618912423 | 0.779404952383118 | 0.0969105155014195 | 0.0486920869674777 | 0.0520076960022281 | 9.4731686707155e-05 | 4.73658433535775e-05 | 0.0218356537859992 | 0.00213146295091099 | 0.00165780451737521 | 0.0728486670778022 | 0.159575526258203 | 15.0350032815576 |
202425 | 202425 | Spring term | Local authority | E92000001 | England | E12000009 | South West | E06000030 | Swindon | 866 | Primary | 65.6 | 17085.3 | 1891168 | 1905148 | 13980 | 101799 | 79272 | 22527 | 19921 | 2006947 | 930659 | 943575 | 1874234 | 16934 | 64127 | 5197 | 1188 | 3 | 40 | 0 | 405 | 4584 | 76 | 33 | 3619 | 2179 | 0 | 1077 | 10586 | 0 | 138 | 4087 | 2987 | 14786 | 667 | 66 | 19838 | 94.9276687426225 | 5.0723312573775 | 3.94988009150217 | 1.12245116587533 | 3.19525129462811 | 0.258950535315581 | 0.203642647264726 | 0.736740930378331 | 0.14883302847559 | 0.0332345597566852 | 0.0591943882922668 | 0.000149480778515825 | 0.00199307704687767 | 0.0201799050996364 | 0.00378684638906757 | 0.00164428856367408 | 0.180323645816257 | 0.228406629572181 | 15.2267880813786 |
202425 | 202425 | Spring term | Local authority | E92000001 | England | E12000005 | West Midlands | E08000026 | Coventry | 331 | Primary | 83.8 | 27169.2153846154 | 3248717 | 3271473 | 22756 | 193439 | 143475 | 49964 | 55947 | 3464912 | 1580702 | 1617613 | 3198315 | 50402 | 111704 | 6916 | 7391 | 2 | 22 | 0 | 2152 | 10520 | 63 | 27 | 4678 | 1765 | 0 | 1616 | 19290 | 1 | 84 | 13989 | 5545 | 28148 | 2282 | 85 | 33874 | 94.4172030920266 | 5.58279690797342 | 4.14079780381147 | 1.44199910416195 | 3.22386253965469 | 0.199601028828438 | 0.403733197264462 | 0.812372724040322 | 0.160032924357098 | 0.0658602585000716 | 0.213309890698523 | 5.77215236635158e-05 | 0.000634936760298674 | 0.062108359461943 | 0.00181822799540075 | 0.000779240569457464 | 0.135010643848964 | 0.303615214470093 | 16.6804234703032 |
Variables in this data set
Variable name | Variable description |
---|---|
appointments_perc | Authorised appointments absence rate |
approved_educational_activity | Sessions marked as approved educational activity |
attendance_perc | Attendance rate |
auth_excluded_perc | Authorised exclusions absence rate |
auth_interview_perc | Authorised interview rate |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.