Education and training providers - detailed participation and achievements
Adult (19+) Education and training learner participation and achievements detailed provider file
Academic year: 2015/16 to 2020/21
Indicators: Total Participation, Participation Below Level 2 (excluding Basic skills), Participation Basic skills, Participation Full Level 2, Participation Full Level 3, Participation Level 2, Participation Level 3, Participation Level 4+, Participation No Level Assigned, Total Achievement, Achievement Below Level 2 (excluding Basic skills ), Achievement Basic skills, Achievement Full Level 2, Achievement Full Level 3, Achievement Level 2, Achievement Level 3, Achievement Level 4+, Achievement No Level Assigned
Filters: Provider
On this page
Data set details
- Theme
- Further education
- Publication
- Further education and skills
- Release
- Academic year 2020/21
- Release type
- Geographic levels
- Provider
- Indicators
- Achievement Basic Skills
- Achievement Below Level 2 (excluding Basic Skills)
- Achievement Full Level 2
- Time period
- 2015/16 to 2020/21
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | provider_name | provider_ukprn | p_total | p_bl2_ex_basic_skills | p_basic_skills | p_full_l2 | p_full_l3 | p_l2 | p_l3 | p_l4plus | p_no_lx | ach_total | ach_bl2_ex_basic_skills | ach_basic_skills | ach_full_l2 | ach_full_l3 | ach_l2 | ach_l3 | ach_l4plus | ach_no_lx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201516 | Academic year | Provider | E92000001 | England | 5 E LTD. (10000020) | 10000020 | 1200 | 200 | 370 | 120 | 240 | 210 | 280 | 70 | 70 | 770 | 160 | 310 | 60 | 100 | 140 | 120 | 20 | 30 |
201516 | Academic year | Provider | E92000001 | England | A4E LTD (10000115) | 10000115 | 9580 | 6370 | 3000 | 2080 | 10 | 4270 | 10 | ~ | ~ | 7100 | 4920 | 1720 | 1120 | ~ | 2900 | 10 | ~ | ~ |
201516 | Academic year | Provider | E92000001 | England | ABINGDON AND WITNEY COLLEGE (10000055) | 10000055 | 2340 | 470 | 1340 | 290 | 230 | 1020 | 260 | 20 | 250 | 1990 | 420 | 1090 | 250 | 160 | 860 | 190 | ~ | 240 |
201516 | Academic year | Provider | E92000001 | England | ABIS RESOURCES LIMITED (10019646) | 10019646 | 130 | ~ | ~ | ~ | 120 | ~ | 120 | 10 | ~ | 60 | ~ | ~ | ~ | 60 | ~ | 60 | ~ | ~ |
201516 | Academic year | Provider | E92000001 | England | ACACIA TRAINING AND DEVELOPMENT LTD (10000060) | 10000060 | 1740 | 650 | 400 | 400 | 60 | 1030 | 60 | 10 | 40 | 1440 | 610 | 240 | 330 | 20 | 870 | 20 | ~ | 10 |
Variables in this data set
Variable name | Variable description |
---|---|
ach_basic_skills | Achievement Basic Skills |
ach_bl2_ex_basic_skills | Achievement Below Level 2 (excluding Basic Skills) |
ach_full_l2 | Achievement Full Level 2 |
ach_full_l3 | Achievement Full Level 3 |
ach_l2 | Achievement Level 2 |
Footnotes
- Total participation is the count of learners that participated at any point during the stated academic period. Learners undertaking more than one course will appear only once in the grand total
- Volumes are rounded to the nearest 10. If shown, '~' indicates a base value of fewer than 5
- Age is based on age as at 31 August of the academic year
- Total achievements are the count of learners that achieved at any point during the stated academic period. Learners achieving more than one course will appear only once in the grand total
- Provider UKPRN is shown after the provider name
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.