B5 Duration of episodes of need ending during year to 31 March by local authority
Not the latest data
Published
Last updated
Episodes of need ending during the year by duration of episode of need.
On this page
Data set details
- Theme
- Children's social care
- Publication
- Children in need
- Release
- Reporting year 2023
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- 1 year but less than 2 years - number
- 1 year but less than 2 years - percentage
- 2 years and over - number
- Time period
- 2013 to 2023
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | category | Ended_episodes | 3_months_or_less | 3_months_or_less_percent | more_than_3_months_6_months | more_than_3_months_6_months_percent | more_than_6_months_less_than_1_year | more_than_6_months_less_than_1_year_percent | 1_year_less_than_2_years | 1_year_less_than_2_years_percent | 2years+ | 2years+_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Reporting year | National | E92000001 | England | Duration of ended episode | 362960 | 169080 | 46.6 | 57520 | 15.8 | 57740 | 15.9 | 44030 | 12.1 | 34610 | 9.5 | |||||
2023 | Reporting year | Regional | E92000001 | England | E12000001 | North East | Duration of ended episode | 20880 | 8220 | 39.3 | 3590 | 17.2 | 3810 | 18.2 | 3020 | 14.4 | 2250 | 10.8 | |||
2023 | Reporting year | Regional | E92000001 | England | E12000002 | North West | Duration of ended episode | 50500 | 22130 | 43.8 | 9440 | 18.7 | 7770 | 15.4 | 5840 | 11.6 | 5320 | 10.5 | |||
2023 | Reporting year | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | Duration of ended episode | 40960 | 17910 | 43.7 | 7360 | 18 | 6820 | 16.7 | 5100 | 12.5 | 3770 | 9.2 | |||
2023 | Reporting year | Regional | E92000001 | England | E12000004 | East Midlands | Duration of ended episode | 26130 | 10920 | 41.8 | 4500 | 17.2 | 4720 | 18.1 | 3420 | 13.1 | 2570 | 9.8 |
Variables in this data set
Variable name | Variable description |
---|---|
1_year_less_than_2_years | 1 year but less than 2 years - number |
1_year_less_than_2_years_percent | 1 year but less than 2 years - percentage |
2years+ | 2 years and over - number |
2years+_percent | 2 years and over - percentage |
3_months_or_less | 3 months or less - number |
Footnotes
- The duration of episode of need ending in the year is calculated as the difference between the referral date and closure date.
- Data for the years ending 31 March 2021 and 2022 is not available for Hackney local authority, therefore 2020 data for Hackney has been included in 2021 and 2022 national totals, and regional totals for inner London and London. Refer to the methodology section for more information.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.