6B Number of children by early years pupil premium status
Not the latest data
Published
Last updated
The number of children in receipt of early years pupil premium.
On this page
Data set details
- Theme
- Early years
- Publication
- Education provision: children under 5 years of age
- Release
- Reporting year 2022
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Number of registered 3-year-olds in receipt of early years pupil premium
- Number of registered 4-year-olds in receipt of early years pupil premium
- Number of registered 3 and 4-year-olds in receipt of early years pupil premium
- Time period
- 2018 to 2022
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | entitlement_type | number_of_3_year_olds_pp | number_of_4_year_olds_pp | number_of_3_4_year_olds_pp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Reporting year | National | E92000001 | England | 15-hour entitlement | 79417 | 37050 | 116467 | |||||
2022 | Reporting year | Regional | E92000001 | England | E12000001 | North East | 15-hour entitlement | 5587 | 2510 | 8097 | |||
2022 | Reporting year | Regional | E92000001 | England | E12000002 | North West | 15-hour entitlement | 12255 | 5574 | 17829 | |||
2022 | Reporting year | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | 15-hour entitlement | 10270 | 4635 | 14905 | |||
2022 | Reporting year | Regional | E92000001 | England | E12000004 | East Midlands | 15-hour entitlement | 8164 | 3700 | 11864 |
Variables in this data set
Variable name | Variable description |
---|---|
number_of_3_4_year_olds_pp | Number of registered 3 and 4-year-olds in receipt of early years pupil premium |
number_of_3_year_olds_pp | Number of registered 3-year-olds in receipt of early years pupil premium |
number_of_4_year_olds_pp | Number of registered 4-year-olds in receipt of early years pupil premium |
Footnotes
- The majority of 4-year-olds are in reception year. These children receive the school-age pupil premium rather than the early years pupil premium.
- The data submitted for Calderdale and the data submitted for Leicestershire in 2022 were undercounts due to error. Caution should be taken when comparing these figures with previous years.
- Data collected in 2021 (and to a lesser extent 2022) was affected by the impact of COVID-19 uncertainty on providers and parents. Further information is available in the methodology note.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.