Pupil forecast accuracy
Not the latest data
Published
Last updated
Pupil forecast accuracy for academic year 2020/21
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Local authority school places scorecards
- Release
- Reporting year 2021
- Release type
- Geographic levels
- Local authority, National
- Indicators
- Actual primary pupil numbers 2021/22
- Actual secondary pupil numbers 2021/22
- One year ahead primary forecast accuracy percentage
- Time period
- 2021
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | actual_primary_pupil_numbers_202122 | scap21_forecast_primary_pupil_numbers_on_roll_202122 | one_year_ahead_primary_forecast_accuracy_percentage | scap19_forecast_primary_pupil_numbers_on_roll_202122 | three_year_ahead_primary_forecast_accuracy_percentage | actual_secondary_pupil_numbers_202122 | scap21_forecast__secondary_pupil_numbers_on_roll_202122 | one_year_ahead_secondary_forecast_accuracy_percentage | scap19_forecast_secondary_pupil_numbers_on_roll_202122 | three_year_ahead_secondary_forecast_accuracy_percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Reporting year | National | E92000001 | England | 4465075 | 4474452 | 0.002099741 | 4581167 | 0.026000949 | 3049981 | 3064658 | 0.004812161 | 3126348 | 0.025038517 | |||||
2021 | Reporting year | Local authority | E92000001 | England | E13000001 | Inner London | 201 | E09000001 | City of London | 238 | 240 | z | 240 | z | 0 | 0 | 0 | 0 | 0 |
2021 | Reporting year | Local authority | E92000001 | England | E13000001 | Inner London | 202 | E09000007 | Camden | 10109 | 9860 | -0.024631516 | 10480 | 0.03669997 | 7867 | 7810 | -0.007245456 | 7980 | 0.014363798 |
2021 | Reporting year | Local authority | E92000001 | England | E13000002 | Outer London | 203 | E09000011 | Greenwich | 24119 | 24273 | 0.006385008 | 25051 | 0.038641735 | 14720 | 14740 | 0.001358696 | 14855 | 0.009171196 |
2021 | Reporting year | Local authority | E92000001 | England | E13000001 | Inner London | 204 | E09000012 | Hackney | 17280 | 17440 | 0.009259259 | 17495 | 0.01244213 | 12312 | 12423 | 0.009015595 | 12518 | 0.016731644 |
Variables in this data set
Variable name | Variable description |
---|---|
actual_primary_pupil_numbers_202122 | Actual primary pupil numbers 2021/22 |
actual_secondary_pupil_numbers_202122 | Actual secondary pupil numbers 2021/22 |
one_year_ahead_primary_forecast_accuracy_percentage | One year ahead primary forecast accuracy percentage |
one_year_ahead_secondary_forecast_accuracy_percentage | One year ahead secondary forecast accuracy percentage |
scap19_forecast_primary_pupil_numbers_on_roll_202122 | Scap19 forecast primary pupil numbers on roll 2021/22 |
Footnotes
- z indicates data is not applicable
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.