Age and Gender, by type of SEN provision and type of need - 2016 to 2023
Not the latest data
Published
Last updated
Number of pupils in state-funded nursery, primary, secondary and special schools, non-maintained special schools and AP schools by SEN provision, type of need, age and gender.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Special educational needs in England
- Release
- Academic year 2022/23
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Age 10
- Age 10 (%)
- Age 11
- Filters
- Phase type of school
- Primary type of need
- SEN provision
- Time period
- 2015/16 to 2022/23
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_name | region_code | old_la_code | la_name | new_la_code | phase_type_grouping | pupil_sen_status | primary_need | number_of_pupils | age_2_and_under | age_3 | age_4 | age_5 | age_6 | age_7 | age_8 | age_9 | age_10 | age_11 | age_12 | age_13 | age_14 | age_15 | age_16 | age_17 | age_18 | age_19_and_over | pupil_gender_boys | pupil_gender_girls | age_2_and_under_percent | age_3_percent | age_4_percent | age_5_percent | age_6_percent | age_7_percent | age_8_percent | age_9_percent | age_10_percent | age_11_percent | age_12_percent | age_13_percent | age_14_percent | age_15_percent | age_16_percent | age_17_percent | age_18_percent | age_19_and_over_percent | pupil_gender_boys_percent | pupil_gender_girls_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202223 | Academic year | National | E92000001 | England | Non-maintained special school | EHC plans | Autistic Spectrum Disorder | 1370 | 0 | 2 | 21 | 31 | 33 | 32 | 51 | 62 | 68 | 168 | 157 | 167 | 140 | 147 | 127 | 100 | 61 | 3 | 1136 | 234 | 0.00000000000 | 0.14598540145 | 1.53284671532 | 2.26277372262 | 2.40875912408 | 2.33576642335 | 3.72262773722 | 4.52554744525 | 4.96350364963 | 12.26277372262 | 11.45985401459 | 12.18978102189 | 10.21897810218 | 10.72992700729 | 9.27007299270 | 7.29927007299 | 4.45255474452 | 0.21897810218 | 82.91970802919 | 17.08029197080 | |||||
202223 | Academic year | National | E92000001 | England | Non-maintained special school | EHC plans | Hearing Impairment | 413 | 0 | 0 | 1 | 2 | 2 | 4 | 8 | 9 | 14 | 41 | 41 | 46 | 54 | 46 | 45 | 56 | 35 | 9 | 237 | 176 | 0.00000000000 | 0.00000000000 | 0.24213075060 | 0.48426150121 | 0.48426150121 | 0.96852300242 | 1.93704600484 | 2.17917675544 | 3.38983050847 | 9.92736077481 | 9.92736077481 | 11.13801452784 | 13.07506053268 | 11.13801452784 | 10.89588377723 | 13.55932203389 | 8.47457627118 | 2.17917675544 | 57.38498789346 | 42.61501210653 | |||||
202223 | Academic year | National | E92000001 | England | Non-maintained special school | EHC plans | Moderate Learning Difficulty | 103 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 5 | 5 | 8 | 15 | 12 | 13 | 20 | 9 | 6 | 3 | 0 | 58 | 45 | 0.00000000000 | 0.00000000000 | 0.00000000000 | 0.00000000000 | 2.91262135922 | 1.94174757281 | 1.94174757281 | 4.85436893203 | 4.85436893203 | 7.76699029126 | 14.56310679611 | 11.65048543689 | 12.62135922330 | 19.41747572815 | 8.73786407766 | 5.82524271844 | 2.91262135922 | 0.00000000000 | 56.31067961165 | 43.68932038834 | |||||
202223 | Academic year | National | E92000001 | England | Non-maintained special school | EHC plans | Multi- Sensory Impairment | 36 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 1 | 6 | 2 | 1 | 2 | 5 | 2 | 9 | 1 | 23 | 13 | 0.00000000000 | 0.00000000000 | 0.00000000000 | 0.00000000000 | 2.77777777777 | 0.00000000000 | 5.55555555555 | 5.55555555555 | 5.55555555555 | 2.77777777777 | 16.66666666666 | 5.55555555555 | 2.77777777777 | 5.55555555555 | 13.88888888888 | 5.55555555555 | 25.00000000000 | 2.77777777777 | 63.88888888888 | 36.11111111111 | |||||
202223 | Academic year | National | E92000001 | England | Non-maintained special school | EHC plans | Other Difficulty/Disability | 50 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 4 | 5 | 7 | 4 | 5 | 7 | 4 | 4 | 2 | 0 | 31 | 19 | 0.00000000000 | 2.00000000000 | 8.00000000000 | 0.00000000000 | 0.00000000000 | 0.00000000000 | 2.00000000000 | 4.00000000000 | 8.00000000000 | 10.00000000000 | 14.00000000000 | 8.00000000000 | 10.00000000000 | 14.00000000000 | 8.00000000000 | 8.00000000000 | 4.00000000000 | 0.00000000000 | 62.00000000000 | 38.00000000000 |
Variables in this data set
Variable name | Variable description |
---|---|
age_10 | Age 10 |
age_10_percent | Age 10 (%) |
age_11 | Age 11 |
age_11_percent | Age 11 (%) |
age_12 | Age 12 |
Footnotes
- EHC plans also includes statements of SEN. Statements were phased out from 2014 to 2018
- Includes state-funded nursery, primary, secondary and special schools, non-maintained special schools and state-funded alternative provision schools. Does not include independent schools.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.