04 - Absence rates in pupil referral units (PRUs)
Not the latest data
Published
Last updated
Absence rates for pupil referral units
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England
- Release
- Academic year 2020/21
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Authorised absence rate
- Number of authorised absence sessions
- Number of authorised holiday sessions
- Time period
- 2013/14 to 2020/21
Data set preview
time_period | time_identifier | year_breakdown | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | school_type | school_name | trust | school_laestab | school_urn | academy_open_date | all_through | num_schools | enrolments | sess_possible | sess_overall | sess_authorised | sess_unauthorised | sess_overall_percent | sess_authorised_percent | sess_unauthorised_percent | enrolments_pa_10_exact | enrolments_pa_10_exact_percent | enrolments_pa_50_exact | enrolments_pa_50_exact_percent | sess_auth_illness | sess_auth_appointments | sess_auth_religious | sess_auth_study | sess_auth_traveller | sess_auth_holiday | sess_auth_ext_holiday | sess_auth_excluded | sess_auth_other | sess_auth_totalreasons | sess_unauth_holiday | sess_unauth_late | sess_unauth_other | sess_unauth_noyet | sess_unauth_totalreasons | sess_overall_totalreasons | sess_x_covid | sess_y_exceptional | sess_x_covid_rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202021 | Academic year | Six half terms | National | E92000001 | England | Pupil referral unit | 341 | 30359 | 6673446 | 2249316 | 1409940 | 839376 | 33.70546 | 21.12762 | 12.57785 | 22622 | 74.51497 | 8440 | 27.80065 | 256483 | 33181 | 2588 | 5881 | 478 | 2278 | z | 51900 | 1014527 | 1367316 | 9661 | 32835 | 758061 | 16290 | 816847 | 2184163 | 845116 | 80209 | 12.66386 | |||||||||||
202021 | Academic year | Six half terms | Regional | E92000001 | England | E12000001 | North East | Pupil referral unit | 18 | 2027 | 443562 | 148027 | 95883 | 52144 | 33.37234 | 21.61659 | 11.75574 | 1580 | 77.94771 | 552 | 27.23236 | 16974 | 2654 | 33 | 5 | 8 | 42 | z | 3567 | 54479 | 77762 | 697 | 570 | 40233 | 545 | 42045 | 119807 | 63860 | 1228 | 14.39709 | |||||||||
202021 | Academic year | Six half terms | Regional | E92000001 | England | E12000002 | North West | Pupil referral unit | 49 | 5231 | 1223382 | 460448 | 277277 | 183171 | 37.6373 | 22.66479 | 14.97251 | 4254 | 81.32288 | 1736 | 33.18677 | 51974 | 6358 | 395 | 1078 | 40 | 311 | z | 11692 | 193096 | 264944 | 1404 | 6766 | 157477 | 6938 | 172585 | 437529 | 173519 | 8889 | 14.18355 | |||||||||
202021 | Academic year | Six half terms | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | Pupil referral unit | 35 | 3311 | 787515 | 219499 | 115379 | 104120 | 27.87236 | 14.65102 | 13.22134 | 2242 | 67.71368 | 689 | 20.80942 | 22936 | 3686 | 252 | 305 | 4 | 355 | z | 3835 | 84006 | 115379 | 1448 | 1917 | 97764 | 2991 | 104120 | 219499 | 133266 | 17062 | 16.92234 | |||||||||
202021 | Academic year | Six half terms | Regional | E92000001 | England | E12000004 | East Midlands | Pupil referral unit | 22 | 1939 | 398538 | 103927 | 66610 | 37317 | 26.07706 | 16.71359 | 9.36347 | 1385 | 71.42857 | 413 | 21.29964 | 9631 | 1501 | 54 | 485 | 1 | 92 | z | 2015 | 43489 | 57268 | 397 | 667 | 35483 | 164 | 36711 | 93979 | 63952 | 10252 | 16.04665 |
Variables in this data set
Variable name | Variable description |
---|---|
enrolments | Number of pupil enrolments |
enrolments_pa_10_exact | Number of persistent absentees (10% or more missed) |
enrolments_pa_10_exact_percent | Percentage of persistent absentees (10% or more missed) |
enrolments_pa_50_exact | Number of persistent absentees (50% or more missed) |
enrolments_pa_50_exact_percent | Percentage of persistent absentees (50% or more missed) |
Footnotes
- Sessions recorded as not attending due to COVID circumstances are included as possible sessions in 2020/21 only, but not as an absence within absence rates.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.