16 to 18 institution level 2024 - Multi-academy trusts (performance)
Latest data
Published
Last updated
Multi-academy trust attainment and value added by cohort and disadvantage status. Cohorts include academic and applied general students.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- A level and other 16 to 18 results
- Release
- Academic year 2023/24
- Release type
- Geographic levels
- MAT
- Indicators
- Number of academies included in performance measures
- Number of converter academies included in performance measures
- Number of sponsor academies included in performance measures
- Filters
- Cohort
- Disadvantage status
- Time period
- 2023/24
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | version | trust_name | trust_uid | trust_id | trust_companies_house_number | trust_ukprn | trust_lead_region | urns_pt_in_mat | cohort | disadvantage_status | num_pt_academy | num_pt_converter | num_pt_sponsor | num_pt_free | num_pt_utc | num_pt_studio | num_pt_3_years | num_pt_4_years | num_pt_5plus_years | num_pt_students | aps | entries | ppe | ppe_grade | disadvantaged_perc | value_added | lci | uci | progress_banding | urns_in_mat | num_academy | num_converter | num_sponsor | num_free | num_utc | num_studio | num_students |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202324 | Academic year | MAT | E92000001 | England | Revised | ACADEMIES ENTERPRISE TRUST | 2053 | TR00008 | 6625091 | 10033736 | East of England | 139276, 136208, 137138, 136147, 139048, 135651, 135652, 135957, 137188, 136753 | Academic | All students | 10 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 10 | 568 | 40516.75 | 1318.2 | 30.74 | C | z | -0.06 | -0.12 | 0 | 3 | 139276, 136208, 137138, 136147, 139048, 135651, 135652, 135957, 137188, 136753 | 10 | 1 | 9 | 0 | 0 | 0 | 568 |
202324 | Academic year | MAT | E92000001 | England | Revised | ACADEMY TRANSFORMATION TRUST | 2062 | TR00015 | 7846852 | 10039859 | East of England | 139062, 139063, 142594, 139867 | Academic | All students | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 144 | 7797 | 300.1 | 25.98 | C- | z | -0.3 | -0.42 | -0.18 | 4 | 139062, 139063, 142594, 139867 | 4 | 2 | 2 | 0 | 0 | 0 | 144 |
202324 | Academic year | MAT | E92000001 | England | Revised | ACTIVATE LEARNING EDUCATION TRUST | 15710 | TR02786 | 8707909 | 10060613 | South East | 145945, 139268, 141111, 142024, 146375, 145155 | Academic | All students | 6 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 6 | 283 | 17827 | 669.6 | 26.62 | C- | z | -0.18 | -0.27 | -0.1 | 4 | 145945, 139268, 141111, 142024, 146375, 145155 | 6 | 0 | 2 | 0 | 4 | 0 | 283 |
202324 | Academic year | MAT | E92000001 | England | Revised | ALBAN ACADEMIES TRUST | 16752 | TR01869 | 7523557 | 10058506 | East of England | 137038, 146305, 136609 | Academic | All students | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 383 | 43716 | 1115 | 39.21 | B | z | 0.28 | 0.21 | 0.34 | 2 | 137038, 146305, 136609 | 3 | 2 | 1 | 0 | 0 | 0 | 383 |
202324 | Academic year | MAT | E92000001 | England | Revised | ALDRIDGE EDUCATION | 2096 | TR00628 | 5670663 | 10058195 | North West | 146303, 136164, 139924, 135580 | Academic | All students | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 102 | 5410 | 175 | 30.91 | C | z | -0.02 | -0.18 | 0.13 | 3 | 146303, 136164, 139924, 135580 | 4 | 0 | 2 | 0 | 1 | 1 | 102 |
Variables in this data set
Variable name | Variable description |
---|---|
aps | Total APS included in performance measures |
cohort | Cohort |
disadvantage_status | Disadvantage status |
disadvantaged_perc | Percentage of disadvantaged students |
entries | Total entries included in performance measures |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.